Washington vs Michigan State
Washington
(8-2)

2
Final
5

Michigan State
(4-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cesar Bouchelaghem / Dzianis Zharyn | 4 |
| Baris, Ozan / Thanos, Aristotelis | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nedim Suko / Soham Purohit | 3 |
| Sheldon, Max / Sheldon, Mitchell | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rohan Belday / Brett Pearson | 4 |
| Alazmeh, Taym / Radjenovic, Vuk | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cesar Bouchelaghem | 4 | 6 | 2 |
| Baris, Ozan | 6 | 3 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dzianis Zharyn | 63 | 2 |
| Thanos, Aristotelis | 77 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Soham Purohit | 3 | 6 | 4 |
| Sheldon, Max | 6 | 2 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nedim Suko | 3 | 77 | 4 |
| Radjenovic, Vuk | 6 | 65 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ivan Sodan | 6 | 6 |
| Alazmeh, Taym | 1 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rohan Belday | 6 | 3 | 77 |
| Sheldon, Mitchell | 3 | 6 | 65 |
Order Of Finish: 5, 1, 6, 2, 3, 4