Michigan State
(4-5)

3
Final
4

Cornell
(8-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Alazmeh, Taym / D. Rakhmatullayev | 2 |
Rushil Khosla / Eric Verdes | 6 |
#2 doubles | |
---|---|
Final | 1 |
Forbes, Matthew / Thanos, Aristotelis | 4 |
Radu Papoe / Nathan Mao | 6 |
#3 doubles | |
---|---|
Final | 1 |
Sheldon, Max / Sheldon, Mitchell | 0 |
Adit Sinha / Jack McCarthy | 0 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Thanos, Aristotelis | 6 | 6 |
Radu Papoe | 3 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sheldon, Max | 1 | 6 | 6 |
Adit Sinha | 6 | 2 | 2 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Forbes, Matthew | 4 | 76 | 65 |
Jack McCarthy | 6 | 62 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Alazmeh, Taym | 4 | 3 |
Rodrigo Fernandes | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Radjenovic, Vuk | 5 | 77 | 6 |
Felipe Pinzon | 7 | 65 | 0 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
D. Rakhmatullayev | 6 | 4 | 4 |
Nathan Mao | 1 | 6 | 6 |
Order Of Finish: 4, 1, 2, 6, 5, 3