Michigan
(14-10)

2
Final
4

Michigan State
(14-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Will Cooksey / Patorn Hanchaikul | 3 |
Baris, Ozan / Forbes, Matthew | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Bjorn Swenson / Mert Oral | 5 | 0 |
D. Rakhmatullayev / Radjenovic, Vuk | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Alex Cairo / Nicholas Striglehner | 2 |
Sheldon, Mitchell / Sheldon, Max | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Will Cooksey | 7 | 7 |
Baris, Ozan | 5 | 5 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Bjorn Swenson | 2 | 6 | 1 | 0 |
Sheldon, Max | 6 | 3 | 4 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Patorn Hanchaikul | 4 | 2 |
Forbes, Matthew | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nicholas Striglehner | 6 | 6 |
Radjenovic, Vuk | 2 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Mert Oral | 4 | 2 |
Sheldon, Mitchell | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Cairo | 65 | 3 |
D. Rakhmatullayev | 77 | 6 |
Order Of Finish: 4, 5, 3, 1, 6