Uni. of Arizona
(14-1)

3
Final
4

Michigan State
(6-5)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jay Friend / Eric Padgham | 77 |
Baris, Ozan / Thanos, Aristotelis | 60 |
#2 doubles | |
---|---|
Final | 1 |
Inaki Cabrera-Bello / Casper Christensen | 4 |
Sheldon, Max / Sheldon, Mitchell | 6 |
#3 doubles | |
---|---|
Final | 1 |
Filip Gustafsson / Glib Sekachov | 6 |
Alazmeh, Taym / Radjenovic, Vuk | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jay Friend | 6 | 6 |
Baris, Ozan | 2 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Zoran Ludoski | 1 | 2 |
Thanos, Aristotelis | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Filip Gustafsson | 2 | 1 |
Sheldon, Max | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Alexander Rozin | 3 | 3 |
Forbes, Matthew | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Casper Christensen | 2 | 6 | 3 |
Radjenovic, Vuk | 6 | 0 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matthias Kask | 3 | 6 | 710 |
Sheldon, Mitchell | 6 | 4 | 68 |
Order Of Finish: 3, 1, 4, 2, 5, 6