Michigan State vs Clemson
Michigan State
(4-3)

2
Final
5

Clemson
(5-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Baris, Ozan / Sheldon, Mitchell | 4 |
| Noa Vukadin / Max Smith | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alazmeh, Taym / D. Rakhmatullayev | 6 |
| Max Damm / Viktor Markov | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Forbes, Matthew / Radjenovic, Vuk | 62 |
| Wissam Abderrahman / Romain Gales | 77 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baris, Ozan | 4 | 5 |
| Noa Vukadin | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sheldon, Max | 6 | 6 |
| Viktor Markov | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Forbes, Matthew | 6 | 6 |
| Wissam Abderrahman | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Radjenovic, Vuk | 65 | 4 |
| Romain Gales | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alazmeh, Taym | 2 | 2 |
| Marko Mesarovic | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saye, David | 5 | 4 |
| Max Smith | 7 | 6 |
Order Of Finish: 2, 5, 3, 1, 4, 6