USC
(14-10)

2
Final
4

Michigan State
(16-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tristan Bradley / Peter Makk | 3 |
Forbes, Matthew / Baris, Ozan | 6 |
#2 doubles | |
---|---|
Final | 1 |
Matteo Morazzi / Nathan Trouve | 1 |
Thanos, Aristotelis / D. Rakhmatullayev | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Volodymyr Iakubenko / Connor Church | 3 | UF |
Sheldon, Max / Sheldon, Mitchell | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Peter Makk | 6 | 6 |
Thanos, Aristotelis | 4 | 2 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nathan Trouve | 3 | 6 | 6 |
Baris, Ozan | 6 | 1 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Volodymyr Iakubenko | 4 | 1 |
Sheldon, Max | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Karl Lee | 3 | 5 |
Forbes, Matthew | 6 | 7 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Connor Church | 6 | 7 | 1 | UF |
Sheldon, Mitchell | 3 | 5 | 2 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Tristan Bradley | 4 | 1 |
Radjenovic, Vuk | 6 | 6 |
Order Of Finish: 6, 3, 1, 2, 4