Western Michigan
(1-1)
.png&width=200&height=200&type=webp)
1
Final
6

Michigan State
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jackson Boone / Drew Evans | 3 |
Thanos, Aristotelis / Alazmeh, Taym | 6 |
#2 doubles | |
---|---|
Final | 1 |
Matej Kajzer / Anton Arzhankin | 3 |
Collard, Sebastien / Lair, Graydon | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Benjamin George / Ferdinand Schlueter | 4 | 0 |
Saye, David / Hohmann, Ronald | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Benjamin George | 77 | 4 | 04 |
Hohmann, Ronald | 65 | 6 | 110 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Anton Arzhankin | 6 | 6 |
Thanos, Aristotelis | 4 | 4 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ashton Adesoro | 6 | 1 | 3 |
Collard, Sebastien | 1 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Matej Kajzer | 1 | 3 |
Alazmeh, Taym | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Dimitri Moriarty | 2 | 2 |
Saye, David | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Adrian Quiros | 2 | 2 |
Lair, Graydon | 6 | 6 |
Order Of Finish: 4, 6, 5, 2, 3, 1