Michigan State
(4-0)

5
Final
2

Pepperdine
(1-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Collard, Sebastien / Hohmann, Ronald | 6 |
Winter,Edward / Homberg,Maxi | 2 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Baris, Ozan / Alazmeh, Taym | 5 | 0 |
Fellin,Pietro / Halldin,Linus | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Lair, Graydon / Sheldon, Max | 7 |
Papa,Christopher / Davis,Tyler | 5 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Hohmann, Ronald | 0 | 4 |
Winter,Edward | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Baris, Ozan | 6 | 6 |
Halldin,Linus | 3 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Collard, Sebastien | 7 | 6 |
Papa,Christopher | 5 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Alazmeh, Taym | 4 | 2 |
Fellin,Pietro | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sheldon, Max | 7 | 78 |
Homberg,Maxi | 5 | 66 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Saye, David | 7 | 5 | 110 |
Stephens,Zach | 5 | 7 | 06 |
Order Of Finish: 1, 4, 2, 3, 5, 6