Michigan State
(11-0)

4
Final
1

Boise State
(6-5)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Baris, Ozan / Sheldon, Max | 6 |
Sam Sippel / Jip van Assendelft | 2 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Collard, Sebastien / Alazmeh, Taym | 5 | UF |
Caden Moortgat / Jan Lucca Marquardt | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Lair, Graydon / Hohmann, Ronald | 6 |
James Van Herzeele / Jett Middleton | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Hohmann, Ronald | 77 | 6 |
Sam Sippel | 60 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Baris, Ozan | 4 | 4 |
Jip van Assendelft | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Collard, Sebastien | 6 | 7 |
Jan Lucca Marquardt | 4 | 5 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Saye, David | 4 | 6 | 1 | UF |
James Van Herzeele | 6 | 3 | 5 | UF |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Sheldon, Max | 3 | 6 | 3 | UF |
Jett Middleton | 6 | 3 | 2 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lair, Graydon | 6 | 6 |
Caden Moortgat | 2 | 3 |
Order Of Finish: 6, 2, 3, 1