Michigan State
()

2
Final
5

Wisconsin
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Baris, Ozan / Pero, Anthony | 6 |
Gabriel Huber / Michael Minasyan | 3 |
#2 doubles | |
---|---|
Final | 1 |
Portnoy, Josh / Baylis, Luke | 4 |
Robin Parts / Sebastian Vile | 6 |
#3 doubles | |
---|---|
Final | 1 |
Saye, David / Sheldon, Max | 1 |
Jared Pratt / Mihailo Popovic | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Baris, Ozan | 6 | 6 |
Jared Pratt | 4 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sheldon, Max | 1 | 2 |
Mihailo Popovic | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Baylis, Luke | 2 | 4 |
Sebastian Vile | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Pero, Anthony | 1 | 5 |
Gabriel Huber | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Lair, Graydon | 4 | 4 |
Michael Minasyan | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Portnoy, Josh | 6 | 1 | 79 |
Robin Parts | 2 | 6 | 67 |
Order Of Finish: 2, 3, 4, 5, 1, 6