Michigan State
()

5
Final
2

Purdue
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Baris, Ozan / Pero, Anthony | 7 |
Tomasz Dudek / Daniel Labrador | 5 |
#2 doubles | |
---|---|
Final | 1 |
Crocker, Reed / Matsuno, Kazuki | 5 |
Milledge Cossu / Michal Wozniak | 7 |
#3 doubles | |
---|---|
Final | 1 |
Lair, Graydon / Sheldon, Max | 7 |
Julen Morgan / Mujtaba Ali-Khan | 5 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Baris, Ozan | 6 | 7 |
Daniel Labrador | 3 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sheldon, Max | 4 | 4 |
Michal Wozniak | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pero, Anthony | 7 | 4 | 111 |
Mujtaba Ali-Khan | 6 | 6 | 09 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lair, Graydon | 7 | 1 | 4 |
Milledge Cossu | 5 | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Saye, David | 6 | 6 |
Tomasz Dudek | 0 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Portnoy, Josh | 6 | 6 |
Hassan Baroudi | 2 | 1 |
Order Of Finish: 5, 6, 1, 2, 4, 3