Ohio State
(22-2 (5-0 B1G))

7
Final
0

Michigan State
(7-11 (0-3 B1G))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Andrew Lutschaunig / Reece Yakubov | 6 |
Baris, Ozan / Pero, Anthony | 2 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Robert Cash / Justin Boulais | 4 | UF |
Crocker, Reed / Portnoy, Josh | 1 | 0 |
#3 doubles | |
---|---|
Final | 1 |
Cannon Kingsley / JJ Tracy | 6 |
Matsuno, Kazuki / Saye, David | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Justin Boulais | 7 | 2 | 111 |
Baris, Ozan | 5 | 6 | 09 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Cannon Kingsley | 6 | 6 |
Baylis, Luke | 3 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
JJ Tracy | 6 | 6 |
Pero, Anthony | 2 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
James Trotter | 6 | 6 |
Portnoy, Josh | 1 | 0 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alexander Bernard | 7 | 6 |
Saye, David | 5 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jack Anthrop | 6 | 6 |
Matsuno, Kazuki | 1 | 2 |
Order Of Finish: 4, 3, 6, 2, 5, 1