Northwestern vs Michigan State
Northwestern
(20-8)

6
Final
1

Michigan State
(10-13)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Steven Forman / Simen Bratholm | 6 |
Baris, Ozan / Pero, Anthony | 4 |
#2 doubles | |
---|---|
Final | 1 |
Gleb Blekher / Ivan Yatsuk | 6 |
Crocker, Reed / Matsuno, Kazuki | 4 |
#3 doubles | |
---|---|
Final | 1 |
Trice Pickens / Natan Spear | 4 |
Lair, Graydon / Sheldon, Max | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Steven Forman | 6 | 6 |
Baris, Ozan | 4 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ivan Yatsuk | 5 | 77 | 07 |
Sheldon, Max | 7 | 65 | 110 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Simen Bratholm | 7 | 6 |
Baylis, Luke | 5 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Trice Pickens | 78 | 7 |
Pero, Anthony | 66 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Presley Thieneman | 6 | 6 |
Lair, Graydon | 4 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gleb Blekher | 6 | 6 |
Saye, David | 1 | 3 |
Order Of Finish: 5, 6, 3, 1, 2, 4