Michigan State
(6-8)

2
Final
5

Nebraska
(9-5)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Baris, Ozan / Pero, Anthony | 6 |
William Gleason / Calvin Mueller | 1 |
#2 doubles | |
---|---|
Final | 1 |
Baylis, Luke / Portnoy, Josh | 3 |
Nic Wiedenhorn / Leo Linquet | 6 |
#3 doubles | |
---|---|
Final | 1 |
Sheldon, Max / Saye, David | 5 |
Roni Hietaranta / Shunya Maruyama | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Baris, Ozan | 711 | 6 |
Roni Hietaranta | 69 | 0 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sheldon, Max | 6 | 1 | 712 |
Leo Linquet | 4 | 6 | 610 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Baylis, Luke | 4 | 1 |
Shunya Maruyama | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Pero, Anthony | 1 | 2 |
William Gleason | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Lair, Graydon | 64 | 1 |
Calvin Mueller | 77 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Saye, David | 4 | 3 |
Nic Wiedenhorn | 6 | 6 |
Order Of Finish: 4, 5, 6, 3, 1, 2