Niagara vs Michigan State
Niagara
(7-6)

1
Final
6

Michigan State
(13-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Trevor Masi / Manuel Alonso | 5 |
| Winkler, Jack / Matsuno, Kazuki | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tanner Bedard / William Gothlin | 4 |
| Sheldon, Max / Baylis, Luke | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Eduardo Villalpando / Jorge Sedeno | 6 |
| Mukherjee, Josh / Portnoy, Josh | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |
|---|---|
| Final | 1 |
| Trevor Masi | 1 |
| Gates, Carson | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manuel Alonso | 2 | 1 |
| Lair, Graydon | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tanner Bedard | 6 | 6 |
| Mukherjee, Josh | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jorge Sedeno | 1 | 3 |
| Matsuno, Kazuki | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gurustat Makkar | 1 | 0 |
| Campbell, Jarreau | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eduardo Villalpando | 1 | 4 |
| Portnoy, Josh | 6 | 6 |
Order Of Finish: 1, 5, 2, 3, 6, 4