Michigan State
(0-1)

0
Final
7

Ohio State
(2-1)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Williams, Nick / Lair, Graydon | 4 | 0 |
John McNally / Robert Cash | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Carlin, John / Pero, Anthony | 0 |
James Trotter / Justin Boulais | 6 |
#3 doubles | |
---|---|
Final | 1 |
Mukherjee, Josh / Baylis, Luke | 1 |
Cannon Kingsley / JJ Tracy | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Gates, Carson | 3 | 1 |
John McNally | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Pero, Anthony | 0 | 1 |
Cannon Kingsley | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Carlin, John | 2 | 2 |
Kyle Seelig | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Baylis, Luke | 3 | 1 |
JJ Tracy | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Keene, Drew | 3 | 3 |
Justin Boulais | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Crocker, Reed | 0 | 0 |
Robert Cash | 6 | 6 |
Order Of Finish: 6, 2, 1, 4, 3, 5