Minnesota vs Michigan State
Minnesota
(0-1)

3
Final
4

Michigan State
(1-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Siim Troost / Vlad Lobak | 6 |
| Williams, Nick / Matsuno, Kazuki | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Daniel Martin / Bodin Zarkovic | 61 |
| Lair, Graydon / Campbell, Jarreau | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jackson Allen / Sebastian Vile | 3 |
| Keene, Drew / Crocker, Reed | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jackson Allen | 6 | 6 |
| Mukherjee, Josh | 2 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dylan Heap | 6 | 3 | 61 |
| Williams, Nick | 4 | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Siim Troost | 3 | 3 |
| Gates, Carson | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vlad Lobak | 77 | 78 |
| Pero, Anthony | 64 | 66 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Vile | 6 | 6 |
| Lair, Graydon | 4 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bodin Zarkovic | 0 | 6 | 5 |
| Baylis, Luke | 6 | 2 | 7 |
Order Of Finish: 5, 1, 3, 6, 4, 2