Michigan State
(6-13)

4
Final
2

Iowa
(5-13)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Keene, Drew / Campbell, Jarreau | 7 |
Kareem Allaf / Will Davies | 5 |
#2 doubles | |
---|---|
Final | 1 |
Matsuno, Kazuki / Williams, Nick | 5 |
Peter Alam / Rudra Dixit | 7 |
#3 doubles | |
---|---|
Final | 1 |
Baylis, Luke / Pero, Anthony | 5 |
Oliver Okonkwo / Nikita Snezhko | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Williams, Nick | 77 | 6 |
Kareem Allaf | 64 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Gates, Carson | 65 | 1 |
Oliver Okonkwo | 77 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mukherjee, Josh | 3 | 6 | 6 |
Will Davies | 6 | 1 | 3 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Pero, Anthony | 4 | 5 | 0 |
Jason Kerst | 6 | 7 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Lair, Graydon | 6 | 6 |
Peter Alam | 4 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Baylis, Luke | 6 | 6 |
Nikita Snezhko | 2 | 3 |
Order Of Finish: 6, 5, 1, 2, 3