Wright State
(7-11)

2
Final
5

Michigan State
(6-11)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Param Pun / Lorenzo Maccarini | 7 |
Carlin, John / Winkler, Jack | 5 |
#2 doubles | |
---|---|
Final | 1 |
Theo Bourghelle / Javier Alvarez | 7 |
Rakic, Ivan / Gates, Carson | 6 |
#3 doubles | |
---|---|
Final | 1 |
Leighton Brandon / Fernando Nardelli | 4 |
Harvey, Colin / Williams, Nick | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Param Pun | 6 | 3 | 96 |
Winkler, Jack | 4 | 3 | 0 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lorenzo Maccarini | 4 | 6 | 08 |
Rakic, Ivan | 6 | 4 | 110 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Javier Alvarez | 2 | 2 |
Carlin, John | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Leighton Brandon | 0 | 1 |
Williams, Nick | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
William Morton | 1 | 1 |
Gates, Carson | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Theo Bourghelle | 2 | 0 |
Shisler, Billy | 6 | 6 |
Order Of Finish: 4, 6, 3, 5, 1, 2