Michigan State
(5-7)

0
Final
7
.png&width=200&height=200&type=webp)
Western Michigan
(6-6)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Shisler, Billy / Rakic, Ivan | 3 | 0 |
Jannik Opitz / Kennosuke Nouchi | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Winkler, Jack / Williams, Nick | 3 |
Jack Randall / Lenhard Haupt | 6 |
#3 doubles | |
---|---|
Final | 1 |
Carlin, John / Pero, Anthony | 2 |
Peter Kuszynski / Nick Schnobel | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Winkler, Jack | 2 | 68 |
Jannik Opitz | 6 | 710 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Rakic, Ivan | 4 | 5 |
Matej Svjetlicic | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Carlin, John | 66 | 0 |
Lenhard Haupt | 78 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Pero, Anthony | 1 | 4 |
Jack Randall | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gates, Carson | 65 | 1 |
Peter Kuszynski | 77 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Williams, Nick | 6 | 2 | 66 |
Nick Schnobel | 4 | 6 | 78 |
Order Of Finish: 4, 3, 1, 5, 2, 6