Penn State
(8-5)

7
Final
0

Michigan State
(5-11)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Constant De La Basse / Gabriel Nemeth | 2 | 0 |
Carlin, John / Winkler, Jack | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Ben Lieb / Matt Galush | 6 |
Rakic, Ivan / Gates, Carson | 2 |
#3 doubles | |
---|---|
Final | 1 |
Christos Antonopoulo / Christian Lakoseljac | 6 |
Harvey, Colin / Williams, Nick | 1 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Constant De La Basse | 6 | 6 |
Winkler, Jack | 2 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Christian Lakoseljac | 6 | 6 |
Rakic, Ivan | 1 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Christos Antonopoulo | 6 | 6 |
Carlin, John | 4 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Gabriel Nemeth | 6 | 6 |
Williams, Nick | 4 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jordan Nickerson | 6 | 0 | 6 |
Gates, Carson | 3 | 6 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Alp Sentay | 6 | 6 |
Shisler, Billy | 1 | 3 |
Order Of Finish: 6, 2, 1, 3, 4, 5