Michigan State
(5-9)

2
Final
5

University of Notre Dame
(9-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Rakic, Ivan / Shisler, Billy | 2 |
William Howells / Axel Nefve | 6 |
#2 doubles | |
---|---|
Final | 1 |
Winkler, Jack / Williams, Nick | 5 |
Matt Gamble / Alex Lebedev | 7 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Carlin, John / Harvey, Colin | 4 | 0 |
Guillermo Cabrera / Grayson Broadus | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Winkler, Jack | 3 | 6 | 7 |
Alex Lebedev | 6 | 4 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Rakic, Ivan | 1 | 2 |
Axel Nefve | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Carlin, John | 6 | 0 | 3 |
William Howells | 4 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Pero, Anthony | 2 | 4 |
Guillermo Cabrera | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Williams, Nick | 64 | 5 |
Grayson Broadus | 76 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gates, Carson | 710 | 6 |
Nathan Griffin | 68 | 0 |
Order Of Finish: 2, 4, 6, 5, 3, 1