Michigan
(8-2)

6
Final
1

Michigan State
(5-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Mattias Siimar / Andrew Fenty | 6 |
Rakic, Ivan / Shisler, Billy | 1 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Connor Johnston / Gabe Tishman | 4 | 0 |
Winkler, Jack / Williams, Nick | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Patrick Maloney / Kristofer Siimar | 6 |
Carlin, John / Harvey, Colin | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Mattias Siimar | 6 | 6 |
Winkler, Jack | 3 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Andrew Fenty | 6 | 6 |
Rakic, Ivan | 3 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Connor Johnston | 6 | 6 |
Carlin, John | 3 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Patrick Maloney | 6 | 6 |
Pero, Anthony | 3 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kristofer Siimar | 3 | 0 |
Williams, Nick | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Steven Forman | 6 | 6 |
Shisler, Billy | 1 | 4 |
Order Of Finish: 6, 5, 2, 4, 1, 3