Michigan State
(5-5)

0
Final
7

Memphis
(8-1)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Rakic, Ivan / Shisler, Billy | 3 | UF |
Oscar Cutting / David Stevenson | 4 | 0 |
#2 doubles | |
---|---|
Final | 1 |
Williams, Nick / Winkler, Jack | 1 |
Jan Pallares / Patrick Sydow | 6 |
#3 doubles | |
---|---|
Final | 1 |
Carlin, John / Pero, Anthony | 1 |
Matt Story / Jeremy Taylor | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Winkler, Jack | 3 | 63 |
Chris Patzanovsky | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Carlin, John | 2 | 4 |
Jan Pallares | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Shisler, Billy | 0 | 0 |
Matt Story | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Gates, Carson | 4 | 1 |
David Stevenson | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Williams, Nick | 2 | 2 |
Oscar Cutting | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pero, Anthony | 1 | 6 | 3 |
Patrick Sydow | 6 | 1 | 6 |
Order Of Finish: 3, 4, 2, 5, 1, 6