Cal Poly
(2-1)

4
Final
3

Michigan State
(3-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Josh Orthip / Roman Shenkiryk | 2 |
Winkler, Jack / Carlin, John | 6 |
#2 doubles | |
---|---|
Final | 1 |
Antoine Noel / Daly Meinert | 6 |
Rakic, Ivan / Pero, Anthony | 3 |
#3 doubles | |
---|---|
Final | 1 |
Dom Becherd / Gary Vardenyan | 7 |
Shisler, Billy / Williams, Nick | 5 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Josh Orthip | 4 | 2 |
Winkler, Jack | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dom Becherd | 3 | 3 |
Carlin, John | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Antoine Noel | 6 | 6 |
Rakic, Ivan | 2 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alex Steter | 6 | 3 | 6 |
Gates, Carson | 3 | 6 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gary Vardenyan | 6 | 7 |
Williams, Nick | 2 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Daly Meinert | 2 | 4 |
Pero, Anthony | 6 | 6 |
Order Of Finish: 3, 2, 6, 1, 5, 4