Michigan State vs Penn State
1/12/2019
7:07 PM
Michigan State
7-12-3, 3-7-2-2 B1G

6
Final
4

Penn State
13-7-2, 5-6-1-1 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 3 | 6 | |
| 1 | 2 | 1 | 4 |
MSU: Sanford, Brennan (2); Lambdin, Logan (1); Apap, Tommy (1); Hirose, Taro (1); Lewandowski, Mitch (1); PSU: Berger, Chase (2); Marsh, Alec (1); Sucese, Nate (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:25 | -- | Lambdin, Logan | Milan, Cody; Goodsir, Adam | 1 | 0 | |
| 1st | 15:55 | -- | Marsh, Alec | Biro, Brandon; DeNaples, Paul | 1 | 1 | |
| 1st | 19:08 | -- | Apap, Tommy | Sanford, Brennan; Milan, Cody | 2 | 1 | |
| 1st | 19:54 | -- | Hirose, Taro | Khodorenko, Patrick; Saliba, Sam | 3 | 1 | |
| 2nd | 04:42 | -- | Berger, Chase | Myllari, Kris; Biro, Brandon | 3 | 2 | |
| 2nd | 17:32 | Power Play | Berger, Chase | Bell, Evan; Sternschein, Sam | 3 | 3 | |
| 3rd | 01:34 | -- | Sanford, Brennan | Lambdin, Logan | 4 | 3 | |
| 3rd | 06:43 | Power Play | Lewandowski, Mitch | Milan, Cody; Hirose, Taro | 5 | 3 | |
| 3rd | 13:28 | Power Play | Sucese, Nate | Hults, Cole; Smirnov, Denis | 5 | 4 | |
| 3rd | 19:36 | -- | Sanford, Brennan | - | 6 | 4 | |
| Â | Â | Â | Â | Â | Â | 6 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 05:49 | 06:43 | 00:54 | 2 | 0 | PPG |
| Â | 00:54 | 2 | 0 | 1/1 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:58 | 03:58 | 02:00 | 1 | 0 | -- |
| 2 | 16:16 | 17:32 | 01:16 | 1 | 0 | PPG |
| 3 | 12:27 | 13:28 | 01:01 | 2 | 0 | PPG |
| Â | 04:17 | 4 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Miller, Tommy | 02:00 | TRIPPING | MINOR | 01:58 | PP | |
| 2nd | Hirose, Taro | 02:00 | SLASHING | MINOR | 16:16 | PP | |
| 3rd | Pavlychev, Nikita | 02:00 | TRIPPING | MINOR | 05:49 | PP | |
| 3rd | Sucese, Nate | 02:00 | TRIPPING | MINOR | 10:54 | - | |
| 3rd | Rosburg, Jerad | 02:00 | HIGH STICKING | MINOR | 10:54 | - | |
| 3rd | Miller, Tommy | 02:00 | HIGH STICKING | MINOR | 12:27 | PP | |
| 3rd | Pavlychev, Nikita | 02:00 | TRIPPING | MINOR | 20:00 | - |

