Michigan State vs Penn State
1/11/2019
8:03 PM
Michigan State
6-12-3, 2-7-2-2 B1G

2
Final
4

Penn State
13-6-2, 5-5-1-1 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 2 | 1 | 4 |
MSU: Khodorenko, Patrick (1); Hirose, Taro (1); PSU: Kerr, Kevin (1); Pavlychev, Nikita (1); Sucese, Nate (1); Folkes, Liam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:48 | -- | Kerr, Kevin | Sternschein, Sam; Gober, Blake | 0 | 1 | |
| 2nd | 06:36 | -- | Pavlychev, Nikita | Biro, Brandon | 0 | 2 | |
| 2nd | 08:19 | Power Play | Sucese, Nate | Biro, Brandon; Bell, Evan | 0 | 3 | |
| 2nd | 13:19 | -- | Khodorenko, Patrick | Lewandowski, Mitch; Hirose, Taro | 1 | 3 | |
| 2nd | 17:42 | Power Play | Hirose, Taro | Cesana, Dennis; Khodorenko, Patrick | 2 | 3 | |
| 3rd | 10:43 | -- | Folkes, Liam | Myllari, Kris; Barratt, Evan | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:26 | 07:26 | 02:00 | 1 | 0 | -- |
| 1 | 19:01 | 00:33 | 01:32 | 0 | 1 | -- |
| 2 | 08:58 | 10:58 | 02:00 | 1 | 0 | -- |
| 2 | 17:32 | 17:42 | 00:10 | 1 | 0 | PPG |
| 3 | 07:59 | 09:59 | 02:00 | 0 | 0 | -- |
| Â | 07:42 | 3 | 1 | 1/5 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:07 | 05:07 | 02:00 | 0 | 0 | -- |
| 1 | 17:01 | 18:33 | 01:32 | 0 | 0 | -- |
| 2 | 02:36 | 04:36 | 02:00 | 1 | 0 | -- |
| 2 | 06:36 | 08:19 | 01:43 | 1 | 0 | PPG |
| 3 | 12:16 | 14:16 | 02:00 | 3 | 0 | -- |
| Â | 09:15 | 5 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lewandowski, Mitch | 02:00 | HOOKING | MINOR | 03:07 | PP | |
| 1st | Larsson, Ludvig | 02:00 | CROSS-CHECKING | MINOR | 05:26 | PP | |
| 1st | Osburn, Zach | 02:00 | HOOKING | MINOR | 17:01 | PP | |
| 1st | Sucese, Nate | 02:00 | TRIPPING | MINOR | 18:33 | PP | |
| 2nd | Krygier, Christian | 02:00 | HOLDING | MINOR | 02:36 | PP | |
| 2nd | Lewandowski, Mitch | 02:00 | TRIPPING | MINOR | 06:36 | PP | |
| 2nd | Hults, Cole | 02:00 | HOOKING | MINOR | 08:58 | PP | |
| 2nd | Pavlychev, Nikita | 02:00 | TRIPPING | MINOR | 17:32 | PP | |
| 3rd | Barratt, Evan | 02:00 | CROSS-CHECKING | MINOR | 07:59 | PP | |
| 3rd | Sanford, Brennan | 02:00 | ELBOWING | MINOR | 12:16 | PP |

