Lake Superior State vs Michigan State
12/30/2018
4:07
Lake Superior State
10-6-1

4
Final
3

Michigan State
6-10-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 0 | 1 | 0 | 3 |
LSSU: Diego Cuglietta (2); Anthony Nellis (1); Max Humitz (1); MSU: Stachowiak, Wojciech (2); Cesana, Dennis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:31 | -- | Cesana, Dennis | Hirose, Taro | 0 | 1 | |
| 1st | 10:13 | -- | Stachowiak, Wojciech | Rosburg, Jerad; Cesana, Dennis | 0 | 2 | |
| 1st | 11:09 | -- | Anthony Nellis | - | 1 | 2 | |
| 1st | 15:42 | Power Play | Diego Cuglietta | Collin Saccoman; Anthony Nellis | 2 | 2 | |
| 2nd | 07:29 | -- | Max Humitz | Collin Saccoman; Lukas Kaelble | 3 | 2 | |
| 3rd | 07:55 | -- | Stachowiak, Wojciech | Cesana, Dennis | 3 | 3 | |
| 4th | 03:05 | -- | Diego Cuglietta | Jacob Nordqvist; Bryan Basilico | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:18 | 08:18 | 02:00 | 2 | 0 | -- |
| 1 | 14:28 | 15:42 | 01:14 | 1 | 0 | PPG |
| 2 | 03:24 | 05:24 | 02:00 | 0 | 0 | -- |
| 3 | 09:14 | 09:14 | 00:00 | 0 | 0 | -- |
| Â | 05:14 | 3 | 0 | 1/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:48 | 16:48 | 02:00 | 1 | 0 | -- |
| 3 | 03:54 | 05:54 | 02:00 | 1 | 1 | -- |
| 3 | 18:25 | 00:25 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 3 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cesana, Dennis | 02:00 | INTERFERENCE | MINOR | 06:18 | PP | |
| 1st | Keefer, David | 02:00 | TRIPPING | MINOR | 14:28 | PP | |
| 2nd | Hirose, Taro | 02:00 | HOOKING | MINOR | 03:24 | PP | |
| 2nd | Steven Ruggiero | 02:00 | CROSS-CHECKING | MINOR | 14:48 | PP | |
| 3rd | Max Humitz | 02:00 | HOLDING | MINOR | 03:54 | PP | |
| 3rd | Rosburg, Jerad | 02:00 | CROSS-CHECKING | MINOR | 09:14 | - | |
| 3rd | Brayden Gelsinger | 02:00 | ROUGHING | MINOR | 09:14 | - | |
| 3rd | Collin Saccoman | 02:00 | TRIPPING | MINOR | 18:25 | PP |

