Michigan St. vs Purdue
Michigan St.
14-8,6-5 Big Ten

61
Final
77

Purdue
21-1,10-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 39 | 61 | |
| 40 | 37 | 77 |
Michigan St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hoggard, A.j. | * | 30 | 6 - 10 | 1 - 2 | 7 - 9 | 0 - 4 | 4 | 3 | 6 | 2 | 0 | 1 | 20 |
| 3 | Akins, Jaden | * | 29 | 5 - 9 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 12 |
| 2 | Walker, Tyson | * | 32 | 4 - 11 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 2 | 1 | 0 | 2 | 9 |
| 22 | Sissoko, Mady | * | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 1 | 1 | 4 |
| 10 | Hauser, Joey | * | 30 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 2 | 1 | 0 | 3 |
| 25 | Hall, Malik | 21 | 3 - 6 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 1 | 8 | |
| 1 | Brooks II, Pierre | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Cooper, Carson | 12 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 00 | Kohler, Jaxon | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Holloman, Tre | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Smith, Davis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Whitens, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-48 | 5-10 | 10-16 | 2-24 | 26 | 19 | 14 | 14 | 4 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 2-5 | 2-3 |
| 37.5% | 40.0% | 66.7% | |
| 2nd Half | 14-24 | 3-5 | 8-13 |
| 58.3% | 60.0% | 61.5% | |
| Total | 23-48 | 5-10 | 10-16 |
| 47.9% | 50.0% | 62.5% |
Technical Fouls: Team (1)
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 13
Purdue - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Edey, Zach | * | 32 | 15 - 24 | 0 - 0 | 8 - 12 | 8 - 5 | 13 | 2 | 3 | 0 | 1 | 3 | 38 |
| 2 | Loyer, Fletcher | * | 32 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
| 25 | Morton, Ethan | * | 29 | 2 - 4 | 1 - 2 | 1 - 6 | 0 - 6 | 6 | 1 | 3 | 1 | 0 | 0 | 6 |
| 3 | Smith, Braden | * | 29 | 0 - 3 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 3 |
| 1 | Furst, Caleb | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 0 | 4 | 1 | 1 | 1 | 0 |
| 14 | Jenkins Jr., David | 18 | 4 - 6 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 11 | |
| 4 | Kaufman-renn, Trey | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | |
| 00 | Gillis, Mason | 22 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | |
| 5 | Newman, Brandon | 11 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 11 | Waddell, Brian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 7-17 | 12-22 | 12-25 | 37 | 14 | 21 | 9 | 2 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 5-9 | 1-6 |
| 54.8% | 55.6% | 16.7% | |
| 2nd Half | 12-27 | 2-8 | 11-16 |
| 44.4% | 25.0% | 68.8% | |
| Total | 29-58 | 7-17 | 12-22 |
| 50.0% | 41.2% | 54.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 22
Bench Points: 21











