Portland vs Michigan St.
Portland
5-4,0-0 WCC

77
Final
78

Michigan St.
5-2,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 35 | 77 | |
| 34 | 44 | 78 |
Portland - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Robertson, Tyler | * | 37 | 5 - 16 | 2 - 3 | 4 - 4 | 2 - 5 | 7 | 1 | 9 | 1 | 1 | 2 | 16 |
| 12 | Sjolund, Kristian | * | 21 | 5 - 7 | 5 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 0 | 1 | 0 | 15 |
| 1 | Wood, Moses | * | 35 | 2 - 8 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
| 44 | St. Pierre, Joey | * | 11 | 2 - 5 | 0 - 0 | 1 - 1 | 3 - 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5 |
| 11 | Perry, Jack | * | 23 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 3 | Applewhite, Alden | 27 | 5 - 7 | 1 - 3 | 5 - 5 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 2 | 16 | |
| 4 | Gorosito, Juan Sebastian | 21 | 3 - 8 | 3 - 6 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 23 | Vucinic, Vasilije | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 15 | Nduka, Chika | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 13-29 | 12-12 | 8-18 | 26 | 13 | 17 | 5 | 3 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 9-19 | 1-1 |
| 45.7% | 47.4% | 100.0% | |
| 2nd Half | 10-26 | 4-10 | 11-11 |
| 38.5% | 40.0% | 100.0% | |
| Total | 26-61 | 13-29 | 12-12 |
| 42.6% | 44.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 31
Michigan St. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Walker, Tyson | * | 36 | 7 - 15 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 16 |
| 1 | Brooks II, Pierre | * | 30 | 5 - 7 | 4 - 4 | 1 - 2 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 15 |
| 10 | Hauser, Joey | * | 36 | 5 - 11 | 2 - 4 | 2 - 2 | 2 - 5 | 7 | 2 | 4 | 3 | 0 | 0 | 14 |
| 11 | Hoggard, A.j. | * | 33 | 5 - 11 | 0 - 2 | 2 - 4 | 0 - 3 | 3 | 3 | 9 | 5 | 0 | 1 | 12 |
| 22 | Sissoko, Mady | * | 24 | 4 - 5 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 4 | 1 | 0 | 2 | 0 | 11 |
| 43 | Whitens, Jason | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 15 | Cooper, Carson | 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Holloman, Tre | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Kohler, Jaxon | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-59 | 8-14 | 8-11 | 10-25 | 35 | 14 | 17 | 8 | 3 | 1 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 4-6 | 2-4 |
| 48.3% | 66.7% | 50.0% | |
| 2nd Half | 17-30 | 4-8 | 6-7 |
| 56.7% | 50.0% | 85.7% | |
| Total | 31-59 | 8-14 | 8-11 |
| 52.5% | 57.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 10








