Oakland vs Michigan St.
Oakland
2-11,0-2 Horizon

54
Final
67

Michigan St.
8-4,1-1 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
24 | 30 | 54 | |
29 | 38 | 67 |
Oakland - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hervey, Keaton | * | 35 | 4 - 12 | 2 - 3 | 6 - 6 | 3 - 5 | 8 | 2 | 0 | 0 | 0 | 0 | 16 |
4 | Townsend, Trey | * | 38 | 6 - 19 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 0 | 14 |
11 | Lampman, Blake | * | 39 | 4 - 13 | 3 - 12 | 0 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 5 | 11 |
3 | Watts, Rocket | * | 27 | 2 - 8 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 5 | 0 | 1 | 4 |
2 | Shepherd, Will | * | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
23 | Conway, Chris | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 1 | 0 | 0 | 0 | 4 | |
13 | Price, Osei | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | |
14 | Parker, Brody | 9 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
00 | Bowman II, Lorne | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Sherman, Darius | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Deng, Chuol | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-63 | 7-25 | 7-11 | 12-21 | 33 | 18 | 10 | 8 | 3 | 7 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 2-12 | 2-4 |
30.3% | 16.7% | 50.0% | |
2nd Half | 10-30 | 5-13 | 5-7 |
33.3% | 38.5% | 71.4% | |
Total | 20-63 | 7-25 | 7-11 |
31.7% | 28.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 7
Michigan St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hauser, Joey | * | 28 | 6 - 9 | 4 - 5 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 4 | 0 | 1 | 16 |
3 | Akins, Jaden | * | 25 | 5 - 8 | 3 - 4 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 1 | 15 |
2 | Walker, Tyson | * | 36 | 5 - 13 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 1 | 0 | 13 |
22 | Sissoko, Mady | * | 23 | 3 - 4 | 0 - 0 | 3 - 4 | 3 - 9 | 12 | 2 | 0 | 3 | 2 | 1 | 9 |
11 | Hoggard, A.j. | * | 26 | 3 - 7 | 0 - 2 | 2 - 4 | 1 - 3 | 4 | 2 | 8 | 1 | 1 | 1 | 8 |
00 | Kohler, Jaxon | 14 | 2 - 5 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 4 | |
43 | Whitens, Jason | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
5 | Holloman, Tre | 17 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | |
1 | Brooks II, Pierre | 12 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
15 | Cooper, Carson | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Izzo, Steven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Smith, Davis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Sanders, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-51 | 10-22 | 7-16 | 9-32 | 41 | 16 | 19 | 16 | 6 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 4-11 | 1-3 |
44.4% | 36.4% | 33.3% | |
2nd Half | 13-24 | 6-11 | 6-13 |
54.2% | 54.5% | 46.2% | |
Total | 25-51 | 10-22 | 7-16 |
49.0% | 45.5% | 43.8% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 24
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 6