Michigan St. vs Gonzaga
Michigan St.
1-1,0-0 Big Ten

63
Final
64

Gonzaga
2-0,0-0 WCC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 25 | 63 | |
31 | 33 | 64 |
Michigan St. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sissoko, Mady | * | 25 | 4 - 5 | 0 - 0 | 6 - 11 | 2 - 7 | 9 | 5 | 0 | 1 | 1 | 0 | 14 |
2 | Walker, Tyson | * | 38 | 5 - 7 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 1 | 12 |
11 | Hoggard, A.j. | * | 34 | 2 - 8 | 0 - 2 | 8 - 10 | 1 - 3 | 4 | 2 | 6 | 4 | 0 | 3 | 12 |
25 | Hall, Malik | * | 29 | 5 - 10 | 0 - 2 | 1 - 2 | 1 - 6 | 7 | 4 | 1 | 1 | 0 | 2 | 11 |
10 | Hauser, Joey | * | 19 | 0 - 5 | 0 - 3 | 2 - 3 | 0 - 1 | 1 | 5 | 0 | 3 | 0 | 1 | 2 |
1 | Brooks II, Pierre | 22 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
3 | Akins, Jaden | 17 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | |
5 | Holloman, Tre | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
00 | Kohler, Jaxon | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-52 | 3-16 | 18-28 | 9-23 | 32 | 22 | 11 | 16 | 1 | 9 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 2-8 | 4-11 |
50.0% | 25.0% | 36.4% | |
2nd Half | 5-20 | 1-8 | 14-17 |
25.0% | 12.5% | 82.4% | |
Total | 21-52 | 3-16 | 18-28 |
40.4% | 18.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 12
Gonzaga - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Timme, Drew | * | 33 | 9 - 14 | 0 - 1 | 4 - 10 | 5 - 8 | 13 | 2 | 4 | 3 | 2 | 0 | 22 |
00 | Strawther, Julian | * | 37 | 4 - 14 | 1 - 5 | 4 - 4 | 0 - 9 | 9 | 2 | 1 | 3 | 1 | 1 | 13 |
11 | Hickman, Nolan | * | 22 | 4 - 11 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 4 | 2 | 1 | 10 |
45 | Bolton, Rasir | * | 26 | 2 - 7 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
22 | Watson, Anton | * | 20 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 4 | 2 | 2 | 2 | 0 | 3 |
13 | Smith, Malachi | 30 | 2 - 5 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 6 | 5 | |
15 | Reid, Efton | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 1 | 4 | |
5 | Sallis, Hunter | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
33 | Gregg, Ben | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 4-18 | 14-22 | 12-28 | 40 | 22 | 8 | 18 | 7 | 11 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 3-12 | 8-10 |
34.5% | 25.0% | 80.0% | |
2nd Half | 13-26 | 1-6 | 6-12 |
50.0% | 16.7% | 50.0% | |
Total | 23-55 | 4-18 | 14-22 |
41.8% | 22.2% | 63.6% |
Technical Fouls: Smith, Malachi (1)
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 3
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 9