Michigan State University Athletics
Michigan St. vs Notre Dame
Notre Dame
3-0 , 0-0


Michigan St.
2-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 3 | 7 | 27 |
![]() | 0 | 10 | 0 | 0 | 10 |
UND: PASS - Carr,CJ (234); RUSH - James Jr.,Nolan (121); REC - Gilbert,Micah (170)
MSU: PASS - milivojevic, alessio (123); RUSH - edwards, cam (38); REC - bullard jr., rodney (66)
Scoring Summary
- | - | - | - | - | UND | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | UND | 12:06 | UND - Porath,Spencer 25 yd field goal 5 plays, 68 yards, TOP 02:54 | 3 | 0 |
![]() | 1st | UND | 04:31 | UND - James Jr.,Nolan 2 yd run (Porath,Spencer kick), 11 plays, 41 yards, TOP 06:06 | 10 | 0 |
![]() | 2nd | MSU | 10:05 | MSU - Boyd,Liam 32 yd field goal 12 plays, 36 yards, TOP 05:29 | 10 | 3 |
![]() | 2nd | UND | 04:46 | UND - Williams,Aneyas 1 yd run (Porath,Spencer kick), 10 plays, 75 yards, TOP 05:19 | 17 | 3 |
![]() | 2nd | MSU | 03:21 | MSU - Fancher,Cam 15 yd run (Boyd,Liam kick), 3 plays, 68 yards, TOP 01:17 | 17 | 10 |
![]() | 3rd | UND | 01:00 | UND - Porath,Spencer 35 yd field goal 17 plays, 77 yards, TOP 09:42 | 20 | 10 |
![]() | 4th | UND | 10:55 | UND - Carr,CJ 3 yd run (Porath,Spencer kick), 4 plays, 68 yards, TOP 02:13 | 27 | 10 |
| 27 | 10 | |||||
Notre Dame


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; UND will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Boyd,Liam kickoff 65 yards to the UND00, Touchback.
15:00
UND
UND - FG


3
0

3
0
1st0

12:06
MSU
MSU - PUNT


3
0
10:37
UND
UND - TD


10
0

10
0
1st0

04:31
MSU
MSU - INT


10
0
03:02
UND
UND - DOWNS


10
0
00:34
MSU
MSU - FG


10
0
Notre Dame


Michigan St.
00:34
1st Qt
MSU
MSU - FG


10
3

10
0
1st3

10:05
UND
UND - TD


17
3

17
0
1st3

04:38
MSU
MSU - TD


17
10

17
0
1st10

03:21
UND
UND - PUNT


17
10
01:47
MSU
MSU - PUNT


17
10
00:13
UND
UND - HALF


17
10
Notre Dame


Michigan St.
Start of 2nd Half
MSU will receive; UND will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Drescher,Micah kickoff 63 yards to the MSU02 Williams,Kenneth return 19 yards to the MSU21 (Long,Ethan; Davis Jr.,Thomas).
Thrush,Cal injured on the play
14:53
MSU
MSU - PUNT


17
10
10:42
UND
UND - FG


20
10

20
0
1st10

00:54
MSU
MSU - PUNT


20
10
Notre Dame


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Milivojevic,Alessio sacked for loss of 9 yards to the MSU48 (Thomas,Loghan).
(14:08) No Huddle-Shotgun Milivojevic,Alessio pass incomplete deep right to McCray,Chrishon thrown to UND30 broken up by Moore,Leonard.
(14:04) No Huddle-Shotgun Milivojevic,Alessio sacked for loss of 12 yards to the MSU36 (Traore,Boubacar), fumble by Milivojevic,Alessio recovered by MSU Murawski,Ben at MSU36, End Of Play.
(13:15) Dakin,Rhys punt 32 yards to the UND32, out of bounds at UND32.
13:08
UND
UND - TD


27
10

27
0
1st10

10:57
MSU
MSU - INT


27
10
10:49
UND
UND - FGA


27
10
09:18
MSU
MSU - PUNT


27
10
05:02
UND
UND - HALF


27
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 15:00 | KO | MSU7 | 12:06 | FG | 5-68 | 02:54 |
![]() | 1 | MSU25 | 12:06 | KO | MSU27 | 10:37 | PUNT | 3-2 | 01:29 |
![]() | 1 | MSU41 | 10:37 | PUNT | MSU0 | 04:31 | TD | 11-41 | 06:06 |
![]() | 1 | MSU25 | 04:31 | KO | MSU42 | 03:02 | INT | 3-17 | 01:29 |
![]() | 1 | UND27 | 03:02 | INT | UND50 | 00:34 | DOWNS | 4-23 | 02:28 |
![]() | 1 | UND50 | 00:34 | DOWNS | UND14 | 10:05 | FG | 12-36 | 05:29 |
![]() | 2 | UND25 | 10:05 | KO | MSU0 | 04:46 | TD | 10-75 | 05:19 |
![]() | 2 | MSU32 | 04:38 | KO | UND0 | 03:21 | TD | 3-68 | 01:17 |
![]() | 2 | UND25 | 03:21 | KO | UND29 | 01:47 | PUNT | 3-4 | 01:34 |
![]() | 2 | MSU22 | 01:47 | PUNT | MSU26 | 00:13 | PUNT | 3-4 | 01:34 |
![]() | 2 | UND38 | 00:13 | PUNT | UND37 | 00:00 | HALF | 2--1 | 00:13 |
![]() | 3 | MSU21 | 14:53 | KO | MSU38 | 10:42 | PUNT | 6-17 | 04:11 |
![]() | 3 | UND6 | 10:42 | PUNT | MSU17 | 01:00 | FG | 17-77 | 09:42 |
![]() | 3 | MSU26 | 00:54 | KO | MSU36 | 13:08 | PUNT | 5-10 | 02:46 |
![]() | 4 | UND32 | 13:08 | PUNT | MSU0 | 10:55 | TD | 4-68 | 02:13 |
![]() | 4 | MSU25 | 10:57 | KO | MSU25 | 10:49 | INT | 1-0 | 00:08 |
![]() | 4 | MSU27 | 10:49 | INT | MSU21 | 09:18 | FGA | 4-6 | 01:31 |
![]() | 4 | MSU21 | 09:18 | FGA | MSU34 | 05:02 | PUNT | 10-13 | 04:16 |
![]() | 4 | UND9 | 05:02 | PUNT | MSU42 | 00:00 | HALF | 10-49 | 05:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 15:00 | KO | MSU7 | 12:06 | FG | 5-68 | 02:54 |
![]() | 1 | MSU41 | 10:37 | PUNT | MSU0 | 04:31 | TD | 11-41 | 06:06 |
![]() | 1 | UND27 | 03:02 | INT | UND50 | 00:34 | DOWNS | 4-23 | 02:28 |
![]() | 2 | UND25 | 10:05 | KO | MSU0 | 04:46 | TD | 10-75 | 05:19 |
![]() | 2 | UND25 | 03:21 | KO | UND29 | 01:47 | PUNT | 3-4 | 01:34 |
![]() | 2 | UND38 | 00:13 | PUNT | UND37 | 00:00 | HALF | 2--1 | 00:13 |
![]() | 3 | UND6 | 10:42 | PUNT | MSU17 | 01:00 | FG | 17-77 | 09:42 |
![]() | 4 | UND32 | 13:08 | PUNT | MSU0 | 10:55 | TD | 4-68 | 02:13 |
![]() | 4 | MSU27 | 10:49 | INT | MSU21 | 09:18 | FGA | 4-6 | 01:31 |
![]() | 4 | UND9 | 05:02 | PUNT | MSU42 | 00:00 | HALF | 10-49 | 05:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 12:06 | KO | MSU27 | 10:37 | PUNT | 3-2 | 01:29 |
![]() | 1 | MSU25 | 04:31 | KO | MSU42 | 03:02 | INT | 3-17 | 01:29 |
![]() | 1 | UND50 | 00:34 | DOWNS | UND14 | 10:05 | FG | 12-36 | 05:29 |
![]() | 2 | MSU32 | 04:38 | KO | UND0 | 03:21 | TD | 3-68 | 01:17 |
![]() | 2 | MSU22 | 01:47 | PUNT | MSU26 | 00:13 | PUNT | 3-4 | 01:34 |
![]() | 3 | MSU21 | 14:53 | KO | MSU38 | 10:42 | PUNT | 6-17 | 04:11 |
![]() | 3 | MSU26 | 00:54 | KO | MSU36 | 13:08 | PUNT | 5-10 | 02:46 |
![]() | 4 | MSU25 | 10:57 | KO | MSU25 | 10:49 | INT | 1-0 | 00:08 |
![]() | 4 | MSU21 | 09:18 | FGA | MSU34 | 05:02 | PUNT | 10-13 | 04:16 |
Team Statistics
- | UND | MSU |
|---|---|---|
First Downs | ||
| Total | 20 | 11 |
| Rushing | 9 | 5 |
| Passing | 9 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 161 | 44 |
| Attempts | 43 | 27 |
| Avg. Per Rush | 3.7 | 1.6 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 169 | 83 |
| Yds. Lost | 8 | 39 |
Passing | ||
| Total (Net) | 234 | 123 |
| Comp.-Att.-Int. | 18 - 24 - 0 | 9 - 18 - 2 |
| Avg / Att | 9.8 | 6.8 |
| Avg / Comp. | 13.0 | 13.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 395 | 167 |
| Plays | 67 | 45 |
| Avg. / Play | 5.9 | 3.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-30 | 2-30 |
Punting | ||
| Punts - Yds. | 1-49 | 5-195 |
| Avg. / Punt | 49 | 39 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-388 | 3-195 |
| Avg. Yds. / Kickoff | 64.7 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-62-0 |
| Kickoff: Avg. / Return | NaN | 20.7 |
| INT: Total - Yds. - TDs | 2-9-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:02 | 22:58 |
| 3rd. Down Conv. | 4 of 12 | 4 of 11 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 4-35 | 1-1 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Carr, Cj | 18 | 24 | 234 | 0 | 0 | 61 | 1 |
| Totals | 18 | 24 | 234 | 0 | 0 | 61 | 1 |

![]() | 9 | 17 | 123 | 0 | 2 | 53 | 4 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 18 | 123 | 0 | 2 | 53 | 4 |

James Jr., Nolan | 26 | 121 | 0 | 121 | 1 | 17 | 4.7 |
Williams, Aneyas | 9 | 27 | 2 | 25 | 1 | 9 | 2.8 |
Robinson, Brayden | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Carr, Cj | 3 | 10 | 1 | 9 | 1 | 7 | 3 |
Walton, Jonaz | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 43 | 169 | 8 | 161 | 3 | 17 | 3.7 |

![]() | 12 | 41 | 3 | 38 | 0 | 9 | 3.2 |
![]() | 2 | 18 | 0 | 18 | 1 | 15 | 9 |
![]() | 8 | 15 | 35 | -20 | 0 | 7 | -2.5 |
![]() | 5 | 9 | 1 | 8 | 0 | 4 | 1.6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 83 | 39 | 44 | 1 | 15 | 1.6 |

Gilbert, Micah | 8 | 170 | 0 | 61 |
Faison, Jordan | 5 | 38 | 0 | 21 |
Williams, Aneyas | 2 | 11 | 0 | 7 |
Graham, Mylan | 1 | 8 | 0 | 8 |
James Jr., Nolan | 2 | 7 | 0 | 5 |
Greathouse, Jaden | 0 | 0 | 0 | 0 |
Walton, Jonaz | 0 | 0 | 0 | 0 |
| Totals | 18 | 234 | 0 | 61 |

![]() | 2 | 66 | 0 | 53 |
![]() | 3 | 30 | 0 | 18 |
![]() | 2 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 123 | 0 | 53 |
Defensive

Bowen, Drayk | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Sneed, Jaylen | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brewu, Francis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shuler, Adon | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | 1-9 | - | - | - |
Talich, Luke | 2 | 1 | 3 | 1.5 / 11 | 1 / 10 | - | - / - | 1-0 | 1 | - | - |
Young, Bryce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Tionne | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Ausberry, Jaiden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Traore, Boubacar | 2 | - | 2 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | 2 |
Viliamu-asa, Kyngstonn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mukam, Armel | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Loghan | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Sanders, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
O'brien, Joey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clapper, Ja'kobe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeffery, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Davis Jr., Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, D.J. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
James Jr., Nolan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carr, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Leonard | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Aneyas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Porath, Spencer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dunham, Rodney | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |

![]() | 9 | 4 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Scaife, Jasper | 1 | 49 | 49 | 49 | 0 | 0 | 0 |

![]() | 4 | 181 | 45.2 | 57 | 2 | 0 | 2 |
Team | 1 | 14 | 14 | 14 | 0 | 0 | 0 |

Porath, Spencer | 1 | 12:06 | 25 | GOOD |
Porath, Spencer | 3 | 01:00 | 35 | GOOD |
Porath, Spencer | 4 | 09:18 | 39 | MISSED |

Boyd, Liam | 2 | 10:05 | 32 | GOOD |

Drescher, Micah | 6 | 388 | 3 | 0 | 64.7 |

![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Shuler, Adon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
Talich, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 62 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Porath, Spencer | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 54 | Knapp,Anthonie | OL |
| 70 | Craig,Ashton | OL |
| 74 | Black,Will | OL |
| 75 | Absher,Sullivan | OL |
| 76 | Lambert,Guerby | OL |
| 13 | Carr,CJ | QB |
| 22 | Williams,Aneyas | RB |
| 87 | Flanagan,Cooper | TE |
| 1 | Greathouse,Jaden | WR |
| 6 | Faison,Jordan | WR |
| 14 | Gilbert,Micah | WR |

| 63 | ![]() | OC |
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 0 | ![]() | RB |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

| 15 | Moore,Leonard | CB |
| 29 | Gray,Christian | CB |
| 2 | McKinney,D.J. | DB |
| 0 | Gray,Tionne | DL |
| 5 | Traore,Boubacar | DL |
| 7 | Brewu,Francis | DL |
| 95 | Young,Bryce | DL |
| 4 | Ausberry,Jaiden | LB |
| 34 | Bowen,Drayk | LB |
| 8 | Shuler,Adon | S |
| 28 | Talich,Luke | S |

| 22 | ![]() | CB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 21 | ![]() | DB |
| 9 | ![]() | DE |
| 1 | Soares, Jr.,Kenny | DL |
| 55 | ![]() | DL |
| 96 | ![]() | DL |
| 5 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

| 2 | James Jr.,Nolan |
| 3 | Sneed,Jaylen |
| 3 | Graham,Mylan |
| 4 | Frazier,Bubba |
| 7 | Washington,Ty |
| 8 | Bettis Jr.,Jerome |
| 10 | Thomas,Loghan |
| 11 | Keeley,Keon |
| 12 | Sanders,Jayden |
| 14 | Ewetade,Ebenezer |
| 15 | Robinson,Brayden |
| 16 | Kia,Ko'o |
| 19 | Faraimo,Madden |
| 20 | O'Brien,Joey |
| 20 | Walton,Jonaz |
| 22 | Long,Ethan |
| 23 | Clapper,Ja'Kobe |
| 24 | Premer,Ian |
| 27 | Viliamu-Asa,Kyngstonn |
| 33 | Jeffery,Matt |
| 35 | Porath,Spencer |
| 35 | Rezac,Teddy |
| 36 | Drescher,Micah |
| 39 | Scaife,Jasper |
| 42 | Mullins,Cole |
| 43 | Kia,Kahanu |
| 44 | Dunham,Rodney |
| 56 | Hughes,Elijah |
| 58 | Davis Jr.,Thomas |
| 59 | Sevillano Jr.,Sean |
| 68 | Thom,Charlie |
| 71 | Prescod,Styles |
| 85 | Larsen,Jack |
| 88 | Mukam,Armel |
| 88 | Flanigan,James |
| 96 | Vinci,Joseph |

























































































