Youngstown St. vs Michigan St.
09/13/2025
Spartan Stadium
Youngstown St.
2-1 , 0-0

24
Final
41

Michigan St.
3-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 7 | 24 | |
7 | 10 | 14 | 10 | 41 |
YSU: PASS - Brungard,Beau (242); RUSH - Gilbert,Jaden (72); REC - Tomczak,Max (78)
MSU: PASS - chiles, aidan (270); RUSH - chiles, aidan (76); REC - marsh, nick (94)
Scoring Summary
- | - | - | - | - | YSU | MSU |
---|---|---|---|---|---|---|
1st | YSU | 07:21 | YSU - Lastovka,Andrew 28 yd field goal 15 plays, 65 yards, TOP 07:39 | 3 | 0 | |
1st | MSU | 01:13 | MSU - Bullard Jr.,Rodney 8 yd run (Connington,Martin kick), 10 plays, 82 yards, TOP 06:01 | 3 | 7 | |
2nd | MSU | 08:07 | MSU - Frazier,Makhi 1 yd run (Connington,Martin kick), 12 plays, 87 yards, TOP 06:37 | 3 | 14 | |
2nd | YSU | 05:59 | YSU - Gilbert,Jaden 1 yd run (Lastovka,Andrew kick), 4 plays, 65 yards, TOP 02:08 | 10 | 14 | |
2nd | MSU | 00:00 | MSU - Connington,Martin 24 yd field goal 9 plays, 70 yards, TOP 01:14 | 10 | 17 | |
3rd | MSU | 10:57 | MSU - Tullis,Brandon 4 yd run (Connington,Martin kick), 1 plays, 4 yards, TOP 00:04 | 10 | 24 | |
3rd | MSU | 06:22 | MSU - Masunas,Michael 28 yd pass from Chiles,Aidan (Connington,Martin kick) 6 plays, 64 yards, TOP 03:32 | 10 | 31 | |
3rd | YSU | 01:17 | YSU - Dandridge,RK 3 yd pass from Brungard,Beau (Lastovka,Andrew kick) 8 plays, 80 yards, TOP 04:59 | 17 | 31 | |
4th | MSU | 08:44 | MSU - Connington,Martin 27 yd field goal 11 plays, 71 yards, TOP 06:11 | 17 | 34 | |
4th | YSU | 03:05 | YSU - Wilson,Kylon 19 yd pass from Brungard,Beau (Lastovka,Andrew kick) 11 plays, 75 yards, TOP 05:39 | 24 | 34 | |
4th | MSU | 01:48 | MSU - Tau-Tolliver,Elijah 22 yd run (Connington,Martin kick), 5 plays, 45 yards, TOP 01:16 | 24 | 41 | |
24 | 41 |
Referee: Blum,Gregory
Line Judge: Dornan,Matt
Side Judge: Nelson,LaShell
Umpire: Colosimo,Robert
Back Judge: Elliott,Michael
Linesman: Van Meter,Kris
Field Judge: Powers,Gary