Michigan State University Athletics
Youngstown St. vs Michigan St.
Youngstown St.
2-1 , 0-0


Michigan St.
3-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 7 | 10 | 14 | 10 | 41 |
YSU: PASS - Brungard,Beau (242); RUSH - Gilbert,Jaden (72); REC - Tomczak,Max (78)
MSU: PASS - chiles, aidan (270); RUSH - chiles, aidan (76); REC - marsh, nick (94)
Scoring Summary
- | - | - | - | - | YSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | YSU | 07:21 | YSU - Lastovka,Andrew 28 yd field goal 15 plays, 65 yards, TOP 07:39 | 3 | 0 |
![]() | 1st | MSU | 01:13 | MSU - Bullard Jr.,Rodney 8 yd run (Connington,Martin kick), 10 plays, 82 yards, TOP 06:01 | 3 | 7 |
![]() | 2nd | MSU | 08:07 | MSU - Frazier,Makhi 1 yd run (Connington,Martin kick), 12 plays, 87 yards, TOP 06:37 | 3 | 14 |
![]() | 2nd | YSU | 05:59 | YSU - Gilbert,Jaden 1 yd run (Lastovka,Andrew kick), 4 plays, 65 yards, TOP 02:08 | 10 | 14 |
![]() | 2nd | MSU | 00:00 | MSU - Connington,Martin 24 yd field goal 9 plays, 70 yards, TOP 01:14 | 10 | 17 |
![]() | 3rd | MSU | 10:57 | MSU - Tullis,Brandon 4 yd run (Connington,Martin kick), 1 plays, 4 yards, TOP 00:04 | 10 | 24 |
![]() | 3rd | MSU | 06:22 | MSU - Masunas,Michael 28 yd pass from Chiles,Aidan (Connington,Martin kick) 6 plays, 64 yards, TOP 03:32 | 10 | 31 |
![]() | 3rd | YSU | 01:17 | YSU - Dandridge,RK 3 yd pass from Brungard,Beau (Lastovka,Andrew kick) 8 plays, 80 yards, TOP 04:59 | 17 | 31 |
![]() | 4th | MSU | 08:44 | MSU - Connington,Martin 27 yd field goal 11 plays, 71 yards, TOP 06:11 | 17 | 34 |
![]() | 4th | YSU | 03:05 | YSU - Wilson,Kylon 19 yd pass from Brungard,Beau (Lastovka,Andrew kick) 11 plays, 75 yards, TOP 05:39 | 24 | 34 |
![]() | 4th | MSU | 01:48 | MSU - Tau-Tolliver,Elijah 22 yd run (Connington,Martin kick), 5 plays, 45 yards, TOP 01:16 | 24 | 41 |
| 24 | 41 | |||||
Youngstown St.


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; YSU will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Eckley,Ryan kickoff 62 yards to the YSU03 fair catch by Wilson,Kylon at YSU03.
15:00
YSU
YSU - FG


3
0

3
0
1st0

07:14
MSU
MSU - TD


3
7

3
0
1st7

01:13
YSU
YSU - PUNT


3
7
Youngstown St.


Michigan St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Brungard,Beau pass incomplete short middle to Dandridge,RK thrown to YSU39 broken up by Bell,Malcolm.
Kilpatrick,Brendon punt 54 yards to the MSU13.
14:44
MSU
MSU - TD


3
14

3
0
1st14

08:07
YSU
YSU - TD


10
14

10
0
1st14

05:59
MSU
MSU - DOWNS


10
14
03:16
YSU
YSU - INT


10
14
01:14
MSU
MSU - FG


10
17

10
0
1st17

Youngstown St.


Michigan St.
Start of 2nd Half
MSU will receive; YSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Wilkins,Josh kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - PUNT


10
17
12:47
YSU
YSU - PUNT


10
17
11:01
MSU
MSU - TD


10
24

10
0
1st24

10:57
YSU
YSU - PUNT


10
24
09:54
MSU
MSU - TD


10
31

10
0
1st31

06:16
YSU
YSU - TD


17
31

17
0
1st31

01:17
MSU
MSU - INT


17
31
01:10
YSU
YSU - FGA


17
31
Youngstown St.


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lastovka,Andrew field goal attempt from 37 yards NO GOOD (H: Kilpatrick,Brendon, LS: Floyd,Byron), clock 14:55.
14:55
MSU
MSU - FG


17
34

17
0
1st34

08:44
YSU
YSU - TD


24
34

24
0
1st34

03:04
MSU
MSU - TD


24
41

24
0
1st41

01:48
YSU
YSU - HALF


24
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU25 | 15:00 | KO | MSU10 | 07:21 | FG | 15-65 | 07:39 |
![]() | 1 | MSU18 | 07:14 | KO | YSU0 | 01:13 | TD | 10-82 | 06:01 |
![]() | 1 | YSU25 | 01:13 | KO | YSU33 | 14:44 | PUNT | 3-8 | 01:29 |
![]() | 2 | MSU13 | 14:44 | PUNT | YSU0 | 08:07 | TD | 12-87 | 06:37 |
![]() | 2 | YSU35 | 08:07 | KO | MSU0 | 05:59 | TD | 4-65 | 02:08 |
![]() | 2 | MSU25 | 05:59 | KO | YSU41 | 03:16 | DOWNS | 6-34 | 02:43 |
![]() | 2 | YSU41 | 03:16 | DOWNS | MSU38 | 01:14 | INT | 5-21 | 02:02 |
![]() | 2 | MSU24 | 01:14 | INT | YSU6 | 00:00 | FG | 9-70 | 01:14 |
![]() | 3 | MSU25 | 15:00 | KO | MSU19 | 12:47 | PUNT | 3--6 | 02:13 |
![]() | 3 | YSU33 | 12:47 | PUNT | YSU35 | 11:01 | PUNT | 3-2 | 01:46 |
![]() | 3 | YSU4 | 11:01 | PUNT | YSU0 | 10:57 | TD | 1-4 | 00:04 |
![]() | 3 | YSU25 | 10:57 | KO | YSU25 | 09:54 | PUNT | 3-0 | 01:03 |
![]() | 3 | MSU36 | 09:54 | PUNT | YSU0 | 06:22 | TD | 6-64 | 03:32 |
![]() | 3 | YSU20 | 06:16 | KO | MSU0 | 01:17 | TD | 8-80 | 04:59 |
![]() | 3 | MSU25 | 01:17 | KO | MSU25 | 01:10 | INT | 1-0 | 00:07 |
![]() | 3 | MSU17 | 01:10 | INT | MSU19 | 14:55 | FGA | 4--2 | 01:15 |
![]() | 4 | MSU20 | 14:55 | FGA | YSU9 | 08:44 | FG | 11-71 | 06:11 |
![]() | 4 | YSU25 | 08:44 | KO | MSU0 | 03:05 | TD | 11-75 | 05:39 |
![]() | 4 | YSU45 | 03:04 | KO | YSU0 | 01:48 | TD | 5-45 | 01:16 |
![]() | 4 | YSU25 | 01:48 | KO | YSU45 | 00:00 | HALF | 7-20 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU25 | 15:00 | KO | MSU10 | 07:21 | FG | 15-65 | 07:39 |
![]() | 1 | YSU25 | 01:13 | KO | YSU33 | 14:44 | PUNT | 3-8 | 01:29 |
![]() | 2 | YSU35 | 08:07 | KO | MSU0 | 05:59 | TD | 4-65 | 02:08 |
![]() | 2 | YSU41 | 03:16 | DOWNS | MSU38 | 01:14 | INT | 5-21 | 02:02 |
![]() | 3 | YSU33 | 12:47 | PUNT | YSU35 | 11:01 | PUNT | 3-2 | 01:46 |
![]() | 3 | YSU25 | 10:57 | KO | YSU25 | 09:54 | PUNT | 3-0 | 01:03 |
![]() | 3 | YSU20 | 06:16 | KO | MSU0 | 01:17 | TD | 8-80 | 04:59 |
![]() | 3 | MSU17 | 01:10 | INT | MSU19 | 14:55 | FGA | 4--2 | 01:15 |
![]() | 4 | YSU25 | 08:44 | KO | MSU0 | 03:05 | TD | 11-75 | 05:39 |
![]() | 4 | YSU25 | 01:48 | KO | YSU45 | 00:00 | HALF | 7-20 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU18 | 07:14 | KO | YSU0 | 01:13 | TD | 10-82 | 06:01 |
![]() | 2 | MSU13 | 14:44 | PUNT | YSU0 | 08:07 | TD | 12-87 | 06:37 |
![]() | 2 | MSU25 | 05:59 | KO | YSU41 | 03:16 | DOWNS | 6-34 | 02:43 |
![]() | 2 | MSU24 | 01:14 | INT | YSU6 | 00:00 | FG | 9-70 | 01:14 |
![]() | 3 | MSU25 | 15:00 | KO | MSU19 | 12:47 | PUNT | 3--6 | 02:13 |
![]() | 3 | YSU4 | 11:01 | PUNT | YSU0 | 10:57 | TD | 1-4 | 00:04 |
![]() | 3 | MSU36 | 09:54 | PUNT | YSU0 | 06:22 | TD | 6-64 | 03:32 |
![]() | 3 | MSU25 | 01:17 | KO | MSU25 | 01:10 | INT | 1-0 | 00:07 |
![]() | 4 | MSU20 | 14:55 | FGA | YSU9 | 08:44 | FG | 11-71 | 06:11 |
![]() | 4 | YSU45 | 03:04 | KO | YSU0 | 01:48 | TD | 5-45 | 01:16 |
Team Statistics
- | YSU | MSU |
|---|---|---|
First Downs | ||
| Total | 14 | 23 |
| Rushing | 4 | 8 |
| Passing | 10 | 14 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 97 | 174 |
| Attempts | 26 | 33 |
| Avg. Per Rush | 3.7 | 5.3 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 113 | 180 |
| Yds. Lost | 16 | 6 |
Passing | ||
| Total (Net) | 242 | 270 |
| Comp.-Att.-Int. | 24 - 35 - 1 | 22 - 29 - 1 |
| Avg / Att | 6.9 | 9.3 |
| Avg / Comp. | 10.1 | 12.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 339 | 444 |
| Plays | 61 | 62 |
| Avg. / Play | 5.6 | 7.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-22 | 2-10 |
Punting | ||
| Punts - Yds. | 3-152 | 1-48 |
| Avg. / Punt | 50.7 | 48 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-259 | 7-420 |
| Avg. Yds. / Kickoff | 64.8 | 60.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-90-0 |
| Punt: Avg. / Return | 0.0 | 45.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 1-17-0 |
| Kickoff: Avg. / Return | 20.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-5-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:54 | 30:06 |
| 3rd. Down Conv. | 6 of 14 | 6 of 10 |
| 4th. Down Conversions | 3 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 2-6 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brungard, Beau | 24 | 34 | 242 | 2 | 1 | 39 | 2 |
Walters, Fresh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 35 | 242 | 2 | 1 | 39 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 29 | 270 | 1 | 1 | 28 | 0 |
| Totals | 22 | 29 | 270 | 1 | 1 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gilbert, Jaden | 7 | 72 | 0 | 72 | 1 | 66 | 10.3 |
Brungard, Beau | 14 | 33 | 16 | 17 | 0 | 7 | 1.2 |
Mills, Tahir | 5 | 8 | 0 | 8 | 0 | 3 | 1.6 |
| Totals | 26 | 113 | 16 | 97 | 1 | 66 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 76 | 0 | 76 | 0 | 28 | 9.5 |
![]() | 4 | 37 | 0 | 37 | 1 | 22 | 9.2 |
![]() | 7 | 33 | 2 | 31 | 1 | 10 | 4.4 |
![]() | 12 | 26 | 4 | 22 | 1 | 5 | 1.8 |
![]() | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 180 | 6 | 174 | 4 | 28 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tomczak, Max | 7 | 78 | 0 | 26 |
Gilbert, Jaden | 4 | 58 | 0 | 39 |
McDonald, Alex | 3 | 37 | 0 | 23 |
Bray, Austin | 2 | 27 | 0 | 23 |
Wilson, Kylon | 1 | 19 | 1 | 19 |
Solomon, Mike | 1 | 8 | 0 | 8 |
Mills, Tahir | 2 | 5 | 0 | 3 |
Dandridge, Rk | 3 | 5 | 1 | 8 |
Walters, Fresh | 1 | 5 | 0 | 5 |
Manna, Micheal | 0 | 0 | 0 | 0 |
Penn, Preston | 0 | 0 | 0 | 0 |
| Totals | 24 | 242 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 94 | 0 | 28 |
![]() | 6 | 70 | 0 | 23 |
![]() | 4 | 49 | 0 | 20 |
![]() | 1 | 28 | 1 | 28 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -6 | 0 | 0 |
| Totals | 22 | 270 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zandier, Preston | 6 | 5 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hodge, Dayne | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wimpye, Justin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Marshall, Carston | 3 | 3 | 6 | 1.5 / 7 | - / - | - | - / - | - | 1 | - | - |
Shahid, Makai | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Hickey, Dathan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hackett, Isaiah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Michael | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Chambers Jr., Brandon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Voitus, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Collin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johannesen, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bray, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Ebony | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Kylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dandridge, Rk | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Cameron | - | - | - | - / - | - / - | - | - / - | 1-5 | - | - | - |
Lastovka, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kilpatrick, Brendon | 3 | 152 | 50.7 | 54 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 48 | 48 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lastovka, Andrew | 1 | 07:21 | 28 | GOOD |
Lastovka, Andrew | 4 | 14:55 | 37 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Connington, Martin | 2 | 00:00 | 24 | GOOD |
Connington, Martin | 4 | 08:44 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wilkins, Josh | 4 | 259 | 2 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 43 | 0 | 0 | 43.0 |
![]() | 6 | 377 | 3 | 1 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Kylon | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Cunningham, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 90 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lastovka, Andrew | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Sferra,Joey | OL |
| 62 | Keenan,Shane | OL |
| 63 | Perkins,Isaac | OL |
| 67 | Keen,Van | OL |
| 78 | Leigh,Desmeal | OL |
| 12 | Brungard,Beau | QB |
| 0 | Mills,Tahir | RB |
| 85 | Bray,Austin | TE |
| 3 | Dandridge,RK | WR |
| 4 | Tomczak,Max | WR |
| 11 | Solomon,Mike | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 12 | ![]() | TE |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Hackett,Isaiah | DB |
| 6 | Shahid,Makai | DB |
| 7 | Wimpye,Justin | DB |
| 11 | Hickey,Dathan | DB |
| 90 | Curry,Ebony | DL |
| 95 | Jolly,Thomas | DL |
| 98 | Vaughn,Collin | DL |
| 5 | Marshall,Carston | LB |
| 33 | Zandier,Preston | LB |
| 42 | Voitus,Michael | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 14 | ![]() | DB |
| 9 | ![]() | DL |
| 55 | ![]() | DL |
| 91 | ![]() | DT |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Williams-West,Jussiah |
| 1 | Wilson,Kylon |
| 3 | Wells,Michael |
| 7 | Gilbert,Jaden |
| 8 | Cunningham,Cameron |
| 12 | White,Baron |
| 13 | Walters,Fresh |
| 15 | Manna,Micheal |
| 15 | Penn,Preston |
| 16 | Farrell,Solomon |
| 17 | McDonald,Alex |
| 19 | Chambers Jr.,Brandon |
| 20 | Caffey,TC |
| 21 | Davidson,Ross |
| 24 | Lastovka,Andrew |
| 24 | Whatley,Da'Shaun |
| 26 | Sanders,Jeremiah |
| 28 | Gardner,Antuan |
| 30 | Wilkins,Josh |
| 35 | Rollins,Graydon |
| 40 | Kilpatrick,Brendon |
| 44 | Jacobs,Parker |
| 48 | Jackson-Dunaway,Andrew |
| 49 | Floyd,Byron |
| 51 | Sammarone,Chris |
| 53 | Coe,Ethan |
| 55 | Lahr,Rex |
| 56 | Johannesen,Connor |
| 72 | Ludwig,Mason |
| 76 | Nielsen,Nicholas |


















































































































