Michigan State University Athletics
Michigan State vs USC
USC
4-0 , 2-0


Michigan State
3-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 7 | 14 | 45 |
![]() | 7 | 3 | 14 | 7 | 31 |
USC: PASS - Maiava,Jayden (234); RUSH - Jordan,Waymond (157); REC - Lemon,Makai (127)
MSU: PASS - chiles, aidan (212); RUSH - frazier, makhi (61); REC - kelly, omari (133)
Scoring Summary
- | - | - | - | - | USC | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 09:03 | USC - Sayeri,Ryon 25 yd field goal 12 plays, 73 yards, TOP 05:57 | 3 | 0 |
![]() | 1st | MSU | 05:27 | MSU - McCray,Chrishon 42 yd pass from Chiles,Aidan (Connington,Martin kick) 6 plays, 75 yards, TOP 03:36 | 3 | 7 |
![]() | 1st | USC | 02:38 | USC - Maiava,Jayden 15 yd run (Sayeri,Ryon kick), 6 plays, 72 yards, TOP 02:42 | 10 | 7 |
![]() | 2nd | USC | 11:36 | USC - Lemon,Makai 40 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 5 plays, 93 yards, TOP 02:00 | 17 | 7 |
![]() | 2nd | MSU | 04:26 | MSU - Connington,Martin 29 yd field goal 8 plays, 44 yards, TOP 03:39 | 17 | 10 |
![]() | 2nd | USC | 00:37 | USC - Hines,Tanook 7 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 11 plays, 88 yards, TOP 03:42 | 24 | 10 |
![]() | 3rd | USC | 11:22 | USC - Lyons,Walker 10 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 4 plays, 57 yards, TOP 01:49 | 31 | 10 |
![]() | 3rd | MSU | 05:58 | MSU - Chiles,Aidan 4 yd run (Connington,Martin kick), 11 plays, 87 yards, TOP 05:24 | 31 | 17 |
![]() | 3rd | MSU | 00:40 | MSU - Velling,Jack 1 yd pass from Chiles,Aidan (Connington,Martin kick) 8 plays, 32 yards, TOP 05:10 | 31 | 24 |
![]() | 4th | USC | 08:20 | USC - Lemon,Makai 4 yd run (Sayeri,Ryon kick), 13 plays, 75 yards, TOP 07:20 | 38 | 24 |
![]() | 4th | USC | 02:57 | USC - Maiava,Jayden 1 yd run (Sayeri,Ryon kick), 7 plays, 28 yards, TOP 03:33 | 45 | 24 |
![]() | 4th | MSU | 02:39 | MSU - Kelly,Omari 75 yd pass from Chiles,Aidan (Connington,Martin kick) 2 plays, 75 yards, TOP 00:18 | 45 | 31 |
| 45 | 31 | |||||
USC


Michigan State
Start of 1st Half
USC wins toss and will receive; MSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Connington,Martin kickoff 63 yards to the USC02 Lemon,Makai return 17 yards to the USC19 (Grose,Aveon).
15:00
USC
USC - FG


3
0

3
0
1st0

09:03
MSU
MSU - TD


3
7

3
0
1st7

05:20
USC
USC - TD


10
7

10
0
1st7

02:30
MSU
MSU - PUNT


10
7
USC


Michigan State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Tullis,Brandon rush left for 1 yard loss to the MSU44 (Gentry,Eric).
(14:16) Shotgun Chiles,Aidan sacked for loss of 6 yards to the MSU38 (Shelby,Braylan, Thompkins,Devan).
(13:43) Eckley,Ryan punt 55 yards to the USC07 fair catch by Lemon,Makai at USC07.
13:36
USC
USC - TD


17
7

17
0
1st7

11:36
MSU
MSU - PUNT


17
7
09:22
USC
USC - DOWNS


17
7
08:05
MSU
MSU - FG


17
10

17
0
1st10

04:19
USC
USC - TD


24
10

24
0
1st10

00:37
MSU
MSU - FGA


24
10
USC


Michigan State
Start of 2nd Half
MSU will receive; USC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sayeri,Ryon kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - PUNT


24
10
13:11
USC
USC - TD


31
10

31
0
1st10

11:22
MSU
MSU - TD


31
17

31
0
1st17

05:58
USC
USC - FUMB


31
17
05:50
MSU
MSU - TD


31
24

31
0
1st24

00:40
USC
USC - TD


31
24
USC


Michigan State
00:40
3rd Qt
USC
USC - TD


38
24

38
0
1st24

08:20
MSU
MSU - DOWNS


38
24
06:30
USC
USC - TD


45
24

45
0
1st24

02:57
MSU
MSU - TD


45
31

45
0
1st31

02:39
USC
USC - PUNT


45
31
00:15
MSU
MSU - HALF


45
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC19 | 15:00 | KO | MSU8 | 09:03 | FG | 12-73 | 05:57 |
![]() | 1 | MSU25 | 09:03 | KO | USC0 | 05:27 | TD | 6-75 | 03:36 |
![]() | 1 | USC28 | 05:20 | KO | MSU0 | 02:38 | TD | 6-72 | 02:42 |
![]() | 1 | MSU23 | 02:30 | KO | MSU38 | 13:36 | PUNT | 6-15 | 03:54 |
![]() | 2 | USC7 | 13:36 | PUNT | MSU0 | 11:36 | TD | 5-93 | 02:00 |
![]() | 2 | MSU25 | 11:36 | KO | MSU32 | 09:22 | PUNT | 3-7 | 02:14 |
![]() | 2 | USC11 | 09:22 | PUNT | MSU45 | 08:05 | DOWNS | 5-44 | 01:17 |
![]() | 2 | MSU45 | 08:05 | DOWNS | USC11 | 04:26 | FG | 8-44 | 03:39 |
![]() | 2 | USC12 | 04:19 | KO | MSU0 | 00:37 | TD | 11-88 | 03:42 |
![]() | 2 | MSU25 | 00:37 | KO | USC38 | 00:00 | FGA | 5-37 | 00:37 |
![]() | 3 | MSU25 | 15:00 | KO | MSU23 | 13:11 | PUNT | 3--2 | 01:49 |
![]() | 3 | USC43 | 13:11 | PUNT | MSU0 | 11:22 | TD | 4-57 | 01:49 |
![]() | 3 | MSU13 | 11:22 | KO | USC0 | 05:58 | TD | 11-87 | 05:24 |
![]() | 3 | USC25 | 05:58 | KO | USC32 | 05:50 | FUMB | 1-7 | 00:08 |
![]() | 3 | USC32 | 05:50 | FUMB | USC0 | 00:40 | TD | 8-32 | 05:10 |
![]() | 3 | USC25 | 00:40 | KO | MSU0 | 08:20 | TD | 13-75 | 07:20 |
![]() | 4 | MSU25 | 08:20 | KO | MSU28 | 06:30 | DOWNS | 4-3 | 01:50 |
![]() | 4 | MSU28 | 06:30 | DOWNS | MSU0 | 02:57 | TD | 7-28 | 03:33 |
![]() | 4 | MSU25 | 02:57 | KO | USC0 | 02:39 | TD | 2-75 | 00:18 |
![]() | 4 | USC38 | 02:39 | KO | USC44 | 00:15 | PUNT | 3-6 | 02:24 |
![]() | 4 | MSU12 | 00:15 | PUNT | MSU16 | 00:00 | HALF | 1-4 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC19 | 15:00 | KO | MSU8 | 09:03 | FG | 12-73 | 05:57 |
![]() | 1 | USC28 | 05:20 | KO | MSU0 | 02:38 | TD | 6-72 | 02:42 |
![]() | 2 | USC7 | 13:36 | PUNT | MSU0 | 11:36 | TD | 5-93 | 02:00 |
![]() | 2 | USC11 | 09:22 | PUNT | MSU45 | 08:05 | DOWNS | 5-44 | 01:17 |
![]() | 2 | USC12 | 04:19 | KO | MSU0 | 00:37 | TD | 11-88 | 03:42 |
![]() | 3 | USC43 | 13:11 | PUNT | MSU0 | 11:22 | TD | 4-57 | 01:49 |
![]() | 3 | USC25 | 05:58 | KO | USC32 | 05:50 | FUMB | 1-7 | 00:08 |
![]() | 3 | USC25 | 00:40 | KO | MSU0 | 08:20 | TD | 13-75 | 07:20 |
![]() | 4 | MSU28 | 06:30 | DOWNS | MSU0 | 02:57 | TD | 7-28 | 03:33 |
![]() | 4 | USC38 | 02:39 | KO | USC44 | 00:15 | PUNT | 3-6 | 02:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 09:03 | KO | USC0 | 05:27 | TD | 6-75 | 03:36 |
![]() | 1 | MSU23 | 02:30 | KO | MSU38 | 13:36 | PUNT | 6-15 | 03:54 |
![]() | 2 | MSU25 | 11:36 | KO | MSU32 | 09:22 | PUNT | 3-7 | 02:14 |
![]() | 2 | MSU45 | 08:05 | DOWNS | USC11 | 04:26 | FG | 8-44 | 03:39 |
![]() | 2 | MSU25 | 00:37 | KO | USC38 | 00:00 | FGA | 5-37 | 00:37 |
![]() | 3 | MSU25 | 15:00 | KO | MSU23 | 13:11 | PUNT | 3--2 | 01:49 |
![]() | 3 | MSU13 | 11:22 | KO | USC0 | 05:58 | TD | 11-87 | 05:24 |
![]() | 3 | USC32 | 05:50 | FUMB | USC0 | 00:40 | TD | 8-32 | 05:10 |
![]() | 4 | MSU25 | 08:20 | KO | MSU28 | 06:30 | DOWNS | 4-3 | 01:50 |
![]() | 4 | MSU25 | 02:57 | KO | USC0 | 02:39 | TD | 2-75 | 00:18 |
![]() | 4 | MSU12 | 00:15 | PUNT | MSU16 | 00:00 | HALF | 1-4 | 00:15 |
Team Statistics
- | USC | MSU |
|---|---|---|
First Downs | ||
| Total | 27 | 20 |
| Rushing | 13 | 8 |
| Passing | 11 | 7 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 289 | 112 |
| Attempts | 40 | 32 |
| Avg. Per Rush | 7.2 | 3.5 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 289 | 127 |
| Yds. Lost | 0 | 15 |
Passing | ||
| Total (Net) | 234 | 225 |
| Comp.-Att.-Int. | 20 - 26 - 0 | 13 - 23 - 0 |
| Avg / Att | 9.0 | 9.8 |
| Avg / Comp. | 11.7 | 17.3 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 523 | 337 |
| Plays | 66 | 55 |
| Avg. / Play | 7.9 | 6.1 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 11-82 | 6-53 |
Punting | ||
| Punts - Yds. | 1-44 | 3-169 |
| Avg. / Punt | 44 | 56.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-514 | 5-319 |
| Avg. Yds. / Kickoff | 64.3 | 63.8 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-23-0 | 0-0-0 |
| Punt: Avg. / Return | 23.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-70-0 | 1-20-0 |
| Kickoff: Avg. / Return | 17.5 | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:06 | 28:54 |
| 3rd. Down Conv. | 8 of 12 | 5 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 3-3 |
| Sacks: Total - Yds. | 2-7 | 0-0 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maiava, Jayden | 20 | 26 | 234 | 3 | 0 | 40 | 0 |
| Totals | 20 | 26 | 234 | 3 | 0 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 21 | 212 | 3 | 0 | 75 | 2 |
![]() | 1 | 2 | 13 | 0 | 0 | 13 | 0 |
| Totals | 13 | 23 | 225 | 3 | 0 | 75 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jordan, Waymond | 18 | 157 | 0 | 157 | 0 | 40 | 8.7 |
Sanders, Eli | 16 | 90 | 0 | 90 | 0 | 18 | 5.6 |
Maiava, Jayden | 4 | 31 | 0 | 31 | 2 | 15 | 7.8 |
Lemon, Makai | 2 | 11 | 0 | 11 | 1 | 7 | 5.5 |
| Totals | 40 | 289 | 0 | 289 | 3 | 40 | 7.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 67 | 6 | 61 | 0 | 15 | 4.4 |
![]() | 9 | 38 | 7 | 31 | 1 | 12 | 3.4 |
![]() | 7 | 18 | 2 | 16 | 0 | 8 | 2.3 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 32 | 127 | 15 | 112 | 1 | 15 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lemon, Makai | 8 | 127 | 1 | 40 |
Jordan, Waymond | 2 | 25 | 0 | 20 |
Richardson, Jaden | 2 | 23 | 0 | 12 |
Sanders, Eli | 2 | 17 | 0 | 11 |
McRee, Lake | 2 | 16 | 0 | 10 |
Lyons, Walker | 2 | 12 | 1 | 10 |
Hines, Tanook | 1 | 7 | 1 | 7 |
Jordan, Dj | 1 | 7 | 0 | 7 |
Fair, Jay | 0 | 0 | 0 | 0 |
| Totals | 20 | 234 | 3 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 133 | 1 | 75 |
![]() | 2 | 48 | 1 | 42 |
![]() | 2 | 28 | 0 | 19 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 225 | 3 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompkins, Devan | 1 | 5 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Gentry, Eric | 6 | - | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Stephens II, Desman | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Kameryn | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fitzgerald, Bishop | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Christian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jahkeem | 2 | 1 | 3 | 2 / 6 | - / - | - | - / - | - | - | - | 1 |
Ramsey, Kamari | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Nicholson, Decarlos | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Silver, Keeshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shelby, Braylan | 1 | 1 | 2 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | 1 |
Abasiri, Jide | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jarrett, Jamaal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 4 |
Conley, Braylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marchetti, Roman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lemon, Makai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maiava, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hines, Tanook | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sayeri, Ryon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Walker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, Sam | 1 | 44 | 44 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 169 | 56.3 | 57 | 2 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sayeri, Ryon | 1 | 09:03 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Connington, Martin | 2 | 04:26 | 29 | GOOD |
Connington, Martin | 2 | 00:00 | 56 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sayeri, Ryon | 8 | 514 | 6 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 319 | 2 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lemon, Makai | 1 | 23 | 23 | 3 | 64 | 24 | 0 | 0 | 0 |
Lemon, Makai | 1 | 23 | 23 | 3 | 64 | 24 | 0 | 0 | 0 |
Hines, Tanook | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sayeri, Ryon | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | O'Connor,Kilian | OL |
| 72 | Paige,Elijah | OL |
| 73 | Raymond,Tobias | OL |
| 74 | Tauanuu,Justin | OL |
| 77 | Noa,Alani | OL |
| 14 | Maiava,Jayden | QB |
| 2 | Jordan,Waymond | RB |
| 87 | McRee,Lake | TE |
| 6 | Lemon,Makai | WR |
| 15 | Richardson,Jaden | WR |
| 16 | Hines,Tanook | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 2 | ![]() | QB |
| 7 | ![]() | RB |
| 12 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Nicholson,DeCarlos | CB |
| 25 | Williams,Marcelles | CB |
| 1 | Crawford,Kameryn | DE |
| 6 | Lucas,Anthony | DE |
| 8 | Thompkins,Devan | DT |
| 97 | Abasiri,Jide | DT |
| 18 | Gentry,Eric | LB |
| 23 | Stephens II,Desman | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 14 | ![]() | DB |
| 9 | ![]() | DL |
| 55 | ![]() | DL |
| 91 | ![]() | DT |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jarrett,Jamaal |
| 1 | Sanders,Eli |
| 2 | Harvey,DJ |
| 4 | Stewart,Jahkeem |
| 9 | Silver,Keeshawn |
| 9 | Fair,Jay |
| 10 | Shelby,Braylan |
| 14 | Robinson,Ta'Mere |
| 19 | Jordan,DJ |
| 22 | Conley,Braylon |
| 22 | Simms,Corey |
| 24 | Tabaracci,Carson |
| 26 | Newby,Elijah |
| 28 | Urlacher,Kennedy |
| 29 | Madden,Garrison |
| 30 | Gallegos,Marquis |
| 30 | Miller,King |
| 31 | Pepper,Hank |
| 31 | Walker,Jadyn |
| 35 | Matthews,Walter |
| 38 | Rubin,Isaiah |
| 39 | Pomerantz,Garrett |
| 41 | Reddick,Kendarius |
| 44 | Zamora,Josiah |
| 45 | Shepherd,Brandon |
| 48 | Sayeri,Ryon |
| 50 | Reed,J'Onre |
| 51 | Quintanar,Ryan |
| 57 | Marchetti,Roman |
| 59 | Banuelos,Micah |
| 68 | Treter,Hayden |
| 80 | Johnson,Sam |
| 85 | Lyons,Walker |
| 88 | Boucard,Floyd |
| 94 | Pepe,Kobe |































































































