Michigan State University Athletics
Penn St. vs Michigan St.
Penn St.
4-6 , 1-6


Michigan St.
3-7 , 0-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 7 | 3 | 0 | 0 | 10 |
PSU: PASS - Grunkemeyer,Ethan (127); RUSH - Allen,Kaytron (181); REC - Ross,Devonte (79)
MSU: PASS - milivojevic, alessio (128); RUSH - tau-tolliver, elijah (79); REC - tau-tolliver, elijah (73)
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 12:46 | MSU - Tau-Tolliver,Elijah 57 yd run (Connington,Martin kick), 1 plays, 57 yards, TOP 00:10 | 0 | 7 |
![]() | 1st | PSU | 05:50 | PSU - Allen,Kaytron 8 yd run (Barker,Ryan kick), 12 plays, 75 yards, TOP 06:52 | 7 | 7 |
![]() | 2nd | MSU | 08:40 | MSU - Connington,Martin 24 yd field goal 8 plays, 52 yards, TOP 04:47 | 7 | 10 |
![]() | 2nd | PSU | 08:30 | PSU - Ross,Devonte 75 yd pass from Grunkemeyer,Ethan (Barker,Ryan kick) 1 plays, 75 yards, TOP 00:10 | 14 | 10 |
![]() | 4th | PSU | 04:32 | PSU - Ross,Devonte 4 yd pass from Grunkemeyer,Ethan (Barker,Ryan kick) 13 plays, 76 yards, TOP 09:05 | 21 | 10 |
![]() | 4th | PSU | 02:07 | PSU - Allen,Kaytron 26 yd run (Barker,Ryan kick), 3 plays, 70 yards, TOP 01:08 | 28 | 10 |
| 28 | 10 | |||||
Penn St.


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; PSU will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Connington,Martin kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - PUNT


0
0
12:56
MSU
MSU - TD


0
7

0
0
1st7

12:42
PSU
PSU - TD


7
7

7
0
1st7

05:50
MSU
MSU - PUNT


7
7
04:25
PSU
PSU - PUNT


7
7
03:19
MSU
MSU - DOWNS


7
7
01:23
PSU
PSU - DOWNS


7
7
Penn St.


Michigan St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Allen,Kaytron rush left for 8 yards gain to the MSU43 (Dunnigan,Quindarius).
Shotgun Grunkemeyer,Ethan pass incomplete short left to Hudson,Kyron thrown to MSU25 broken up by Smith,Armorion.
Shotgun Singleton,Nicholas rush right for 1 yard gain to the MSU42 (Dunnigan,Quindarius; Smith,Armorion).
Singleton,Nicholas rush middle for 0 yards to the MSU42 (Matthews,Wayne; Kelly,Grady), TURNOVER ON DOWNS.
13:27
MSU
MSU - FG


7
10

7
0
1st10

08:40
PSU
PSU - TD


14
10

14
0
1st10

08:30
MSU
MSU - PUNT


14
10
06:09
PSU
PSU - DOWNS


14
10
01:52
MSU
MSU - PUNT


14
10
00:54
PSU
PSU - HALF


14
10
Penn St.


Michigan St.
Start of 2nd Half
MSU will receive; PSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Nwosu,Gabe kickoff 65 yards to the MSU00 fair catch by McCray,Chrishon at MSU00.
15:00
MSU
MSU - PUNT


14
10
12:19
PSU
PSU - PUNT


14
10
09:15
MSU
MSU - PUNT


14
10
08:27
PSU
PSU - PUNT


14
10
04:02
MSU
MSU - PUNT


14
10
Penn St.


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Milivojevic,Alessio sacked for loss of 8 yards to the MSU20 (Dennis-Sutton,Dani).
Shotgun Tau-Tolliver,Elijah rush middle for 6 yards gain to the MSU26 (Gilliam,Xavier).
Eckley,Ryan punt 55 yards to the PSU19 Pena,Trebor return 5 yards to the PSU24 (Williams,Keshawn).
13:37
PSU
PSU - TD


21
10

21
0
1st10

04:32
MSU
MSU - FUMB


21
10
03:15
PSU
PSU - TD


28
10

28
0
1st10

02:07
MSU
MSU - DOWNS


28
10
01:14
PSU
PSU - HALF


28
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | PSU21 | 12:56 | PUNT | 3--4 | 02:04 |
![]() | 1 | MSU43 | 12:56 | PUNT | PSU0 | 12:46 | TD | 1-57 | 00:10 |
![]() | 1 | PSU25 | 12:42 | KO | MSU0 | 05:50 | TD | 12-75 | 06:52 |
![]() | 1 | MSU25 | 05:50 | KO | MSU31 | 04:25 | PUNT | 3-6 | 01:25 |
![]() | 1 | PSU11 | 04:25 | PUNT | PSU14 | 03:19 | PUNT | 3-3 | 01:06 |
![]() | 1 | PSU45 | 03:19 | PUNT | PSU38 | 01:23 | DOWNS | 4-7 | 01:56 |
![]() | 1 | PSU38 | 01:23 | DOWNS | MSU42 | 13:27 | DOWNS | 6-20 | 02:56 |
![]() | 2 | MSU42 | 13:27 | DOWNS | PSU6 | 08:40 | FG | 8-52 | 04:47 |
![]() | 2 | PSU25 | 08:40 | KO | MSU0 | 08:30 | TD | 1-75 | 00:10 |
![]() | 2 | MSU25 | 08:30 | KO | MSU32 | 06:09 | PUNT | 3-7 | 02:21 |
![]() | 2 | MSU41 | 06:09 | PUNT | MSU28 | 01:52 | DOWNS | 8-13 | 04:17 |
![]() | 2 | MSU28 | 01:52 | DOWNS | MSU48 | 00:54 | PUNT | 4-20 | 00:58 |
![]() | 2 | PSU11 | 00:54 | PUNT | PSU10 | 00:00 | HALF | 1--1 | 00:54 |
![]() | 3 | MSU25 | 15:00 | KO | PSU49 | 12:19 | PUNT | 5-26 | 02:41 |
![]() | 3 | PSU9 | 12:19 | PUNT | PSU14 | 09:15 | PUNT | 5-5 | 03:04 |
![]() | 3 | MSU22 | 09:15 | PUNT | MSU25 | 08:27 | PUNT | 3-3 | 00:48 |
![]() | 3 | PSU17 | 08:27 | PUNT | MSU45 | 04:02 | PUNT | 6-38 | 04:25 |
![]() | 3 | MSU4 | 04:02 | PUNT | MSU26 | 13:37 | PUNT | 8-22 | 05:25 |
![]() | 4 | PSU24 | 13:37 | PUNT | MSU0 | 04:32 | TD | 13-76 | 09:05 |
![]() | 4 | MSU25 | 04:32 | KO | PSU30 | 03:15 | FUMB | 5-45 | 01:17 |
![]() | 4 | PSU30 | 03:15 | FUMB | MSU0 | 02:07 | TD | 3-70 | 01:08 |
![]() | 4 | MSU25 | 02:07 | KO | MSU19 | 01:14 | DOWNS | 6--6 | 00:53 |
![]() | 4 | MSU19 | 01:14 | DOWNS | MSU22 | 00:00 | HALF | 2--3 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | PSU21 | 12:56 | PUNT | 3--4 | 02:04 |
![]() | 1 | PSU25 | 12:42 | KO | MSU0 | 05:50 | TD | 12-75 | 06:52 |
![]() | 1 | PSU11 | 04:25 | PUNT | PSU14 | 03:19 | PUNT | 3-3 | 01:06 |
![]() | 1 | PSU38 | 01:23 | DOWNS | MSU42 | 13:27 | DOWNS | 6-20 | 02:56 |
![]() | 2 | PSU25 | 08:40 | KO | MSU0 | 08:30 | TD | 1-75 | 00:10 |
![]() | 2 | MSU41 | 06:09 | PUNT | MSU28 | 01:52 | DOWNS | 8-13 | 04:17 |
![]() | 2 | PSU11 | 00:54 | PUNT | PSU10 | 00:00 | HALF | 1--1 | 00:54 |
![]() | 3 | PSU9 | 12:19 | PUNT | PSU14 | 09:15 | PUNT | 5-5 | 03:04 |
![]() | 3 | PSU17 | 08:27 | PUNT | MSU45 | 04:02 | PUNT | 6-38 | 04:25 |
![]() | 4 | PSU24 | 13:37 | PUNT | MSU0 | 04:32 | TD | 13-76 | 09:05 |
![]() | 4 | PSU30 | 03:15 | FUMB | MSU0 | 02:07 | TD | 3-70 | 01:08 |
![]() | 4 | MSU19 | 01:14 | DOWNS | MSU22 | 00:00 | HALF | 2--3 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU43 | 12:56 | PUNT | PSU0 | 12:46 | TD | 1-57 | 00:10 |
![]() | 1 | MSU25 | 05:50 | KO | MSU31 | 04:25 | PUNT | 3-6 | 01:25 |
![]() | 1 | PSU45 | 03:19 | PUNT | PSU38 | 01:23 | DOWNS | 4-7 | 01:56 |
![]() | 2 | MSU42 | 13:27 | DOWNS | PSU6 | 08:40 | FG | 8-52 | 04:47 |
![]() | 2 | MSU25 | 08:30 | KO | MSU32 | 06:09 | PUNT | 3-7 | 02:21 |
![]() | 2 | MSU28 | 01:52 | DOWNS | MSU48 | 00:54 | PUNT | 4-20 | 00:58 |
![]() | 3 | MSU25 | 15:00 | KO | PSU49 | 12:19 | PUNT | 5-26 | 02:41 |
![]() | 3 | MSU22 | 09:15 | PUNT | MSU25 | 08:27 | PUNT | 3-3 | 00:48 |
![]() | 3 | MSU4 | 04:02 | PUNT | MSU26 | 13:37 | PUNT | 8-22 | 05:25 |
![]() | 4 | MSU25 | 04:32 | KO | PSU30 | 03:15 | FUMB | 5-45 | 01:17 |
![]() | 4 | MSU25 | 02:07 | KO | MSU19 | 01:14 | DOWNS | 6--6 | 00:53 |
Team Statistics
- | PSU | MSU |
|---|---|---|
First Downs | ||
| Total | 19 | 13 |
| Rushing | 15 | 5 |
| Passing | 4 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 240 | 101 |
| Attempts | 50 | 22 |
| Avg. Per Rush | 4.8 | 4.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 266 | 142 |
| Yds. Lost | 26 | 41 |
Passing | ||
| Total (Net) | 127 | 128 |
| Comp.-Att.-Int. | 8 - 13 - 0 | 17 - 27 - 0 |
| Avg / Att | 9.8 | 4.7 |
| Avg / Comp. | 15.9 | 7.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 367 | 229 |
| Plays | 63 | 49 |
| Avg. / Play | 5.8 | 4.7 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 4-45 | 2-20 |
Punting | ||
| Punts - Yds. | 4-184 | 6-251 |
| Avg. / Punt | 46 | 41.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-323 | 3-191 |
| Avg. Yds. / Kickoff | 64.6 | 63.7 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-24-0 | 2-12-0 |
| Punt: Avg. / Return | 8.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:19 | 22:41 |
| 3rd. Down Conv. | 2 of 10 | 1 of 10 |
| 4th. Down Conversions | 2 of 4 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 1-2 |
| Sacks: Total - Yds. | 5-36 | 2-12 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grunkemeyer, Ethan | 8 | 13 | 127 | 2 | 0 | 75 | 2 |
| Totals | 8 | 13 | 127 | 2 | 0 | 75 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 27 | 128 | 0 | 0 | 32 | 5 |
| Totals | 17 | 27 | 128 | 0 | 0 | 32 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Kaytron | 25 | 181 | 0 | 181 | 2 | 42 | 7.2 |
Singleton, Nicholas | 15 | 57 | 1 | 56 | 0 | 14 | 3.7 |
Grunkemeyer, Ethan | 8 | 28 | 22 | 6 | 0 | 10 | 0.8 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 50 | 266 | 26 | 240 | 2 | 42 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 79 | 0 | 79 | 1 | 57 | 13.2 |
![]() | 8 | 32 | 5 | 27 | 0 | 11 | 3.4 |
![]() | 6 | 16 | 36 | -20 | 0 | 16 | -3.3 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 22 | 142 | 41 | 101 | 1 | 57 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ross, Devonte | 2 | 79 | 2 | 75 |
Pena, Trebor | 4 | 38 | 0 | 25 |
Allen, Kaytron | 2 | 10 | 0 | 5 |
Hudson, Kyron | 0 | 0 | 0 | 0 |
Singleton, Nicholas | 0 | 0 | 0 | 0 |
Reynolds, Luke | 0 | 0 | 0 | 0 |
| Totals | 8 | 127 | 2 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 73 | 0 | 32 |
![]() | 3 | 29 | 0 | 14 |
![]() | 3 | 15 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 5 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 128 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Amare | 6 | 3 | 9 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Mack, King | 2 | 4 | 6 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Dixson, Daryus | 2 | 3 | 5 | 0.5 / - | - / - | - | 1 / - | - | 1 | - | - |
Deluca, Dominic | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Wylie, Keon | 2 | 2 | 4 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | 1 |
Collins, Audavion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wheatley, Zakee | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Tracy, Zion | 3 | - | 3 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Washington II, Elliot | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dennis-sutton, Dani | 2 | - | 2 | 2 / 15 | 2 / 15 | - | - / - | - | - | 1 | 1 |
Ford Jr., Alonzo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Dejuan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Zuriah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blanding, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Devonte | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kaytron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Grunkemeyer, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
White, Enai | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 1 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nwosu, Gabe | 4 | 184 | 46 | 68 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 242 | 48.4 | 58 | 3 | 0 | 2 |
Team | 1 | 9 | 9 | 9 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Connington, Martin | 2 | 08:40 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nwosu, Gabe | 5 | 323 | 2 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 191 | 2 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pena, Trebor | 3 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, Nicholas | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barker, Ryan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Dawkins,Nick | OL |
| 66 | Shelton,Drew | OL |
| 68 | Donkoh,Anthony | OL |
| 71 | Ioane,Olaivavega | OL |
| 72 | Rucci,Nolan | OL |
| 17 | Grunkemeyer,Ethan | QB |
| 13 | Allen,Kaytron | RB |
| 16 | Dinkins,Khalil | TE |
| 87 | Rappleyea,Andrew | TE |
| 3 | Howard,Koby | WR |
| 8 | Pena,Trebor | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 11 | ![]() | QB |
| 4 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Collins,Audavion | CB |
| 5 | Dixson,Daryus | CB |
| 7 | Tracy,Zion | CB |
| 33 | Dennis-Sutton,Dani | DE |
| 36 | Fisher,Zuriah | DE |
| 28 | Durant,Zane | DT |
| 54 | Gilliam,Xavier | DT |
| 0 | DeLuca,Dominic | LB |
| 24 | Campbell,Amare | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 14 | ![]() | DB |
| 19 | ![]() | DB |
| 9 | ![]() | DL |
| 16 | ![]() | DL |
| 91 | ![]() | DT |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Hudson,Kyron |
| 2 | Clifford,Liam |
| 4 | Denmark,Tyseer |
| 5 | Ross,Devonte |
| 8 | Nelson,DaKaari |
| 9 | Washington II,Elliot |
| 10 | Singleton,Nicholas |
| 10 | Lane,Dejuan |
| 11 | Arrington II,LaVar |
| 12 | Ivey,Anthony |
| 14 | Thompson,Riley |
| 17 | Woseley,Kenny |
| 20 | Williams,Mylachi |
| 21 | Toure,Vaboue |
| 25 | Martin,Quinton |
| 25 | Tatsch,Alex |
| 31 | Dinkins,Kolin |
| 32 | Wylie,Keon |
| 34 | Holzworth,Tyler |
| 39 | Blanding,Ty |
| 40 | Speca,Anthony |
| 44 | Harvey,Jaylen |
| 44 | Henderson,Matt |
| 45 | White,Enai |
| 48 | Duzansky,Tyler |
| 50 | Ford Jr.,Alonzo |
| 50 | Cousins,Cooper |
| 52 | Rulli,Dominic |
| 54 | Shanahan,TJ |
| 55 | Onoh,Chimdy |
| 63 | Birchmeier,Alex |
| 64 | Boyer,Eagan |
| 70 | Sexton,Garrett |
| 80 | Exinor Jr,Jeff |
| 85 | Reynolds,Luke |
| 89 | Furmanek,Finn |
| 90 | Andrews,Liam |
| 94 | Barker,Ryan |
| 99 | Nwosu,Gabe |
| 99 | Kemajou,Yvan |


























































































