Michigan St. vs Nebraska
10/04/2025
Memorial Stadium
Nebraska
4-1 , 1-1

38
Final
27

Michigan St.
3-2 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 7 | 17 | 38 | |
0 | 7 | 14 | 6 | 27 |
NEB: PASS - Raiola,Dylan (194); RUSH - Johnson,Emmett (83); REC - Hunter,Nyziah (93)
MSU: PASS - chiles, aidan (85); RUSH - frazier, makhi (58); REC - marsh, nick (41)
Scoring Summary
- | - | - | - | - | NEB | MSU |
---|---|---|---|---|---|---|
1st | NEB | 09:09 | NEB - Johnson,Emmett 2 yd run (Cunanan,Kyle kick), 9 plays, 48 yards, TOP 04:14 | 7 | 0 | |
1st | NEB | 07:37 | NEB - Nelson,Carter 3 yd punt return (Cunanan,Kyle kick) | 14 | 0 | |
2nd | MSU | 12:52 | MSU - Velling,Jack 2 yd pass from Milivojevic,Alessio (Connington,Martin kick) 17 plays, 75 yards, TOP 09:45 | 14 | 7 | |
3rd | MSU | 06:08 | MSU - Chiles,Aidan 16 yd run (Connington,Martin kick), 11 plays, 48 yards, TOP 07:00 | 14 | 14 | |
3rd | MSU | 02:37 | MSU - Chiles,Aidan 4 yd run (Connington,Martin kick), 7 plays, 38 yards, TOP 03:24 | 14 | 21 | |
3rd | NEB | 01:11 | NEB - Johnson,Emmett 23 yd run (Cunanan,Kyle kick), 5 plays, 75 yards, TOP 01:26 | 21 | 21 | |
4th | NEB | 13:32 | NEB - Cunanan,Kyle 27 yd field goal 7 plays, 19 yards, TOP 02:36 | 24 | 21 | |
4th | NEB | 06:45 | NEB - Hunter,Nyziah 59 yd pass from Raiola,Dylan (Cunanan,Kyle kick) 1 plays, 59 yards, TOP 00:09 | 31 | 21 | |
4th | NEB | 04:27 | NEB - Johnson,Emmett 11 yd run (Cunanan,Kyle kick), 2 plays, 17 yards, TOP 00:50 | 38 | 21 | |
4th | MSU | 02:01 | MSU - Milivojevic,Alessio 1 yd run (), 7 plays, 75 yards, TOP 02:26 | 38 | 27 | |
38 | 27 |
Referee: Servinski,Jeff
Line Judge: Winters,Vincent
Side Judge: Kukar,Matt
Umpire: McClellan,Ryan
Back Judge: Morris,Dennis
Center Judge: Riepenhoff,Thomas
Linesman: MacDonald,Ryan
Field Judge: Berry,Reginald