Michigan State University Athletics
Maryland vs Michigan St.
Maryland
4-8 , 1-8


Michigan St.
4-8 , 1-8
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 21 | 0 | 28 |
![]() | 7 | 17 | 7 | 7 | 38 |
UMD: PASS - Washington,Malik (459); RUSH - Williams,DeJuan (52); REC - Knotts,Shaleak (139)
MSU: PASS - milivojevic, alessio (292); RUSH - tau-tolliver, elijah (95); REC - marsh, nick (85)
Scoring Summary
- | - | - | - | - | UMD | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 09:45 | MSU - Rios,Kai 1 yd pass from Milivojevic,Alessio (Connington,Martin kick) 10 plays, 70 yards, TOP 05:09 | 0 | 7 |
![]() | 2nd | MSU | 12:26 | MSU - Connington,Martin 25 yd field goal 7 plays, 76 yards, TOP 02:57 | 0 | 10 |
![]() | 2nd | MSU | 08:40 | MSU - Marsh,Nick 15 yd pass from Milivojevic,Alessio (Connington,Martin kick) 6 plays, 64 yards, TOP 02:30 | 0 | 17 |
![]() | 2nd | UMD | 05:43 | UMD - Farooq,Jalil 7 yd pass from Washington,Malik (O'Haire,Sean kick) 8 plays, 75 yards, TOP 02:57 | 7 | 17 |
![]() | 2nd | MSU | 00:04 | MSU - Velling,Jack 9 yd pass from Milivojevic,Alessio (Connington,Martin kick) 8 plays, 75 yards, TOP 00:55 | 7 | 24 |
![]() | 3rd | UMD | 11:36 | UMD - Williams,DeJuan 5 yd run (O'Haire,Sean kick), 10 plays, 75 yards, TOP 03:24 | 14 | 24 |
![]() | 3rd | UMD | 06:26 | UMD - Knotts,Shaleak 25 yd pass from Washington,Malik (O'Haire,Sean kick) 8 plays, 73 yards, TOP 02:15 | 21 | 24 |
![]() | 3rd | MSU | 06:12 | MSU - Brown,Alante 92 yd kickoff return (Connington,Martin kick) | 21 | 31 |
![]() | 3rd | UMD | 05:06 | UMD - Farooq,Jalil 24 yd pass from Washington,Malik (O'Haire,Sean kick) 4 plays, 75 yards, TOP 01:06 | 28 | 31 |
![]() | 4th | MSU | 01:56 | MSU - Kelly,Omari 10 yd pass from Milivojevic,Alessio (Connington,Martin kick) 6 plays, 35 yards, TOP 01:05 | 28 | 38 |
| 28 | 38 | |||||
Maryland


Michigan St.
Start of 1st Half
Maryland wins toss and defers; MSU will receive; UMD will defend West end-zone.
Start of 1st quarter, clock 15:00.
Capriotti,Ryan kickoff 56 yards to the MSU09 Tau-Tolliver,Elijah return 21 yards to the MSU30 (Moore,Alex), out of bounds.
14:54
MSU
MSU - TD


0
7

0
0
1st7

09:45
UMD
UMD - PUNT


0
7
06:54
MSU
MSU - PUNT


0
7
04:52
UMD
UMD - PUNT


0
7
00:23
MSU
MSU - FG


0
7
Maryland


Michigan St.
00:23
1st Qt
MSU
MSU - FG


0
10

0
0
1st10

12:26
UMD
UMD - PUNT


0
10
11:10
MSU
MSU - TD


0
17

0
0
1st17

08:40
UMD
UMD - TD


7
17

7
0
1st17

05:37
MSU
MSU - PUNT


7
17
04:11
UMD
UMD - DOWNS


7
17
00:59
MSU
MSU - TD


7
24

7
0
1st24

Maryland


Michigan St.
Start of 2nd Half
UMD will receive; MSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Connington,Martin kickoff 64 yards to the UMD01 fair catch by Howard,Iverson at UMD01.
15:00
UMD
UMD - TD


14
24

14
0
1st24

11:32
MSU
MSU - PUNT


14
24
08:41
UMD
UMD - TD


21
31

21
0
1st31

06:12
UMD
UMD - TD


28
31

28
0
1st31

05:06
MSU
MSU - PUNT


28
31
03:03
UMD
UMD - PUNT


28
31
01:42
MSU
MSU - PUNT


28
31
Maryland


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Milivojevic,Alessio pass complete short right to Masunas,Michael caught at MSU44, for 14 yards to the UMD46 (Stewart,Sidney), 1ST DOWN.
Shotgun Milivojevic,Alessio pass complete short right to Tullis,Brandon caught at MSU49, for 5 yards loss to the MSU49, End Of Play.
Shotgun Milivojevic,Alessio pass complete short right to Tau-Tolliver,Elijah caught at MSU44, for 7 yards to the UMD44 (Scruggs,Lavain; Reddick,Trey).
Shotgun Milivojevic,Alessio pass complete short right to Kelly,Omari caught at UMD45, for 1 yard loss to the UMD45 (Glasker,Jamare).
Voss,Carson punt 29 yards to the UMD16 PENALTY MSU Illegal Formation 5 yards from UMD45 to UMD50. NO PLAY.
Eckley,Ryan punt 34 yards to the UMD16 fair catch by Smith Jr.,Octavian at UMD16.
12:08
UMD
UMD - FGA


28
31
07:38
MSU
MSU - INT


28
31
03:22
UMD
UMD - DOWNS


28
31
03:01
MSU
MSU - TD


28
38

28
0
1st38

01:56
UMD
UMD - INT


28
38
01:36
MSU
MSU - HALF


28
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU30 | 14:54 | KO | UMD0 | 09:45 | TD | 10-70 | 05:09 |
![]() | 1 | UMD25 | 09:45 | KO | MSU46 | 06:54 | PUNT | 6-29 | 02:51 |
![]() | 1 | MSU9 | 06:54 | PUNT | MSU32 | 04:52 | PUNT | 4-23 | 02:02 |
![]() | 1 | UMD14 | 04:52 | PUNT | UMD42 | 00:23 | PUNT | 8-28 | 04:29 |
![]() | 1 | MSU17 | 00:23 | PUNT | UMD7 | 12:26 | FG | 7-76 | 02:57 |
![]() | 2 | UMD25 | 12:26 | KO | UMD29 | 11:10 | PUNT | 3-4 | 01:16 |
![]() | 2 | MSU36 | 11:10 | PUNT | UMD0 | 08:40 | TD | 6-64 | 02:30 |
![]() | 2 | UMD25 | 08:40 | KO | MSU0 | 05:43 | TD | 8-75 | 02:57 |
![]() | 2 | MSU29 | 05:37 | KO | MSU37 | 04:11 | PUNT | 3-8 | 01:26 |
![]() | 2 | UMD18 | 04:11 | PUNT | MSU25 | 00:59 | DOWNS | 11-57 | 03:12 |
![]() | 2 | MSU25 | 00:59 | DOWNS | UMD0 | 00:04 | TD | 8-75 | 00:55 |
![]() | 3 | UMD25 | 15:00 | KO | MSU0 | 11:36 | TD | 10-75 | 03:24 |
![]() | 3 | MSU21 | 11:32 | KO | MSU33 | 08:41 | PUNT | 5-12 | 02:51 |
![]() | 3 | UMD27 | 08:41 | PUNT | MSU0 | 06:26 | TD | 8-73 | 02:15 |
![]() | 3 | UMD25 | 06:12 | KO | MSU0 | 05:06 | TD | 4-75 | 01:06 |
![]() | 3 | MSU25 | 05:06 | KO | MSU45 | 03:03 | PUNT | 4-20 | 02:03 |
![]() | 3 | UMD9 | 03:03 | PUNT | UMD15 | 01:42 | PUNT | 3-6 | 01:21 |
![]() | 3 | MSU19 | 01:42 | PUNT | UMD50 | 12:08 | PUNT | 8-31 | 04:34 |
![]() | 4 | UMD16 | 12:08 | PUNT | MSU9 | 07:38 | FGA | 10-75 | 04:30 |
![]() | 4 | MSU20 | 07:38 | FGA | UMD25 | 03:22 | INT | 7-55 | 04:16 |
![]() | 4 | UMD48 | 03:22 | INT | UMD35 | 03:01 | DOWNS | 4--13 | 00:21 |
![]() | 4 | UMD35 | 03:01 | DOWNS | UMD0 | 01:56 | TD | 6-35 | 01:05 |
![]() | 4 | UMD25 | 01:56 | KO | UMD35 | 01:36 | INT | 3-10 | 00:20 |
![]() | 4 | MSU39 | 01:36 | INT | MSU33 | 00:00 | HALF | 3--6 | 01:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 09:45 | KO | MSU46 | 06:54 | PUNT | 6-29 | 02:51 |
![]() | 1 | UMD14 | 04:52 | PUNT | UMD42 | 00:23 | PUNT | 8-28 | 04:29 |
![]() | 2 | UMD25 | 12:26 | KO | UMD29 | 11:10 | PUNT | 3-4 | 01:16 |
![]() | 2 | UMD25 | 08:40 | KO | MSU0 | 05:43 | TD | 8-75 | 02:57 |
![]() | 2 | UMD18 | 04:11 | PUNT | MSU25 | 00:59 | DOWNS | 11-57 | 03:12 |
![]() | 3 | UMD25 | 15:00 | KO | MSU0 | 11:36 | TD | 10-75 | 03:24 |
![]() | 3 | UMD27 | 08:41 | PUNT | MSU0 | 06:26 | TD | 8-73 | 02:15 |
![]() | 3 | UMD25 | 06:12 | KO | MSU0 | 05:06 | TD | 4-75 | 01:06 |
![]() | 3 | UMD9 | 03:03 | PUNT | UMD15 | 01:42 | PUNT | 3-6 | 01:21 |
![]() | 4 | UMD16 | 12:08 | PUNT | MSU9 | 07:38 | FGA | 10-75 | 04:30 |
![]() | 4 | UMD48 | 03:22 | INT | UMD35 | 03:01 | DOWNS | 4--13 | 00:21 |
![]() | 4 | UMD25 | 01:56 | KO | UMD35 | 01:36 | INT | 3-10 | 00:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU30 | 14:54 | KO | UMD0 | 09:45 | TD | 10-70 | 05:09 |
![]() | 1 | MSU9 | 06:54 | PUNT | MSU32 | 04:52 | PUNT | 4-23 | 02:02 |
![]() | 1 | MSU17 | 00:23 | PUNT | UMD7 | 12:26 | FG | 7-76 | 02:57 |
![]() | 2 | MSU36 | 11:10 | PUNT | UMD0 | 08:40 | TD | 6-64 | 02:30 |
![]() | 2 | MSU29 | 05:37 | KO | MSU37 | 04:11 | PUNT | 3-8 | 01:26 |
![]() | 2 | MSU25 | 00:59 | DOWNS | UMD0 | 00:04 | TD | 8-75 | 00:55 |
![]() | 3 | MSU21 | 11:32 | KO | MSU33 | 08:41 | PUNT | 5-12 | 02:51 |
![]() | 3 | MSU25 | 05:06 | KO | MSU45 | 03:03 | PUNT | 4-20 | 02:03 |
![]() | 3 | MSU19 | 01:42 | PUNT | UMD50 | 12:08 | PUNT | 8-31 | 04:34 |
![]() | 4 | MSU20 | 07:38 | FGA | UMD25 | 03:22 | INT | 7-55 | 04:16 |
![]() | 4 | UMD35 | 03:01 | DOWNS | UMD0 | 01:56 | TD | 6-35 | 01:05 |
![]() | 4 | MSU39 | 01:36 | INT | MSU33 | 00:00 | HALF | 3--6 | 01:36 |
Team Statistics
- | UMD | MSU |
|---|---|---|
First Downs | ||
| Total | 26 | 24 |
| Rushing | 3 | 8 |
| Passing | 22 | 13 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 75 | 161 |
| Attempts | 16 | 31 |
| Avg. Per Rush | 4.7 | 5.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 93 | 175 |
| Yds. Lost | 18 | 14 |
Passing | ||
| Total (Net) | 459 | 292 |
| Comp.-Att.-Int. | 38 - 61 - 1 | 27 - 39 - 1 |
| Avg / Att | 7.5 | 7.5 |
| Avg / Comp. | 12.1 | 10.8 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 534 | 453 |
| Plays | 77 | 70 |
| Avg. / Play | 6.9 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-75 | 7-50 |
Punting | ||
| Punts - Yds. | 4-169 | 5-238 |
| Avg. / Punt | 42.2 | 47.6 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-282 | 7-434 |
| Avg. Yds. / Kickoff | 56.4 | 62.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 1-4-0 |
| Punt: Avg. / Return | 9.5 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 4-146-1 |
| Kickoff: Avg. / Return | 13.0 | 36.5 |
| INT: Total - Yds. - TDs | 1-13-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:06 | 31:54 |
| 3rd. Down Conv. | 9 of 16 | 5 of 13 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 2-18 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Washington, Malik | 38 | 61 | 459 | 3 | 1 | 47 | 2 |
| Totals | 38 | 61 | 459 | 3 | 1 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 39 | 292 | 4 | 1 | 46 | 0 |
| Totals | 27 | 39 | 292 | 4 | 1 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Dejuan | 5 | 52 | 0 | 52 | 1 | 40 | 10.4 |
Washington, Malik | 7 | 36 | 18 | 18 | 0 | 14 | 2.6 |
Howard, Iverson | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Ray, Nolan | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 16 | 93 | 18 | 75 | 1 | 40 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 98 | 3 | 95 | 0 | 38 | 7.3 |
![]() | 9 | 47 | 1 | 46 | 0 | 19 | 5.1 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 3 | 13 | 0 | 13 | 0 | 11 | 4.3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 31 | 175 | 14 | 161 | 0 | 38 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Knotts, Shaleak | 8 | 139 | 1 | 47 |
Farooq, Jalil | 10 | 110 | 2 | 24 |
Webb, Kaleb | 7 | 77 | 0 | 18 |
Williams, Dejuan | 7 | 69 | 0 | 15 |
Fleming, Dorian | 3 | 35 | 0 | 19 |
Smith Jr., Octavian | 3 | 29 | 0 | 15 |
Szymanski, Aj | 0 | 0 | 0 | 0 |
| Totals | 38 | 459 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 85 | 1 | 24 |
![]() | 5 | 76 | 1 | 46 |
![]() | 5 | 68 | 1 | 28 |
![]() | 2 | 24 | 0 | 13 |
![]() | 2 | 20 | 0 | 14 |
![]() | 2 | 10 | 0 | 7 |
![]() | 3 | 8 | 0 | 8 |
![]() | 1 | 1 | 1 | 1 |
| Totals | 27 | 292 | 4 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Huskey, Jalen | 7 | 2 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wingate, Daniel | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Reddick, Trey | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Joyner, Dontay | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Scruggs, Lavain | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Glasker, Jamare | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1-13 | 1 | - | - |
Lee, Braydon | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Rice, Cam | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stewart, Sidney | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Smith, Carlton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Keyshawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roland, La'khi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Darius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Iverson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Nahsir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fontus, Dillan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gough, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dejuan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Farooq, Jalil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knotts, Shaleak | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shipps, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
O'haire, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 4 | 6 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McFerson, Bryce | 4 | 169 | 42.2 | 56 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 238 | 47.6 | 54 | 4 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'haire, Sean | 4 | 07:38 | 27 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Connington, Martin | 2 | 12:26 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Capriotti, Ryan | 5 | 282 | 0 | 0 | 56.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 434 | 2 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith Jr., Octavian | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Jr., Ricardo | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Glasker, Jamare | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 92 | 92 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 54 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
O'haire, Sean | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Hershey,Michael | OL |
| 66 | Bah,Aliou | OL |
| 71 | Herron,Alan | OL |
| 74 | Wright,Isaiah | OL |
| 76 | Perry,Ratrell | OL |
| 7 | Washington,Malik | QB |
| 0 | Williams,DeJuan | RB |
| 9 | Fleming,Dorian | TE |
| 1 | Farooq,Jalil | WR |
| 4 | Knotts,Shaleak | WR |
| 5 | Smith Jr.,Octavian | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | OG |
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 73 | ![]() | OL |
| 11 | ![]() | QB |
| 4 | ![]() | RB |
| 12 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Joyner,Dontay | DB |
| 13 | Scruggs,Lavain | DB |
| 14 | Glasker,Jamare | DB |
| 22 | Huskey,Jalen | DB |
| 27 | Roland,La'khi | DB |
| 9 | Mathis,Zahir | DL |
| 10 | Rice,Cam | DL |
| 29 | Stewart,Sidney | DL |
| 98 | Thomas,Eyan | DL |
| 1 | Wingate,Daniel | LB |
| 3 | Reddick,Trey | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 14 | ![]() | DB |
| 28 | ![]() | DB |
| 30 | ![]() | DB |
| 9 | ![]() | DL |
| 16 | ![]() | DL |
| 91 | ![]() | DT |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Avery,Neeo |
| 2 | Ray,Nolan |
| 2 | Lee,Braydon |
| 4 | Humes,Kevyn |
| 7 | Edwards,Gavin |
| 8 | White,Mekhai |
| 12 | Shipps,Jayden |
| 16 | Haughton Jr.,Leon |
| 18 | Moore,Alex |
| 23 | Flowers,Keyshawn |
| 24 | Howard,Iverson |
| 25 | Cooper Jr.,Ricardo |
| 27 | Mason,Eli |
| 31 | Harris,Michael |
| 32 | Smith,Carlton |
| 33 | Delhomme,Messiah |
| 34 | McFerson,Bryce |
| 36 | O'Haire,Sean |
| 40 | Taylor,Nahsir |
| 44 | Starlings,Joel |
| 46 | Fontus,Dillan |
| 48 | Grimes,Darius |
| 50 | Szymanski,Trevor |
| 50 | Moore Jr.,Edwin |
| 56 | Holmes,DD |
| 57 | Jenkins,Bryce |
| 75 | Howerton,Ryan |
| 77 | Hills,Amory |
| 84 | Webb,Kaleb |
| 85 | Taggart,JT |
| 89 | Szymanski,AJ |
| 91 | Smith,Sedrick |
| 96 | Gough,Ethan |
| 98 | Capriotti,Ryan |


































































































