Maryland vs Michigan St.
11/29/2025
Ford Field
Maryland
4-8 , 1-8

28
Final
38

Michigan St.
4-8 , 1-8
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 21 | 0 | 28 | |
| 7 | 17 | 7 | 7 | 38 |
UMD: PASS - Washington,Malik (459); RUSH - Williams,DeJuan (52); REC - Knotts,Shaleak (139)
MSU: PASS - milivojevic, alessio (292); RUSH - tau-tolliver, elijah (95); REC - marsh, nick (85)
Scoring Summary
- | - | - | - | - | UMD | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 09:45 | MSU - Rios,Kai 1 yd pass from Milivojevic,Alessio (Connington,Martin kick) 10 plays, 70 yards, TOP 05:09 | 0 | 7 | |
| 2nd | MSU | 12:26 | MSU - Connington,Martin 25 yd field goal 7 plays, 76 yards, TOP 02:57 | 0 | 10 | |
| 2nd | MSU | 08:40 | MSU - Marsh,Nick 15 yd pass from Milivojevic,Alessio (Connington,Martin kick) 6 plays, 64 yards, TOP 02:30 | 0 | 17 | |
| 2nd | UMD | 05:43 | UMD - Farooq,Jalil 7 yd pass from Washington,Malik (O'Haire,Sean kick) 8 plays, 75 yards, TOP 02:57 | 7 | 17 | |
| 2nd | MSU | 00:04 | MSU - Velling,Jack 9 yd pass from Milivojevic,Alessio (Connington,Martin kick) 8 plays, 75 yards, TOP 00:55 | 7 | 24 | |
| 3rd | UMD | 11:36 | UMD - Williams,DeJuan 5 yd run (O'Haire,Sean kick), 10 plays, 75 yards, TOP 03:24 | 14 | 24 | |
| 3rd | UMD | 06:26 | UMD - Knotts,Shaleak 25 yd pass from Washington,Malik (O'Haire,Sean kick) 8 plays, 73 yards, TOP 02:15 | 21 | 24 | |
| 3rd | MSU | 06:12 | MSU - Brown,Alante 92 yd kickoff return (Connington,Martin kick) | 21 | 31 | |
| 3rd | UMD | 05:06 | UMD - Farooq,Jalil 24 yd pass from Washington,Malik (O'Haire,Sean kick) 4 plays, 75 yards, TOP 01:06 | 28 | 31 | |
| 4th | MSU | 01:56 | MSU - Kelly,Omari 10 yd pass from Milivojevic,Alessio (Connington,Martin kick) 6 plays, 35 yards, TOP 01:05 | 28 | 38 | |
| 28 | 38 | |||||
Referee: Villar,Francisco
Line Judge: McKoy,William
Side Judge: Tilgner,Monte
Umpire: Richards,Matthew
Back Judge: Schwarzel,Kevin
Center Judge: Sauer,Amanda
Linesman: Brigati,Nicholas
Field Judge: Maquire,Timothy