Michigan State University Athletics
Michigan St. vs Iowa
Iowa
7-4 , 5-3


Michigan St.
3-8 , 0-8
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 13 | 20 |
![]() | 0 | 3 | 14 | 0 | 17 |
UI: PASS - Gronowski,Mark (147); RUSH - Moulton,Kamari (78); REC - Vander Zee,Reece (46)
MSU: PASS - milivojevic, alessio (255); RUSH - tullis, brandon (56); REC - velling, jack (88)
Scoring Summary
- | - | - | - | - | UI | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | UI | 03:38 | UI - Wetjen,Kaden 62 yd punt return (Stevens,Drew kick) | 7 | 0 |
![]() | 2nd | MSU | 02:54 | MSU - Connington,Martin 27 yd field goal 14 plays, 78 yards, TOP 06:19 | 7 | 3 |
![]() | 3rd | MSU | 08:58 | MSU - McCray,Chrishon 45 yd pass from Milivojevic,Alessio (Connington,Martin kick) 2 plays, 38 yards, TOP 01:13 | 7 | 10 |
![]() | 3rd | MSU | 01:13 | MSU - McCray,Chrishon 5 yd pass from Milivojevic,Alessio (Connington,Martin kick) 11 plays, 80 yards, TOP 05:35 | 7 | 17 |
![]() | 4th | UI | 11:27 | UI - Stevens,Drew 26 yd field goal 9 plays, 67 yards, TOP 04:46 | 10 | 17 |
![]() | 4th | UI | 01:29 | UI - Gill,Jacob 13 yd pass from Gronowski,Mark (Stevens,Drew kick) 5 plays, 42 yards, TOP 01:08 | 17 | 17 |
![]() | 4th | UI | 00:00 | UI - Stevens,Drew 44 yd field goal 5 plays, 53 yards, TOP 00:41 | 20 | 17 |
| 20 | 17 | |||||
Iowa


Michigan St.
Start of 1st Half
Iowa wins toss and will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Connington,Martin kickoff 65 yards to the IOWA00, Touchback.
15:00
UI
UI - PUNT


0
0
13:26
MSU
MSU - PUNT


0
0
10:58
UI
UI - PUNT


0
0
07:29
MSU
MSU - PUNT


0
0
05:26
UI
UI - INT


0
0
05:17
MSU
UI - TD


7
0

7
0
1st0

03:27
MSU
MSU - PUNT


7
0
Iowa


Michigan St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) Shotgun Tau-Tolliver,Elijah rush middle for 1 yard loss to the IOWA39 (Hurkett,Ethan).
(14:25) Shotgun Milivojevic,Alessio pass incomplete deep right to Marsh,Nick thrown to IOWA02.
(14:12) Milivojevic,Alessio punt 25 yards to the IOWA14.
14:12
UI
UI - PUNT


7
0
09:13
MSU
MSU - FG


7
3

7
0
1st3

02:49
UI
UI - PUNT


7
3
01:09
MSU
MSU - INT


7
3
00:06
UI
UI - FGA


7
3
Iowa


Michigan St.
Start of 2nd Half
MSU will receive; UI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Stevens,Drew kickoff 61 yards to the MSU04 fair catch by McCray,Chrishon at MSU04.
15:00
MSU
MSU - PUNT


7
3
12:56
UI
UI - FUMB


7
3
10:11
MSU
MSU - TD


7
10

7
0
1st10

08:58
UI
UI - PUNT


7
10
06:48
MSU
MSU - TD


7
17

7
0
1st17

01:13
UI
UI - FG


7
17
Iowa


Michigan St.
01:13
3rd Qt
UI
UI - FG


10
17

10
0
1st17

11:27
MSU
MSU - PUNT


10
17
10:01
UI
UI - PUNT


10
17
08:20
MSU
MSU - PUNT


10
17
07:22
UI
UI - DOWNS


10
17
03:45
MSU
MSU - PUNT


10
17
02:37
UI
UI - TD


17
17

17
0
1st17

01:29
MSU
MSU - PUNT


17
17
00:41
UI
UI - FG


20
17

20
0
1st17

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UI 25 | 15:00 | KO | UI 38 | 13:26 | PUNT | 5-13 | 01:34 |
![]() | 1 | MSU33 | 13:26 | PUNT | UI 45 | 10:58 | PUNT | 5-22 | 02:28 |
![]() | 1 | UI 1 | 10:58 | PUNT | UI 22 | 07:29 | PUNT | 5-21 | 03:29 |
![]() | 1 | MSU34 | 07:29 | PUNT | MSU31 | 05:26 | PUNT | 3--3 | 02:03 |
![]() | 1 | MSU44 | 05:26 | PUNT | MSU44 | 05:17 | INT | 1-0 | 00:09 |
![]() | 1 | MSU6 | 05:17 | INT | MSU14 | 03:38 | PUNT | 3-8 | 01:39 |
![]() | 1 | MSU13 | 03:27 | KO | UI 39 | 14:12 | PUNT | 9-48 | 04:15 |
![]() | 2 | UI 14 | 14:12 | PUNT | UI 41 | 09:13 | PUNT | 7-27 | 04:59 |
![]() | 2 | MSU13 | 09:13 | PUNT | UI 9 | 02:54 | FG | 14-78 | 06:19 |
![]() | 2 | UI 22 | 02:49 | KO | UI 49 | 01:09 | PUNT | 7-27 | 01:40 |
![]() | 2 | MSU10 | 01:09 | PUNT | MSU49 | 00:06 | INT | 7-39 | 01:03 |
![]() | 2 | MSU43 | 00:06 | INT | MSU35 | 00:00 | FGA | 2-8 | 00:06 |
![]() | 3 | MSU25 | 15:00 | KO | MSU34 | 12:56 | PUNT | 3-9 | 02:04 |
![]() | 3 | UI 17 | 12:56 | PUNT | UI 38 | 10:11 | FUMB | 6-21 | 02:45 |
![]() | 3 | UI 38 | 10:11 | FUMB | UI 0 | 08:58 | TD | 2-38 | 01:13 |
![]() | 3 | UI 25 | 08:58 | KO | UI 33 | 06:48 | PUNT | 3-8 | 02:10 |
![]() | 3 | MSU20 | 06:48 | PUNT | UI 0 | 01:13 | TD | 11-80 | 05:35 |
![]() | 3 | UI 25 | 01:13 | KO | MSU8 | 11:27 | FG | 9-67 | 04:46 |
![]() | 4 | MSU25 | 11:27 | KO | MSU33 | 10:01 | PUNT | 3-8 | 01:26 |
![]() | 4 | UI 25 | 10:01 | PUNT | UI 21 | 08:20 | PUNT | 3--4 | 01:41 |
![]() | 4 | MSU32 | 08:20 | PUNT | MSU35 | 07:22 | PUNT | 3-3 | 00:58 |
![]() | 4 | MSU46 | 07:22 | PUNT | MSU33 | 03:45 | DOWNS | 6-13 | 03:37 |
![]() | 4 | MSU33 | 03:45 | DOWNS | MSU28 | 02:37 | PUNT | 3--5 | 01:08 |
![]() | 4 | MSU42 | 02:37 | PUNT | MSU0 | 01:29 | TD | 5-42 | 01:08 |
![]() | 4 | MSU25 | 01:29 | KO | MSU45 | 00:41 | PUNT | 4-20 | 00:48 |
![]() | 4 | UI 21 | 00:41 | PUNT | MSU26 | 00:00 | FG | 5-53 | 00:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UI 25 | 15:00 | KO | UI 38 | 13:26 | PUNT | 5-13 | 01:34 |
![]() | 1 | UI 1 | 10:58 | PUNT | UI 22 | 07:29 | PUNT | 5-21 | 03:29 |
![]() | 1 | MSU44 | 05:26 | PUNT | MSU44 | 05:17 | INT | 1-0 | 00:09 |
![]() | 2 | UI 14 | 14:12 | PUNT | UI 41 | 09:13 | PUNT | 7-27 | 04:59 |
![]() | 2 | UI 22 | 02:49 | KO | UI 49 | 01:09 | PUNT | 7-27 | 01:40 |
![]() | 2 | MSU43 | 00:06 | INT | MSU35 | 00:00 | FGA | 2-8 | 00:06 |
![]() | 3 | UI 17 | 12:56 | PUNT | UI 38 | 10:11 | FUMB | 6-21 | 02:45 |
![]() | 3 | UI 25 | 08:58 | KO | UI 33 | 06:48 | PUNT | 3-8 | 02:10 |
![]() | 3 | UI 25 | 01:13 | KO | MSU8 | 11:27 | FG | 9-67 | 04:46 |
![]() | 4 | UI 25 | 10:01 | PUNT | UI 21 | 08:20 | PUNT | 3--4 | 01:41 |
![]() | 4 | MSU46 | 07:22 | PUNT | MSU33 | 03:45 | DOWNS | 6-13 | 03:37 |
![]() | 4 | MSU42 | 02:37 | PUNT | MSU0 | 01:29 | TD | 5-42 | 01:08 |
![]() | 4 | UI 21 | 00:41 | PUNT | MSU26 | 00:00 | FG | 5-53 | 00:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU33 | 13:26 | PUNT | UI 45 | 10:58 | PUNT | 5-22 | 02:28 |
![]() | 1 | MSU34 | 07:29 | PUNT | MSU31 | 05:26 | PUNT | 3--3 | 02:03 |
![]() | 1 | MSU6 | 05:17 | INT | MSU14 | 03:38 | PUNT | 3-8 | 01:39 |
![]() | 1 | MSU13 | 03:27 | KO | UI 39 | 14:12 | PUNT | 9-48 | 04:15 |
![]() | 2 | MSU13 | 09:13 | PUNT | UI 9 | 02:54 | FG | 14-78 | 06:19 |
![]() | 2 | MSU10 | 01:09 | PUNT | MSU49 | 00:06 | INT | 7-39 | 01:03 |
![]() | 3 | MSU25 | 15:00 | KO | MSU34 | 12:56 | PUNT | 3-9 | 02:04 |
![]() | 3 | UI 38 | 10:11 | FUMB | UI 0 | 08:58 | TD | 2-38 | 01:13 |
![]() | 3 | MSU20 | 06:48 | PUNT | UI 0 | 01:13 | TD | 11-80 | 05:35 |
![]() | 4 | MSU25 | 11:27 | KO | MSU33 | 10:01 | PUNT | 3-8 | 01:26 |
![]() | 4 | MSU32 | 08:20 | PUNT | MSU35 | 07:22 | PUNT | 3-3 | 00:58 |
![]() | 4 | MSU33 | 03:45 | DOWNS | MSU28 | 02:37 | PUNT | 3--5 | 01:08 |
![]() | 4 | MSU25 | 01:29 | KO | MSU45 | 00:41 | PUNT | 4-20 | 00:48 |
Team Statistics
- | UI | MSU |
|---|---|---|
First Downs | ||
| Total | 16 | 19 |
| Rushing | 9 | 5 |
| Passing | 7 | 12 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 154 | 80 |
| Attempts | 39 | 27 |
| Avg. Per Rush | 3.9 | 3.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 172 | 105 |
| Yds. Lost | 18 | 25 |
Passing | ||
| Total (Net) | 147 | 255 |
| Comp.-Att.-Int. | 12 - 22 - 1 | 25 - 42 - 1 |
| Avg / Att | 6.7 | 6.1 |
| Avg / Comp. | 12.3 | 10.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 301 | 335 |
| Plays | 61 | 69 |
| Avg. / Play | 4.9 | 4.9 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-40 | 1-10 |
Punting | ||
| Punts - Yds. | 6-260 | 9-365 |
| Avg. / Punt | 43.3 | 40.6 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-237 | 4-241 |
| Avg. Yds. / Kickoff | 59.3 | 60.3 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-147-1 | 1-6-0 |
| Punt: Avg. / Return | 49.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 1-0-0 |
| Kickoff: Avg. / Return | 18.0 | 0.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:50 | 31:10 |
| 3rd. Down Conv. | 1 of 10 | 4 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 2-17 | 3-8 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gronowski, Mark | 12 | 22 | 147 | 1 | 1 | 33 | 3 |
| Totals | 12 | 22 | 147 | 1 | 1 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 42 | 255 | 2 | 1 | 45 | 2 |
| Totals | 25 | 42 | 255 | 2 | 1 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moulton, Kamari | 18 | 79 | 1 | 78 | 0 | 16 | 4.3 |
Gronowski, Mark | 11 | 65 | 8 | 57 | 0 | 16 | 5.2 |
Patterson, Jaziun | 6 | 25 | 1 | 24 | 0 | 12 | 4 |
Williams, Xavier | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Wetjen, Kaden | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Washington Jr., Terrell | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 39 | 172 | 18 | 154 | 0 | 16 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 56 | 0 | 56 | 0 | 35 | 7 |
![]() | 16 | 43 | 8 | 35 | 0 | 10 | 2.2 |
![]() | 3 | 6 | 17 | -11 | 0 | 6 | -3.7 |
| Totals | 27 | 105 | 25 | 80 | 0 | 35 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vander Zee, Reece | 2 | 46 | 0 | 29 |
Phillips, Sam | 1 | 33 | 0 | 33 |
Vonnahme, Dj | 3 | 31 | 0 | 19 |
Gill, Jacob | 4 | 23 | 1 | 13 |
Moulton, Kamari | 2 | 14 | 0 | 9 |
Wetjen, Kaden | 0 | 0 | 0 | 0 |
| Totals | 12 | 147 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 88 | 0 | 21 |
![]() | 6 | 75 | 2 | 45 |
![]() | 3 | 47 | 0 | 20 |
![]() | 4 | 18 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 255 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sharar, Karson | 9 | 1 | 10 | 3 / 18 | 1 / 11 | - | - / - | - | - | - | 2 |
Entringer, Koen | 7 | 2 | 9 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Lutmer, Zach | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
Nwankpa, Xavier | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harrell, Jaden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hurkett, Ethan | 3 | - | 3 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 1 |
Watson, Jaylen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Deshaun | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rexroth, Jaxon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Llewellyn, Max | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 3 |
Kolarik, Kael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pace, Jonah | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Graves, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gill, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gronowski, Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wetjen, Kaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 5 | - | 5 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 2 / 2 | 1 / 1 | 1 | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dakin, Rhys | 6 | 260 | 43.3 | 53 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 108 | 36 | 49 | 2 | 0 | 0 |
![]() | 6 | 257 | 42.8 | 58 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stevens, Drew | 2 | 00:00 | 53 | MISSED |
Stevens, Drew | 4 | 11:27 | 26 | GOOD |
Stevens, Drew | 4 | 00:00 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Connington, Martin | 2 | 02:54 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stevens, Drew | 4 | 237 | 0 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 241 | 3 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wetjen, Kaden | 3 | 147 | 62 | 1 | 18 | 18 | 0 | 0 | 0 |
Wetjen, Kaden | 3 | 147 | 62 | 1 | 18 | 18 | 0 | 0 | 0 |
Lutmer, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stevens, Drew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Pieper,Kade | OL |
| 59 | Lauck,Trevor | OL |
| 65 | Jones,Logan | OL |
| 67 | Dunker,Gennings | OL |
| 70 | Stephens,Beau | OL |
| 11 | Gronowski,Mark | QB |
| 28 | Moulton,Kamari | RB |
| 48 | Ortwerth,Zach | TE |
| 81 | Vonnahme,DJ | TE |
| 2 | Phillips,Sam | WR |
| 21 | Wetjen,Kaden | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 11 | ![]() | QB |
| 4 | ![]() | RB |
| 12 | ![]() | TE |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Nwankpa,Xavier | DB |
| 4 | Entringer,Koen | DB |
| 6 | Lutmer,Zach | DB |
| 8 | Lee,Deshaun | DB |
| 12 | Rexroth,Jaxon | DB |
| 48 | Llewellyn,Max | DE |
| 49 | Hurkett,Ethan | DL |
| 91 | Pace,Jonah | DL |
| 95 | Graves,Aaron | DL |
| 41 | Harrell,Jaden | LB |
| 43 | Sharar,Karson | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 14 | ![]() | DB |
| 19 | ![]() | DB |
| 9 | ![]() | DL |
| 16 | ![]() | DL |
| 91 | ![]() | DT |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Parker,KJ |
| 3 | Watson,Jaylen |
| 4 | Patterson,Jaziun |
| 5 | Gill,Jacob |
| 6 | Anderson,Seth |
| 7 | Howard,Dayton |
| 7 | Godfrey Jr.,Rashad |
| 8 | Washington Jr.,Terrell |
| 9 | Dakin,Rhys |
| 11 | Wallace,Jacob |
| 15 | Vander Zee,Reece |
| 17 | Eichmann,Alex |
| 18 | Stevens,Drew |
| 22 | Weisskopf,Derek |
| 23 | Van Kekerix,Landyn |
| 23 | Doll,Brevin |
| 25 | Telander,Kelby |
| 26 | Kolarik,Kael |
| 26 | Williams,Xavier |
| 31 | DeLong,Nolan |
| 33 | Buffington,Cam |
| 36 | Montgomery,Jayden |
| 44 | Merrieweather,Kenneth |
| 45 | Worrell,Bryant |
| 46 | Ries,Preston |
| 51 | Gaffney,Luke |
| 53 | Myslinski,Michael |
| 55 | Pittman,Jeremiah |
| 64 | Jones,Leighton |
| 71 | Dotzler,Jack |
| 75 | Leonard,Cannon |
| 80 | Burt,Michael |
| 85 | Meyer,Thomas |
| 90 | Allen,Brian |
| 96 | Hawthorne,Bryce |
| 99 | Nissen,Ty |




















































































