Michigan State University Athletics
Michigan St. vs Indiana
Indiana
7-0 , 4-0


Michigan St.
3-4 , 0-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 3 | 38 |
![]() | 3 | 7 | 0 | 3 | 13 |
IND: PASS - Mendoza,Fernando (332); RUSH - Black,Kaelon (64); REC - Cooper Jr.,Omar (115)
MSU: PASS - chiles, aidan (243); RUSH - chiles, aidan (48); REC - marsh, nick (64)
Scoring Summary
- | - | - | - | - | IND | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 08:07 | MSU - Connington,Martin 38 yd field goal 13 plays, 55 yards, TOP 06:53 | 0 | 3 |
![]() | 1st | IND | 02:40 | IND - Williams Jr.,E.J. 13 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 11 plays, 75 yards, TOP 05:27 | 7 | 3 |
![]() | 2nd | MSU | 09:22 | MSU - Marsh,Nick 15 yd pass from Chiles,Aidan (Connington,Martin kick) 12 plays, 75 yards, TOP 08:18 | 7 | 10 |
![]() | 2nd | IND | 06:47 | IND - Sarratt,Elijah 24 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 5 plays, 75 yards, TOP 02:35 | 14 | 10 |
![]() | 2nd | IND | 00:59 | IND - Black,Kaelon 29 yd run (Radicic,Nicolas kick), 8 plays, 80 yards, TOP 01:47 | 21 | 10 |
![]() | 3rd | IND | 13:09 | IND - Cooper Jr.,Omar 48 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 4 plays, 75 yards, TOP 01:51 | 28 | 10 |
![]() | 3rd | IND | 03:55 | IND - Sarratt,Elijah 27 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 8 plays, 68 yards, TOP 04:01 | 35 | 10 |
![]() | 4th | IND | 01:56 | IND - Radicic,Nicolas 31 yd field goal 11 plays, 54 yards, TOP 07:03 | 38 | 10 |
![]() | 4th | MSU | 00:33 | MSU - Connington,Martin 34 yd field goal 8 plays, 59 yards, TOP 01:23 | 38 | 13 |
| 38 | 13 | |||||
Indiana


Michigan St.
Start of 1st Half
Indiana wins toss and defers; MSU will receive; IND will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Franke,Brendan kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FG


0
3

0
0
1st3

08:07
IND
IND - TD


7
3

7
0
1st3

02:40
MSU
MSU - TD


7
3
Indiana


Michigan St.
02:40
1st Qt
MSU
MSU - TD


7
10

7
0
1st10

09:22
IND
IND - TD


14
10

14
0
1st10

06:47
MSU
MSU - PUNT


14
10
02:46
IND
IND - TD


21
10

21
0
1st10

00:59
MSU
MSU - HALF


21
10
Indiana


Michigan St.
Start of 2nd Half
IND will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Connington,Martin kickoff 65 yards to the IND00, Touchback.
15:00
IND
IND - TD


28
10

28
0
1st10

13:09
MSU
MSU - FGA


28
10
07:56
IND
IND - TD


35
10

35
0
1st10

03:55
MSU
MSU - PUNT


35
10
01:50
IND
IND - DOWNS


35
10
Indiana


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Mendoza,Fernando pass complete short left to Cooper Jr.,Omar caught at MSU22, for 14 yards to the MSU22 (Eaton,Joshua), out of bounds PENALTY IND Ineligible Downfield on Pass (Smith,Carter) 5 yards from MSU36 to MSU41. NO PLAY.
(14:34) Shotgun Mendoza,Fernando pass complete short right to Nowakowski,Riley caught at MSU35, for 7 yards to the MSU34 (Bell,Malcolm).
(13:58) Shotgun Mendoza,Fernando pass complete short left to Hemby,Roman caught at MSU38, for 21 yards to the MSU13 (Grose,Aveon), 1ST DOWN.
(13:29) No Huddle-Shotgun Mendoza,Fernando pass complete short left to Brady,Jonathan caught at MSU16, for 1 yard loss to the MSU14 (Nash,Dontavius).
(12:53) Shotgun Martin,Khobie rush middle for 0 yards to the MSU14 (Hall,Jordan; VanSumeren,Alex).
(12:10) Shotgun Mendoza,Fernando pass complete short right to Sarratt,Elijah caught at MSU16, for 7 yards to the MSU07 (Bell,Malcolm; Matthews,Wayne).
(11:25) Shotgun Mendoza,Fernando pass incomplete short left to Williams Jr.,E.J. thrown to MSU00, TURNOVER ON DOWNS.
11:21
MSU
MSU - DOWNS


35
10
08:59
IND
IND - FG


38
10

38
0
1st10

01:56
MSU
MSU - FG


38
13

38
0
1st13

00:30
IND
IND - HALF


38
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | IND20 | 08:07 | FG | 13-55 | 06:53 |
![]() | 1 | IND25 | 08:07 | KO | MSU0 | 02:40 | TD | 11-75 | 05:27 |
![]() | 1 | MSU25 | 02:40 | KO | IND0 | 09:22 | TD | 12-75 | 08:18 |
![]() | 2 | IND25 | 09:22 | KO | MSU0 | 06:47 | TD | 5-75 | 02:35 |
![]() | 2 | MSU25 | 06:47 | KO | IND40 | 02:46 | PUNT | 6-35 | 04:01 |
![]() | 2 | IND20 | 02:46 | PUNT | MSU0 | 00:59 | TD | 8-80 | 01:47 |
![]() | 2 | MSU25 | 00:59 | KO | MSU38 | 00:00 | HALF | 6-13 | 00:59 |
![]() | 3 | IND25 | 15:00 | KO | MSU0 | 13:09 | TD | 4-75 | 01:51 |
![]() | 3 | MSU25 | 13:09 | KO | IND32 | 07:56 | FGA | 10-43 | 05:13 |
![]() | 3 | IND32 | 07:56 | FGA | MSU0 | 03:55 | TD | 8-68 | 04:01 |
![]() | 3 | MSU25 | 03:55 | KO | MSU17 | 01:50 | PUNT | 3--8 | 02:05 |
![]() | 3 | IND49 | 01:50 | PUNT | MSU7 | 11:21 | DOWNS | 9-44 | 05:29 |
![]() | 4 | MSU8 | 11:21 | DOWNS | IND32 | 08:59 | DOWNS | 7-60 | 02:22 |
![]() | 4 | IND32 | 08:59 | DOWNS | MSU14 | 01:56 | FG | 11-54 | 07:03 |
![]() | 4 | MSU25 | 01:56 | KO | IND16 | 00:33 | FG | 8-59 | 01:23 |
![]() | 4 | IND8 | 00:30 | KO | IND7 | 00:00 | HALF | 1--1 | 00:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND25 | 08:07 | KO | MSU0 | 02:40 | TD | 11-75 | 05:27 |
![]() | 2 | IND25 | 09:22 | KO | MSU0 | 06:47 | TD | 5-75 | 02:35 |
![]() | 2 | IND20 | 02:46 | PUNT | MSU0 | 00:59 | TD | 8-80 | 01:47 |
![]() | 3 | IND25 | 15:00 | KO | MSU0 | 13:09 | TD | 4-75 | 01:51 |
![]() | 3 | IND32 | 07:56 | FGA | MSU0 | 03:55 | TD | 8-68 | 04:01 |
![]() | 3 | IND49 | 01:50 | PUNT | MSU7 | 11:21 | DOWNS | 9-44 | 05:29 |
![]() | 4 | IND32 | 08:59 | DOWNS | MSU14 | 01:56 | FG | 11-54 | 07:03 |
![]() | 4 | IND8 | 00:30 | KO | IND7 | 00:00 | HALF | 1--1 | 00:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | IND20 | 08:07 | FG | 13-55 | 06:53 |
![]() | 1 | MSU25 | 02:40 | KO | IND0 | 09:22 | TD | 12-75 | 08:18 |
![]() | 2 | MSU25 | 06:47 | KO | IND40 | 02:46 | PUNT | 6-35 | 04:01 |
![]() | 2 | MSU25 | 00:59 | KO | MSU38 | 00:00 | HALF | 6-13 | 00:59 |
![]() | 3 | MSU25 | 13:09 | KO | IND32 | 07:56 | FGA | 10-43 | 05:13 |
![]() | 3 | MSU25 | 03:55 | KO | MSU17 | 01:50 | PUNT | 3--8 | 02:05 |
![]() | 4 | MSU8 | 11:21 | DOWNS | IND32 | 08:59 | DOWNS | 7-60 | 02:22 |
![]() | 4 | MSU25 | 01:56 | KO | IND16 | 00:33 | FG | 8-59 | 01:23 |
Team Statistics
- | IND | MSU |
|---|---|---|
First Downs | ||
| Total | 24 | 19 |
| Rushing | 8 | 6 |
| Passing | 15 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 132 | 74 |
| Attempts | 28 | 24 |
| Avg. Per Rush | 4.7 | 3.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 140 | 117 |
| Yds. Lost | 8 | 43 |
Passing | ||
| Total (Net) | 332 | 293 |
| Comp.-Att.-Int. | 24 - 28 - 0 | 30 - 38 - 0 |
| Avg / Att | 11.9 | 7.7 |
| Avg / Comp. | 13.8 | 9.8 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 464 | 367 |
| Plays | 56 | 62 |
| Avg. / Play | 8.3 | 5.9 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 1-5 | 6-46 |
Punting | ||
| Punts - Yds. | 0-0 | 2-90 |
| Avg. / Punt | 0 | 45 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-452 | 4-257 |
| Avg. Yds. / Kickoff | 64.6 | 64.3 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-16-0 | 0-0-0 |
| Punt: Avg. / Return | 16.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
| Kickoff: Avg. / Return | 5.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:46 | 31:14 |
| 3rd. Down Conv. | 5 of 8 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 4-32 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mendoza, Fernando | 24 | 28 | 332 | 4 | 0 | 48 | 0 |
| Totals | 24 | 28 | 332 | 4 | 0 | 48 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 33 | 243 | 1 | 0 | 23 | 3 |
![]() | 3 | 5 | 50 | 0 | 0 | 22 | 1 |
| Totals | 30 | 38 | 293 | 1 | 0 | 23 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Black, Kaelon | 10 | 64 | 0 | 64 | 1 | 29 | 6.4 |
Martin, Khobie | 6 | 40 | 0 | 40 | 0 | 22 | 6.7 |
Hemby, Roman | 6 | 18 | 7 | 11 | 0 | 9 | 1.8 |
Mendoza, Fernando | 5 | 18 | 0 | 18 | 0 | 8 | 3.6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 140 | 8 | 132 | 1 | 29 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 78 | 30 | 48 | 0 | 64 | 6 |
![]() | 5 | 16 | 3 | 13 | 0 | 9 | 2.6 |
![]() | 2 | 11 | 2 | 9 | 0 | 11 | 4.5 |
![]() | 7 | 7 | 6 | 1 | 0 | 3 | 0.1 |
![]() | 2 | 5 | 2 | 3 | 0 | 5 | 1.5 |
| Totals | 24 | 117 | 43 | 74 | 0 | 64 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooper Jr., Omar | 8 | 115 | 1 | 48 |
Sarratt, Elijah | 4 | 70 | 2 | 27 |
Williams Jr., E.J. | 5 | 59 | 1 | 19 |
Nowakowski, Riley | 3 | 54 | 0 | 39 |
Hemby, Roman | 2 | 19 | 0 | 21 |
Brady, Jonathan | 2 | 15 | 0 | 16 |
| Totals | 24 | 332 | 4 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 64 | 1 | 16 |
![]() | 3 | 59 | 0 | 23 |
![]() | 4 | 42 | 0 | 13 |
![]() | 2 | 40 | 0 | 22 |
![]() | 3 | 30 | 0 | 18 |
![]() | 4 | 16 | 0 | 9 |
![]() | 4 | 16 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 30 | 293 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Louis | 6 | 5 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fisher, Aiden | 3 | 6 | 9 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Ponds, D'angelo | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Hardy, Rolijah | 5 | 3 | 8 | 2.5 / 14 | 2 / 13 | - | - / - | - | - | - | - |
Boykin, Devan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Isaiah | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wheeler, Hosea | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ferrell, Amare | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Daley, Stephen | 3 | - | 3 | 2 / 19 | 2 / 19 | - | - / - | - | - | - | - |
Sharpe, Jamari | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Kamara, Mikail | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Wyatt, Kellan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Tucker, Tyrique | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Turner, Kaiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper Jr., Omar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., E.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Black, Kaelon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sarratt, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Radicic, Nicolas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 40 | 40 | 40 | 0 | 1 | 0 |
![]() | 1 | 50 | 50 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Radicic, Nicolas | 4 | 01:56 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Connington, Martin | 1 | 08:07 | 38 | GOOD |
Connington, Martin | 3 | 07:56 | 50 | MISSED |
Connington, Martin | 4 | 00:33 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Franke, Brendan | 7 | 452 | 6 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 257 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brady, Jonathan | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanhorse, Solomon | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Radicic, Nicolas | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Evans,Drew | OL |
| 65 | Smith,Carter | OL |
| 67 | Benson,Kahlil | OL |
| 74 | Lynch,Bray | OL |
| 78 | Coogan,Pat | OL |
| 15 | Mendoza,Fernando | QB |
| 1 | Hemby,Roman | RB |
| 37 | Nowakowski,Riley | TE |
| 3 | Cooper Jr.,Omar | WR |
| 7 | Williams Jr.,E.J. | WR |
| 13 | Sarratt,Elijah | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | OG |
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 12 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Ferrell,Amare | DB |
| 5 | Ponds,D'Angelo | DB |
| 7 | Moore,Louis | DB |
| 12 | Boykin,Devan | DB |
| 22 | Sharpe,Jamari | DB |
| 6 | Kamara,Mikail | DL |
| 95 | Tucker,Tyrique | DL |
| 97 | Landino,Mario | DL |
| 4 | Fisher,Aiden | LB |
| 13 | Wyatt,Kellan | LB |
| 21 | Hardy,Rolijah | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 14 | ![]() | DB |
| 19 | ![]() | DB |
| 28 | ![]() | DB |
| 9 | ![]() | DL |
| 55 | ![]() | DL |
| 91 | ![]() | DT |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Wheeler,Hosea |
| 0 | Brady,Jonathan |
| 3 | Bell,Jaylen |
| 8 | Black,Kaelon |
| 8 | Daley,Stephen |
| 10 | Gandy,Ryland |
| 14 | Turner,Kaiden |
| 15 | Radicic,Nicolas |
| 17 | Wasserstrom,Jackson |
| 17 | Ndukwe,Daniel |
| 18 | Vanhorse,Solomon |
| 19 | Staes,Holden |
| 28 | Martin,Khobie |
| 31 | Chung,Anthony |
| 34 | Utzinger,Jeff |
| 35 | Franke,Brendan |
| 36 | Conner,Clay |
| 38 | McConnell,Kaden |
| 40 | Clark,Quentin |
| 44 | McCarthy,Mitch |
| 46 | Jones,Isaiah |
| 47 | Langston,Mark |
| 48 | Bomba,James |
| 75 | Michalski,Zen |
| 80 | Becker,Charlie |
| 91 | Ratcliff,Dominique |































































































