Michigan State University Athletics
Prairie View vs Michigan St.
Prairie View
1-2 , 0-1


Michigan St.
3-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 13 | 3 | 10 | 40 |
PV: PASS - Peters,Cameron (123); RUSH - Adams,Scooter (24); REC - Spiller,Trejon (91)
MSU: PASS - chiles, aidan (173); RUSH - carter, nate (91); REC - johnson, aziah (50)
Scoring Summary
- | - | - | - | - | PV | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 06:13 | MSU - Chiles,Aidan 6 yd run (Kim,Jonathan kick), 11 plays, 60 yards, TOP 06:11 | 0 | 7 |
![]() | 1st | MSU | 00:07 | MSU - Johnson,Aziah 17 yd pass from Chiles,Aidan (Kim,Jonathan kick) 9 plays, 69 yards, TOP 04:16 | 0 | 14 |
![]() | 2nd | MSU | 04:45 | MSU - Carter,Nate 60 yd run (Kim,Jonathan kick), 5 plays, 80 yards, TOP 02:58 | 0 | 21 |
![]() | 2nd | MSU | 00:42 | MSU - Brantley,Charles 100 yd interception () | 0 | 27 |
![]() | 3rd | MSU | 08:24 | MSU - Kim,Jonathan 33 yd field goal 14 plays, 60 yards, TOP 06:36 | 0 | 30 |
![]() | 4th | MSU | 11:46 | MSU - Kim,Jonathan 23 yd field goal 12 plays, 84 yards, TOP 07:04 | 0 | 33 |
![]() | 4th | MSU | 03:49 | MSU - Schuster,Tommy 1 yd run (Ahmetbasic,Tarik kick), 10 plays, 56 yards, TOP 05:35 | 0 | 40 |
| 0 | 40 | |||||
Prairie View


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; PV will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Kim,Jonathan kickoff 65 yards to the PVAMU00, Touchback.
15:00
PV
PV - PUNT


0
0
12:24
MSU
MSU - TD


0
7

0
0
1st7

06:13
PV
PV - PUNT


0
7
04:23
MSU
MSU - TD


0
14

0
0
1st14

00:07
PV
PV - PUNT


0
14
Prairie View


Michigan St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Adams,Scooter rush middle for 1 yard gain to the MSU48 (Roberts,Ben).
No Huddle-Shotgun Peters,Cameron pass incomplete short right to Savage,Shemar thrown to MSU38 QB hurried by Snow,Darius.
No Huddle-Shotgun Peters,Cameron pass incomplete short right to Savage,Shemar thrown to MSU31 broken up by Brantley,Charles QB hurried by Hall,Jordan.
Jasso,Efren punt 43 yards to the MSU05 fair catch by Foster Jr.,Montorie at MSU05 PENALTY MSU Holding (Pulliam,Marcellius) 2 yards from MSU03 to MSU03.
MSU ball on MSU3.
13:58
MSU
MSU - PUNT


0
14
13:00
PV
PV - FGA


0
14
07:43
MSU
MSU - TD


0
21

0
0
1st21

04:45
PV
MSU - TD


0
27

0
0
1st27

00:37
PV
PV - HALF


0
27
Prairie View


Michigan St.
Start of 2nd Half
MSU will receive; PV will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Garcia Rodriguez,Guillermo kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FG


0
30

0
0
1st30

08:24
PV
PV - PUNT


0
30
03:50
MSU
MSU - FG


0
30
Prairie View


Michigan St.
03:50
3rd Qt
MSU
MSU - FG


0
33

0
0
1st33

11:46
PV
PV - PUNT


0
33
09:24
MSU
MSU - TD


0
40

0
0
1st40

03:49
PV
PV - PUNT


0
40
00:19
MSU
MSU - HALF


0
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PV 25 | 15:00 | KO | PV 19 | 12:24 | PUNT | 6--6 | 02:36 |
![]() | 1 | MSU40 | 12:24 | PUNT | PV 0 | 06:13 | TD | 11-60 | 06:11 |
![]() | 1 | PV 25 | 06:13 | KO | PV 34 | 04:23 | PUNT | 3-9 | 01:50 |
![]() | 1 | MSU31 | 04:23 | PUNT | PV 0 | 00:07 | TD | 9-69 | 04:16 |
![]() | 1 | PV 25 | 00:07 | KO | MSU48 | 13:58 | PUNT | 4-27 | 01:09 |
![]() | 2 | MSU3 | 13:58 | PUNT | MSU12 | 13:00 | PUNT | 3-9 | 00:58 |
![]() | 2 | PV 33 | 13:00 | PUNT | MSU20 | 07:43 | FGA | 10-47 | 05:17 |
![]() | 2 | MSU20 | 07:43 | FGA | PV 0 | 04:45 | TD | 5-80 | 02:58 |
![]() | 2 | PV 25 | 04:45 | KO | MSU27 | 00:42 | INT | 8-48 | 04:03 |
![]() | 2 | PV 19 | 00:37 | KO | PV 22 | 00:00 | HALF | 1-3 | 00:37 |
![]() | 3 | MSU25 | 15:00 | KO | PV 15 | 08:24 | FG | 14-60 | 06:36 |
![]() | 3 | PV 25 | 08:24 | KO | PV 39 | 03:50 | PUNT | 6-14 | 04:34 |
![]() | 3 | MSU11 | 03:50 | PUNT | PV 5 | 11:46 | FG | 12-84 | 07:04 |
![]() | 4 | PV 30 | 11:46 | KO | PV 31 | 09:24 | PUNT | 3-1 | 02:22 |
![]() | 4 | MSU44 | 09:24 | PUNT | PV 0 | 03:49 | TD | 10-56 | 05:35 |
![]() | 4 | PV 25 | 03:49 | KO | PV 37 | 00:19 | PUNT | 4-12 | 03:30 |
![]() | 4 | MSU20 | 00:19 | PUNT | MSU18 | 00:00 | HALF | 1--2 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PV 25 | 15:00 | KO | PV 19 | 12:24 | PUNT | 6--6 | 02:36 |
![]() | 1 | PV 25 | 06:13 | KO | PV 34 | 04:23 | PUNT | 3-9 | 01:50 |
![]() | 1 | PV 25 | 00:07 | KO | MSU48 | 13:58 | PUNT | 4-27 | 01:09 |
![]() | 2 | PV 33 | 13:00 | PUNT | MSU20 | 07:43 | FGA | 10-47 | 05:17 |
![]() | 2 | PV 25 | 04:45 | KO | MSU27 | 00:42 | INT | 8-48 | 04:03 |
![]() | 2 | PV 19 | 00:37 | KO | PV 22 | 00:00 | HALF | 1-3 | 00:37 |
![]() | 3 | PV 25 | 08:24 | KO | PV 39 | 03:50 | PUNT | 6-14 | 04:34 |
![]() | 4 | PV 30 | 11:46 | KO | PV 31 | 09:24 | PUNT | 3-1 | 02:22 |
![]() | 4 | PV 25 | 03:49 | KO | PV 37 | 00:19 | PUNT | 4-12 | 03:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU40 | 12:24 | PUNT | PV 0 | 06:13 | TD | 11-60 | 06:11 |
![]() | 1 | MSU31 | 04:23 | PUNT | PV 0 | 00:07 | TD | 9-69 | 04:16 |
![]() | 2 | MSU3 | 13:58 | PUNT | MSU12 | 13:00 | PUNT | 3-9 | 00:58 |
![]() | 2 | MSU20 | 07:43 | FGA | PV 0 | 04:45 | TD | 5-80 | 02:58 |
![]() | 3 | MSU25 | 15:00 | KO | PV 15 | 08:24 | FG | 14-60 | 06:36 |
![]() | 3 | MSU11 | 03:50 | PUNT | PV 5 | 11:46 | FG | 12-84 | 07:04 |
![]() | 4 | MSU44 | 09:24 | PUNT | PV 0 | 03:49 | TD | 10-56 | 05:35 |
![]() | 4 | MSU20 | 00:19 | PUNT | MSU18 | 00:00 | HALF | 1--2 | 00:19 |
Team Statistics
- | PV | MSU |
|---|---|---|
First Downs | ||
| Total | 10 | 22 |
| Rushing | 3 | 9 |
| Passing | 4 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 17 | 188 |
| Attempts | 27 | 34 |
| Avg. Per Rush | 0.6 | 5.5 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 62 | 202 |
| Yds. Lost | 45 | 14 |
Passing | ||
| Total (Net) | 123 | 270 |
| Comp.-Att.-Int. | 9 - 17 - 1 | 20 - 29 - 0 |
| Avg / Att | 7.2 | 9.3 |
| Avg / Comp. | 13.7 | 13.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 140 | 458 |
| Plays | 44 | 63 |
| Avg. / Play | 3.2 | 7.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-38 | 11-102 |
Punting | ||
| Punts - Yds. | 6-269 | 1-55 |
| Avg. / Punt | 44.8 | 55 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 8-510 |
| Avg. Yds. / Kickoff | 65.0 | 63.8 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-32-0 |
| Punt: Avg. / Return | 0.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 0-0-0 |
| Kickoff: Avg. / Return | 14.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-100-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:03 | 33:57 |
| 3rd. Down Conv. | 4 of 11 | 8 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-22 |
| PAT: Total - Made | 0-0 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Peters, Cameron | 9 | 17 | 123 | 0 | 1 | 26 | 3 |
| Totals | 9 | 17 | 123 | 0 | 1 | 26 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 19 | 173 | 1 | 0 | 34 | 0 |
![]() | 8 | 10 | 97 | 0 | 0 | 28 | 0 |
| Totals | 20 | 29 | 270 | 1 | 0 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adams, Scooter | 5 | 24 | 0 | 24 | 0 | 17 | 4.8 |
McDowell, Lamagea | 8 | 18 | 4 | 14 | 0 | 5 | 1.8 |
Wisham, Connor | 3 | 10 | 1 | 9 | 0 | 6 | 3 |
Brooks, Jamarious | 3 | 5 | 4 | 1 | 0 | 5 | 0.3 |
Smith, Jalen | 4 | 5 | 8 | -3 | 0 | 5 | -0.8 |
Herron, Chris | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Peters, Cameron | 3 | 0 | 22 | -22 | 0 | 0 | -7.3 |
| Totals | 27 | 62 | 45 | 17 | 0 | 17 | 0.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 93 | 2 | 91 | 1 | 60 | 11.4 |
![]() | 15 | 69 | 6 | 63 | 0 | 13 | 4.2 |
![]() | 3 | 13 | 0 | 13 | 0 | 9 | 4.3 |
![]() | 3 | 12 | 4 | 8 | 1 | 6 | 2.7 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 202 | 14 | 188 | 3 | 60 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Spiller, Trejon | 7 | 91 | 0 | 26 |
Savage, Shemar | 1 | 26 | 0 | 26 |
Herron, Chris | 1 | 6 | 0 | 6 |
Godwin, Rowdy | 0 | 0 | 0 | 0 |
Wisham, Connor | 0 | 0 | 0 | 0 |
| Totals | 9 | 123 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 50 | 1 | 33 |
![]() | 3 | 42 | 0 | 28 |
![]() | 2 | 42 | 0 | 34 |
![]() | 4 | 37 | 0 | 11 |
![]() | 2 | 27 | 0 | 20 |
![]() | 2 | 27 | 0 | 15 |
![]() | 2 | 16 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 270 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman Jr., Terrell | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Ayden | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Byrd III, Freddie | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kevin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Jeremiah | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jackson, Jayven | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Bryce | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lacy, Adrian | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Ahmad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zachery, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Amao, Kamern | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edmonson, Robert | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Fairrow, Davier | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
James, Treylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Keon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jamal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sarkodie, Jr., Kwame | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Jr., Steven | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vasquez, Darren | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Stacy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter II, Dontay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayberry, Cody | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McDonald, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stokes, Jr., Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sumbo, Tiago | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 1.5 / 11 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-100 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jasso, Efren | 6 | 269 | 44.8 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 55 | 55 | 55 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garcia Rodriguez, Guillermo | 2 | 07:43 | 37 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kim, Jonathan | 3 | 08:24 | 33 | GOOD |
Kim, Jonathan | 4 | 11:46 | 23 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Garcia Rodriguez, Guillermo | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 125 | 1 | 0 | 62.5 |
![]() | 6 | 385 | 5 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cooper, Nevon | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Boone,William | OL |
| 72 | Bowers,Caden | OL |
| 73 | Da Silva,Pedro | OL |
| 76 | Leonard,Caleb | OL |
| 77 | Thomas,Steven | OT |
| 3 | Peters,Cameron | QB |
| 2 | Wisham,Connor | RB |
| 87 | John,Ethan | TE |
| 16 | Herron,Chris | WR |
| 1 | Savage,Shemar | WR |
| 10 | Spiller,Trejon | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | OG |
| 53 | ![]() | OL |
| 61 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 12 | ![]() | TE |
| 81 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Byrd III,Freddie | CB |
| 6 | Robinson,Ahmad | CB |
| 22 | Coleman Jr.,Terrell | DB |
| 25 | Davis,Kevin | DB |
| 47 | Fairrow,Davier | DE |
| 93 | Marshall,Jamal | DL |
| 99 | Pressley,CJ | DL |
| 11 | Shaw, Jr.,Steven | DL |
| 7 | Harris,Jeremiah | LB |
| 45 | Jackson,Jayven | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 15 | ![]() | DB |
| 9 | ![]() | DL |
| 94 | ![]() | DL |
| 91 | ![]() | DT |
| 2 | ![]() | LB |
| 7 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Adams,Scooter |
| 58 | Allen,Aden |
| 33 | Amao,Kamern |
| 27 | Brooks,Jamarious |
| 1 | Brown,Stacy |
| 4 | Cavil,Coby |
| 96 | Chikere,Godley Tito |
| 69 | Collard,Jadrien |
| 9 | Cooper,Nevon |
| 43 | Edmonson,Robert |
| 13 | Franklin,Cameron |
| 40 | Garcia Rodriguez,Guillermo |
| 91 | Geffrard,Chester |
| 80 | Godwin,Rowdy |
| 12 | Hunter II,Dontay |
| 48 | Jasso,Efren |
| 8 | Johnson,Jaden |
| 4 | Jones,Keon |
| 46 | Jones,Ayden |
| 56 | Kate, III,James |
| 54 | Lacy,Adrian |
| 35 | Mayberry,Cody |
| 26 | McDonald,Bryce |
| 32 | McDowell,Lamagea |
| 88 | Medlock,Jayce |
| 39 | Monroe,Braylon |
| 89 | Murray,David |
| 9 | Sarkodie, Jr.,Kwame |
| 42 | Smith,Jalen |
| 31 | Stanford,Jaylen |
| 30 | Stewart,Benjamin |
| 90 | Stokes, Jr.,Fred |
| 94 | Sumbo,Tiago |
| 19 | Turner,Bryce |
| 36 | Vasquez,Darren |
| 21 | Zachery,Eric |
| 18 | Ojo,Rodny |






















































































































