Michigan St. vs Michigan
10/26/2024
Michigan Stadium
Michigan
5-3 , 3-2

24
Final
17

Michigan St.
4-4 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 9 | 7 | 8 | 24 | |
7 | 0 | 3 | 7 | 17 |
UOM: PASS - Warren,Davis (123); RUSH - Orji,Alex (64); REC - Loveland,Colston (67)
MSU: PASS - chiles, aidan (189); RUSH - carter, nate (118); REC - carter, nate (56)
Scoring Summary
- | - | - | - | - | UOM | MSU |
---|---|---|---|---|---|---|
1st | MSU | 00:10 | MSU - Carter,Nate 2 yd run (Kim,Jonathan kick), 9 plays, 62 yards, TOP 05:13 | 0 | 7 | |
2nd | UOM | 00:29 | UOM - Loveland,Colston 10 yd pass from Warren,Davis () 10 plays, 64 yards, TOP 02:29 | 6 | 7 | |
2nd | UOM | 00:02 | UOM - Zvada,Dominic 37 yd field goal 2 plays, 15 yards, TOP 00:12 | 9 | 7 | |
3rd | UOM | 09:49 | UOM - Orji,Alex 2 yd run (Zvada,Dominic kick), 11 plays, 75 yards, TOP 05:11 | 16 | 7 | |
3rd | MSU | 03:45 | MSU - Kim,Jonathan 46 yd field goal 10 plays, 67 yards, TOP 06:04 | 16 | 10 | |
4th | UOM | 13:20 | UOM - Loveland,Colston 23 yd pass from Edwards,Donovan (Loveland,Colston pass) 5 plays, 60 yards, TOP 02:06 | 24 | 10 | |
4th | MSU | 06:12 | MSU - Marsh,Nick 20 yd pass from Chiles,Aidan (Kim,Jonathan kick) 13 plays, 75 yards, TOP 07:08 | 24 | 17 | |
24 | 17 |
Referee: Smith,Larry
Line Judge: Brigati,Nicholas
Side Judge: Tilgner,Monte
Umpire: Richards,Matthew
Back Judge: Schwarzel,Kevin
Linesman: Mckoy,William
Field Judge: Maguire,Timothy