Michigan State University Athletics
Iowa vs Michigan St.
Iowa
4-3 , 2-2


Michigan St.
4-3 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 6 | 20 |
![]() | 6 | 6 | 7 | 13 | 32 |
IOW: PASS - McNamara,Cade (150); RUSH - Johnson,Kaleb (98); REC - Johnson,Kaleb (49)
MSU: PASS - chiles, aidan (256); RUSH - lynch-adams, kay'ron (86); REC - marsh, nick (113)
Scoring Summary
- | - | - | - | - | IOW | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 11:02 | MSU - Kim,Jonathan 42 yd field goal 8 plays, 52 yards, TOP 03:58 | 0 | 3 |
![]() | 1st | MSU | 05:58 | MSU - Kim,Jonathan 43 yd field goal 9 plays, 64 yards, TOP 03:27 | 0 | 6 |
![]() | 2nd | MSU | 11:48 | MSU - Kim,Jonathan 36 yd field goal 7 plays, 42 yards, TOP 03:18 | 0 | 9 |
![]() | 2nd | MSU | 02:28 | MSU - Kim,Jonathan 29 yd field goal 9 plays, 69 yards, TOP 05:58 | 0 | 12 |
![]() | 3rd | IOW | 09:52 | IOW - Vander Zee,Reece 18 yd pass from McNamara,Cade (Stevens,Drew kick) 8 plays, 58 yards, TOP 05:00 | 7 | 12 |
![]() | 3rd | MSU | 04:34 | MSU - Foster Jr.,Montorie 18 yd pass from Chiles,Aidan (Kim,Jonathan kick) 9 plays, 75 yards, TOP 05:18 | 7 | 19 |
![]() | 3rd | IOW | 00:49 | IOW - Sullivan,Brendan 2 yd run (Stevens,Drew kick), 8 plays, 69 yards, TOP 03:39 | 14 | 19 |
![]() | 4th | MSU | 11:52 | MSU - Kim,Jonathan 55 yd field goal 7 plays, 38 yards, TOP 03:57 | 14 | 22 |
![]() | 4th | MSU | 07:34 | MSU - Kim,Jonathan 46 yd field goal 6 plays, 2 yards, TOP 03:18 | 14 | 25 |
![]() | 4th | IOW | 07:22 | IOW - Johnson,Kaleb 75 yd run (), 1 plays, 75 yards, TOP 00:12 | 20 | 25 |
![]() | 4th | MSU | 02:03 | MSU - Carter,Nate 1 yd run (Kim,Jonathan kick), 9 plays, 75 yards, TOP 05:19 | 20 | 32 |
| 20 | 32 | |||||
Iowa


Michigan St.
Start of 1st Half
Iowa wins toss and defers; MSU will receive; IOW will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Stevens,Drew kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FG


0
3

0
0
1st3

10:57
IOW
IOW - PUNT


0
3
09:25
MSU
MSU - FG


0
6

0
0
1st6

05:53
IOW
IOW - PUNT


0
6
04:02
MSU
MSU - INT


0
6
01:07
IOW
IOW - FGA


0
6
00:06
MSU
MSU - FG


0
6
Iowa


Michigan St.
00:06
1st Qt
MSU
MSU - FG


0
9

0
0
1st9

11:48
IOW
IOW - PUNT


0
9
08:26
MSU
MSU - FG


0
12

0
0
1st12

02:22
IOW
IOW - PUNT


0
12
01:36
MSU
MSU - FGA


0
12
Iowa


Michigan St.
Start of 2nd Half
IOW will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Kim,Jonathan kickoff 62 yards to the Iowa03 Wetjen,Kaden return 39 yards to the Iowa42 (Snow,Darius).
14:52
IOW
IOW - TD


7
12

7
0
1st12

09:52
MSU
MSU - TD


7
19

7
0
1st19

04:28
IOW
IOW - TD


14
19

14
0
1st19

00:49
MSU
MSU - FG


14
19
Iowa


Michigan St.
00:49
3rd Qt
MSU
MSU - FG


14
22

14
0
1st22

11:52
IOW
IOW - INT


14
22
10:52
MSU
MSU - FG


14
25

14
0
1st25

07:34
IOW
IOW - TD


20
25

20
0
1st25

07:22
MSU
MSU - TD


20
32

20
0
1st32

02:00
IOW
IOW - DOWNS


20
32
00:40
MSU
MSU - HALF


20
32
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | IOW23 | 11:02 | FG | 8-52 | 03:58 |
![]() | 1 | IOW37 | 10:57 | KO | IOW40 | 09:25 | PUNT | 3-3 | 01:32 |
![]() | 1 | MSU11 | 09:25 | PUNT | IOW25 | 05:58 | FG | 9-64 | 03:27 |
![]() | 1 | IOW27 | 05:53 | KO | IOW36 | 04:02 | PUNT | 3-9 | 01:51 |
![]() | 1 | MSU17 | 04:02 | PUNT | MSU26 | 01:07 | INT | 6-9 | 02:55 |
![]() | 1 | MSU45 | 01:07 | INT | MSU40 | 00:06 | FGA | 4-5 | 01:01 |
![]() | 1 | MSU40 | 00:06 | FGA | IOW18 | 11:48 | FG | 7-42 | 03:18 |
![]() | 2 | IOW25 | 11:48 | KO | MSU43 | 08:26 | PUNT | 7-32 | 03:22 |
![]() | 2 | MSU20 | 08:26 | PUNT | IOW11 | 02:28 | FG | 9-69 | 05:58 |
![]() | 2 | IOW17 | 02:22 | KO | IOW26 | 01:36 | PUNT | 3-9 | 00:46 |
![]() | 2 | MSU29 | 01:36 | PUNT | IOW37 | 00:00 | FGA | 6-34 | 01:36 |
![]() | 3 | IOW42 | 14:52 | KO | MSU0 | 09:52 | TD | 8-58 | 05:00 |
![]() | 3 | MSU25 | 09:52 | KO | IOW0 | 04:34 | TD | 9-75 | 05:18 |
![]() | 3 | IOW31 | 04:28 | KO | MSU0 | 00:49 | TD | 8-69 | 03:39 |
![]() | 3 | MSU25 | 00:49 | KO | IOW37 | 11:52 | FG | 7-38 | 03:57 |
![]() | 4 | IOW28 | 11:52 | KO | IOW25 | 10:52 | INT | 2--3 | 01:00 |
![]() | 4 | IOW30 | 10:52 | INT | IOW28 | 07:34 | FG | 6-2 | 03:18 |
![]() | 4 | IOW25 | 07:34 | KO | MSU0 | 07:22 | TD | 1-75 | 00:12 |
![]() | 4 | MSU25 | 07:22 | KO | IOW0 | 02:03 | TD | 9-75 | 05:19 |
![]() | 4 | IOW24 | 02:00 | KO | MSU35 | 00:40 | DOWNS | 8-41 | 01:20 |
![]() | 4 | MSU35 | 00:40 | DOWNS | MSU33 | 00:00 | HALF | 1--2 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IOW37 | 10:57 | KO | IOW40 | 09:25 | PUNT | 3-3 | 01:32 |
![]() | 1 | IOW27 | 05:53 | KO | IOW36 | 04:02 | PUNT | 3-9 | 01:51 |
![]() | 1 | MSU45 | 01:07 | INT | MSU40 | 00:06 | FGA | 4-5 | 01:01 |
![]() | 2 | IOW25 | 11:48 | KO | MSU43 | 08:26 | PUNT | 7-32 | 03:22 |
![]() | 2 | IOW17 | 02:22 | KO | IOW26 | 01:36 | PUNT | 3-9 | 00:46 |
![]() | 3 | IOW42 | 14:52 | KO | MSU0 | 09:52 | TD | 8-58 | 05:00 |
![]() | 3 | IOW31 | 04:28 | KO | MSU0 | 00:49 | TD | 8-69 | 03:39 |
![]() | 4 | IOW28 | 11:52 | KO | IOW25 | 10:52 | INT | 2--3 | 01:00 |
![]() | 4 | IOW25 | 07:34 | KO | MSU0 | 07:22 | TD | 1-75 | 00:12 |
![]() | 4 | IOW24 | 02:00 | KO | MSU35 | 00:40 | DOWNS | 8-41 | 01:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | IOW23 | 11:02 | FG | 8-52 | 03:58 |
![]() | 1 | MSU11 | 09:25 | PUNT | IOW25 | 05:58 | FG | 9-64 | 03:27 |
![]() | 1 | MSU17 | 04:02 | PUNT | MSU26 | 01:07 | INT | 6-9 | 02:55 |
![]() | 1 | MSU40 | 00:06 | FGA | IOW18 | 11:48 | FG | 7-42 | 03:18 |
![]() | 2 | MSU20 | 08:26 | PUNT | IOW11 | 02:28 | FG | 9-69 | 05:58 |
![]() | 2 | MSU29 | 01:36 | PUNT | IOW37 | 00:00 | FGA | 6-34 | 01:36 |
![]() | 3 | MSU25 | 09:52 | KO | IOW0 | 04:34 | TD | 9-75 | 05:18 |
![]() | 3 | MSU25 | 00:49 | KO | IOW37 | 11:52 | FG | 7-38 | 03:57 |
![]() | 4 | IOW30 | 10:52 | INT | IOW28 | 07:34 | FG | 6-2 | 03:18 |
![]() | 4 | MSU25 | 07:22 | KO | IOW0 | 02:03 | TD | 9-75 | 05:19 |
![]() | 4 | MSU35 | 00:40 | DOWNS | MSU33 | 00:00 | HALF | 1--2 | 00:40 |
Team Statistics
- | IOW | MSU |
|---|---|---|
First Downs | ||
| Total | 12 | 27 |
| Rushing | 3 | 13 |
| Passing | 8 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 133 | 212 |
| Attempts | 23 | 40 |
| Avg. Per Rush | 5.8 | 5.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 141 | 237 |
| Yds. Lost | 8 | 25 |
Passing | ||
| Total (Net) | 150 | 256 |
| Comp.-Att.-Int. | 11 - 23 - 1 | 22 - 30 - 1 |
| Avg / Att | 6.5 | 8.5 |
| Avg / Comp. | 13.6 | 11.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 283 | 468 |
| Plays | 46 | 70 |
| Avg. / Play | 6.2 | 6.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-30 | 7-55 |
Punting | ||
| Punts - Yds. | 4-184 | 0-0 |
| Avg. / Punt | 46 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-257 | 9-535 |
| Avg. Yds. / Kickoff | 64.3 | 59.4 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-156-0 | 0-0-0 |
| Kickoff: Avg. / Return | 26.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:16 | 39:44 |
| 3rd. Down Conv. | 5 of 11 | 5 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 2-19 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 6-7 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McNamara, Cade | 11 | 23 | 150 | 1 | 1 | 28 | 0 |
| Totals | 11 | 23 | 150 | 1 | 1 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 30 | 256 | 1 | 1 | 37 | 2 |
| Totals | 22 | 30 | 256 | 1 | 1 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Kaleb | 14 | 105 | 7 | 98 | 1 | 75 | 7 |
Moulton, Kamari | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
Wetjen, Kaden | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Patterson, Jaziun | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
McNamara, Cade | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Sullivan, Brendan | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Gill, Jacob | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 141 | 8 | 133 | 2 | 75 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 90 | 4 | 86 | 0 | 15 | 5.7 |
![]() | 11 | 70 | 19 | 51 | 0 | 26 | 4.6 |
![]() | 9 | 49 | 0 | 49 | 1 | 11 | 5.4 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 237 | 25 | 212 | 1 | 26 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Kaleb | 4 | 49 | 0 | 19 |
Vander Zee, Reece | 3 | 47 | 1 | 18 |
Lachey, Luke | 2 | 36 | 0 | 28 |
Ortwerth, Zach | 1 | 10 | 0 | 10 |
Howard, Dayton | 1 | 8 | 0 | 8 |
Buie, Jarriett | 0 | 0 | 0 | 0 |
Gill, Jacob | 0 | 0 | 0 | 0 |
Anderson, Seth | 0 | 0 | 0 | 0 |
White, Max | 0 | 0 | 0 | 0 |
| Totals | 11 | 150 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 113 | 0 | 24 |
![]() | 5 | 100 | 1 | 37 |
![]() | 4 | 18 | 0 | 7 |
![]() | 3 | 17 | 0 | 11 |
![]() | 2 | 8 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 256 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Jay | 4 | 10 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Nick | 6 | 5 | 11 | 1.5 / 14 | 1 / 12 | - | - / - | - | - | - | - |
Nwankpa, Xavier | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Schulte, Quinn | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Hurkett, Ethan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Kyler | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Deontae | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Allen, Brian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nestor, John | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Llewellyn, Max | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Black, Yahya | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Entringer, Koen | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Harris, Jermari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buie, Jarriett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Tj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, Jeremiah | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Colby, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Brendan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kaleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vander Zee, Reece | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-21 | - | - | - |
![]() | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dakin, Rhys | 4 | 184 | 46 | 49 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stevens, Drew | 1 | 00:06 | 58 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kim, Jonathan | 1 | 11:02 | 42 | GOOD |
Kim, Jonathan | 1 | 05:58 | 43 | GOOD |
Kim, Jonathan | 2 | 11:48 | 36 | GOOD |
Kim, Jonathan | 2 | 02:28 | 29 | GOOD |
Kim, Jonathan | 2 | 00:00 | 55 | MISSED |
Kim, Jonathan | 4 | 11:52 | 55 | GOOD |
Kim, Jonathan | 4 | 07:34 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stevens, Drew | 4 | 257 | 3 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 535 | 2 | 0 | 59.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wetjen, Kaden | 0 | 0 | 0 | 5 | 145 | 39 | 0 | 0 | 0 |
White, Max | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Entringer, Koen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McNamara, Cade | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, Drew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Jones,Logan | OL |
| 67 | Dunker,Gennings | OL |
| 76 | Elsbury,Tyler | OL |
| 77 | Colby,Connor | OL |
| 78 | Richman,Mason | OL |
| 12 | McNamara,Cade | QB |
| 2 | Johnson,Kaleb | RB |
| 85 | Lachey,Luke | TE |
| 5 | Gill,Jacob | WR |
| 6 | Anderson,Seth | WR |
| 15 | Vander Zee,Reece | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 13 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Nwankpa,Xavier | DB |
| 2 | Hall,TJ | DB |
| 4 | Entringer,Koen | DB |
| 27 | Harris,Jermari | DB |
| 30 | Schulte,Quinn | DB |
| 45 | Craig,Deontae | DL |
| 49 | Hurkett,Ethan | DL |
| 94 | Black,Yahya | DL |
| 95 | Graves,Aaron | DL |
| 10 | Jackson,Nick | LB |
| 34 | Higgins,Jay | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 9 | ![]() | DL |
| 94 | ![]() | DL |
| 91 | ![]() | DT |
| 2 | ![]() | LB |
| 7 | ![]() | LB |
| 23 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Buie,Jarriett |
| 1 | Sullivan,Brendan |
| 3 | Watson,Jaylen |
| 6 | Lutmer,Zach |
| 7 | Nestor,John |
| 7 | Howard,Dayton |
| 8 | Washington Jr.,Terrell |
| 9 | Patterson,Jaziun |
| 9 | Dakin,Rhys |
| 12 | Rexroth,Jaxon |
| 17 | Eichmann,Alex |
| 18 | Stevens,Drew |
| 21 | Wetjen,Kaden |
| 22 | White,Max |
| 26 | Kolarik,Kael |
| 28 | Moulton,Kamari |
| 31 | Miller,Eli |
| 36 | Montgomery,Jayden |
| 37 | Fisher,Kyler |
| 39 | Elkin,Luke |
| 41 | Harrell,Jaden |
| 42 | Twedt,Zach |
| 43 | Sharar,Karson |
| 48 | Llewellyn,Max |
| 48 | Ortwerth,Zach |
| 51 | Gaffney,Luke |
| 55 | Pittman,Jeremiah |
| 56 | DeJong,Nick |
| 57 | Hubert,Will |
| 58 | Pieper,Kade |
| 88 | Large,Hayden |
| 90 | Allen,Brian |
| 99 | Nissen,Ty |






















































































