Iowa vs Michigan St.
10/19/2024
Spartan Stadium
Iowa
4-3 , 2-2

20
Final
32

Michigan St.
4-3 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 14 | 6 | 20 | |
6 | 6 | 7 | 13 | 32 |
IOW: PASS - McNamara,Cade (150); RUSH - Johnson,Kaleb (98); REC - Johnson,Kaleb (49)
MSU: PASS - chiles, aidan (256); RUSH - lynch-adams, kay'ron (86); REC - marsh, nick (113)
Scoring Summary
- | - | - | - | - | IOW | MSU |
---|---|---|---|---|---|---|
1st | MSU | 11:02 | MSU - Kim,Jonathan 42 yd field goal 8 plays, 52 yards, TOP 03:58 | 0 | 3 | |
1st | MSU | 05:58 | MSU - Kim,Jonathan 43 yd field goal 9 plays, 64 yards, TOP 03:27 | 0 | 6 | |
2nd | MSU | 11:48 | MSU - Kim,Jonathan 36 yd field goal 7 plays, 42 yards, TOP 03:18 | 0 | 9 | |
2nd | MSU | 02:28 | MSU - Kim,Jonathan 29 yd field goal 9 plays, 69 yards, TOP 05:58 | 0 | 12 | |
3rd | IOW | 09:52 | IOW - Vander Zee,Reece 18 yd pass from McNamara,Cade (Stevens,Drew kick) 8 plays, 58 yards, TOP 05:00 | 7 | 12 | |
3rd | MSU | 04:34 | MSU - Foster Jr.,Montorie 18 yd pass from Chiles,Aidan (Kim,Jonathan kick) 9 plays, 75 yards, TOP 05:18 | 7 | 19 | |
3rd | IOW | 00:49 | IOW - Sullivan,Brendan 2 yd run (Stevens,Drew kick), 8 plays, 69 yards, TOP 03:39 | 14 | 19 | |
4th | MSU | 11:52 | MSU - Kim,Jonathan 55 yd field goal 7 plays, 38 yards, TOP 03:57 | 14 | 22 | |
4th | MSU | 07:34 | MSU - Kim,Jonathan 46 yd field goal 6 plays, 2 yards, TOP 03:18 | 14 | 25 | |
4th | IOW | 07:22 | IOW - Johnson,Kaleb 75 yd run (), 1 plays, 75 yards, TOP 00:12 | 20 | 25 | |
4th | MSU | 02:03 | MSU - Carter,Nate 1 yd run (Kim,Jonathan kick), 9 plays, 75 yards, TOP 05:19 | 20 | 32 | |
20 | 32 |
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Smith,Grady
Umpire: Hudak,Brad
Back Judge: Stinson,Bob
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle