Penn St. vs Michigan St.
11/24/2023
Ford Field
Penn St.
10-2 , 7-2

42
Final
0

Michigan St.
4-8 , 2-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 15 | 14 | 42 | |
0 | 0 | 0 | 0 | 0 |
PSU: PASS - Allar,Drew (292); RUSH - Allen,Kaytron (137); REC - Singleton,Nicholas (68)
MSU: PASS - houser, katin (87); RUSH - carter, nate (39); REC - foster jr., montorie (35)
Scoring Summary
- | - | - | - | - | PSU | MSU |
---|---|---|---|---|---|---|
1st | PSU | 09:50 | PSU - Felkins,Alex 49 yd field goal 10 plays, 43 yards, TOP 05:10 | 3 | 0 | |
2nd | PSU | 12:11 | PSU - Felkins,Alex 30 yd field goal 8 plays, 71 yards, TOP 04:24 | 6 | 0 | |
2nd | PSU | 04:51 | PSU - Allen,Kaytron 2 yd pass from Allar,Drew (Felkins,Alex kick) 10 plays, 64 yards, TOP 05:25 | 13 | 0 | |
3rd | PSU | 10:13 | PSU - Warren,Tyler 8 yd pass from Pribula,Beau (Lambert-Smith,KeAndre pass) 7 plays, 51 yards, TOP 03:06 | 21 | 0 | |
3rd | PSU | 04:13 | PSU - Pribula,Beau 2 yd run (Felkins,Alex kick), 6 plays, 74 yards, TOP 03:01 | 28 | 0 | |
4th | PSU | 12:29 | PSU - Johnson,Theo 21 yd pass from Allar,Drew (Felkins,Alex kick) 3 plays, 28 yards, TOP 01:43 | 35 | 0 | |
4th | PSU | 07:58 | PSU - Singleton,Nicholas 14 yd run (Sahaydak,Sander kick), 4 plays, 58 yards, TOP 02:11 | 42 | 0 | |
42 | 0 |
Referee: Coyte,Chris
Line Judge: Studd,Rudy
Side Judge: Hayes,John
Umpire: Shaw, III,James
Back Judge: Morris,Dennis
Center Judge: Stumberg,Mike
Linesman: Loving, Sr.,Kristopher
Field Judge: Daniel,Raymond