Michigan State vs Ohio State
11/11/2023
Ohio Stadium
Ohio State
10-0 , 7-0

38
Final
3

Michigan State
3-7 , 1-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 3 | 0 | 38 | |
0 | 3 | 0 | 0 | 3 |
OSU: PASS - McCord,Kyle (335); RUSH - Henderson,TreVeyon (63); REC - Harrison Jr.,Marvin (149)
MSU: PASS - houser, katin (92); RUSH - carter, nate (52); REC - fitzpatrick, christian (23)
Scoring Summary
- | - | - | - | - | OSU | MSU |
---|---|---|---|---|---|---|
1st | OSU | 11:20 | OSU - Harrison Jr.,Marvin 19 yd run (Fielding,Jayden kick), 8 plays, 75 yards, TOP 03:40 | 7 | 0 | |
1st | OSU | 06:56 | OSU - Harrison Jr.,Marvin 26 yd pass from McCord,Kyle (Fielding,Jayden kick) 4 plays, 61 yards, TOP 01:30 | 14 | 0 | |
2nd | OSU | 14:58 | OSU - Harrison Jr.,Marvin 9 yd pass from McCord,Kyle (Fielding,Jayden kick) 13 plays, 84 yards, TOP 05:37 | 21 | 0 | |
2nd | MSU | 05:38 | MSU - Kim,Jonathan 53 yd field goal 6 plays, 19 yards, TOP 02:32 | 21 | 3 | |
2nd | OSU | 03:30 | OSU - Henderson,TreVeyon 9 yd run (Fielding,Jayden kick), 6 plays, 70 yards, TOP 02:08 | 28 | 3 | |
2nd | OSU | 00:15 | OSU - Stover,Cade 18 yd pass from McCord,Kyle (Fielding,Jayden kick) 8 plays, 74 yards, TOP 01:26 | 35 | 3 | |
3rd | OSU | 11:56 | OSU - Fielding,Jayden 36 yd field goal 5 plays, 59 yards, TOP 01:34 | 38 | 3 | |
38 | 3 |
Referee: Kluczynski,Mark
Line Judge: Wharrie,James
Side Judge: Smith,Grady
Umpire: Vaverchak,Keith
Back Judge: Staehr,Justin
Linesman: Richard,Daniel
Field Judge: Simpson,Lamont