Michigan St. vs Michigan
10/29/2022
Michigan Stadium
Michigan
8-0 , 5-0

29
Final
7

Michigan St.
3-5 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 6 | 10 | 29 | |
7 | 0 | 0 | 0 | 7 |
MIC: PASS - McCarthy,J.J. (167); RUSH - Corum,Blake (177); REC - Schoonmaker,Luke (70)
MSU: PASS - thorne, payton (215); RUSH - collins, elijah (22); REC - coleman, keon (155)
Scoring Summary
- | - | - | - | - | MIC | MSU |
---|---|---|---|---|---|---|
1st | MIC | 02:20 | MIC - Moody,Jake 22 yd field goal 8 plays, 41 yards, TOP 04:41 | 3 | 0 | |
1st | MSU | 00:23 | MSU - Coleman,Keon 26 yd pass from Thorne,Payton (Patton,Ben kick) 6 plays, 75 yards, TOP 01:57 | 3 | 7 | |
2nd | MIC | 11:58 | MIC - Corum,Blake 2 yd pass from McCarthy,J.J. (Moody,Jake kick) 8 plays, 80 yards, TOP 03:20 | 10 | 7 | |
2nd | MIC | 01:08 | MIC - Moody,Jake 25 yd field goal 15 plays, 86 yards, TOP 06:23 | 13 | 7 | |
3rd | MIC | 09:15 | MIC - Moody,Jake 39 yd field goal 11 plays, 57 yards, TOP 05:39 | 16 | 7 | |
3rd | MIC | 03:58 | MIC - Moody,Jake 33 yd field goal 9 plays, 54 yards, TOP 04:35 | 19 | 7 | |
4th | MIC | 14:45 | MIC - Moody,Jake 54 yd field goal 8 plays, 27 yards, TOP 02:45 | 22 | 7 | |
4th | MIC | 12:47 | MIC - Corum,Blake 4 yd run (Moody,Jake kick), 2 plays, 8 yards, TOP 00:39 | 29 | 7 | |
29 | 7 |
Referee: Smith,Reggie
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steve
Umpire: Feaster,Ed
Back Judge: Morris,Dennis
Center Judge: Kay,Ron
Linesman: Wiercinski,John
Field Judge: Kukar,Matt