Youngstown St. vs Michigan St.
09/11/2021
Spartan Stadium
Youngstown St.
1-1 , 0-0

14
Final
42

Michigan St.
2-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
14 | 21 | 7 | 0 | 42 |
YSU: PASS - Crenshaw,Demeatric (81); RUSH - Crenshaw,Demeatric (69); REC - Hensley,Luke (35)
MSU: PASS - thorne, payton (273); RUSH - simmons, jordon (121); REC - reed, jayden (181)
Scoring Summary
- | - | - | - | - | YSU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 14:50 | MSU - Reed,Jayden 75 yd pass from Thorne,Payton (Coghlin,Matt kick) 1 plays, 75 yards, TOP 00:10 | 0 | 7 | |
1st | MSU | 07:54 | MSU - Thorne,Payton 10 yd run (Coghlin,Matt kick), 6 plays, 58 yards, TOP 02:01 | 0 | 14 | |
2nd | MSU | 12:52 | MSU - Reed,Jayden 85 yd pass from Thorne,Payton (Coghlin,Matt kick) 3 plays, 98 yards, TOP 01:07 | 0 | 21 | |
2nd | MSU | 10:12 | MSU - Collins,Elijah 20 yd pass from Thorne,Payton (Coghlin,Matt kick) 4 plays, 52 yards, TOP 01:51 | 0 | 28 | |
2nd | YSU | 04:10 | YSU - Crenshaw,Demeatric 6 yd run (McFadden,Colt kick), 12 plays, 75 yards, TOP 06:02 | 7 | 28 | |
2nd | MSU | 00:17 | MSU - Walker III,Kenneth 6 yd run (Coghlin,Matt kick), 11 plays, 68 yards, TOP 03:47 | 7 | 35 | |
3rd | YSU | 10:54 | YSU - Turner,Christian 26 yd run (McFadden,Colt kick), 10 plays, 75 yards, TOP 04:06 | 14 | 35 | |
3rd | MSU | 04:32 | MSU - Nailor,Jalen 16 yd pass from Thorne,Payton (Coghlin,Matt kick) 6 plays, 45 yards, TOP 02:07 | 14 | 42 | |
14 | 42 |
Referee: Knueppel,Kole
Line Judge: Jagodzinski,Gary
Side Judge: Gannon,Ryan
Umpire: Hanneke,John
Back Judge: Williams,Billy
Linesman: Wiercinski,John
Field Judge: Plesac,George