Michigan State University Athletics
Michigan St. vs Rutgers
Rutgers
3-3 , 0-3


Michigan St.
6-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 0 | 13 |
![]() | 7 | 14 | 7 | 3 | 31 |
RUT: PASS - Vedral,Noah (208); RUSH - Pacheco,Isaih (47); REC - Jones,Shameen (109)
MSU: PASS - thorne, payton (339); RUSH - walker iii, kenneth (233); REC - nailor, jalen (221)
Scoring Summary
- | - | - | - | - | RUT | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | RUT | 06:51 | RUT - Cruickshank,Aron 4 yd pass from Langan,Johnny (Ambrosio,Valentino kick) 9 plays, 72 yards, TOP 03:22 | 7 | 0 |
![]() | 1st | MSU | 06:05 | MSU - Nailor,Jalen 63 yd pass from Thorne,Payton (Coghlin,Matt kick) 2 plays, 75 yards, TOP 00:46 | 7 | 7 |
![]() | 2nd | RUT | 12:10 | RUT - Ambrosio,Valentino 26 yd field goal 10 plays, 72 yards, TOP 03:41 | 10 | 7 |
![]() | 2nd | MSU | 10:18 | MSU - Nailor,Jalen 63 yd pass from Thorne,Payton (Coghlin,Matt kick) 5 plays, 87 yards, TOP 01:48 | 10 | 14 |
![]() | 2nd | RUT | 06:21 | RUT - Ambrosio,Valentino 29 yd field goal 4 plays, 2 yards, TOP 01:03 | 13 | 14 |
![]() | 2nd | MSU | 06:10 | MSU - Nailor,Jalen 65 yd pass from Thorne,Payton (Coghlin,Matt kick) 1 plays, 65 yards, TOP 00:11 | 13 | 21 |
![]() | 3rd | MSU | 07:13 | MSU - Walker III,Kenneth 94 yd run (Coghlin,Matt kick), 1 plays, 94 yards, TOP 00:16 | 13 | 28 |
![]() | 4th | MSU | 02:07 | MSU - Coghlin,Matt 35 yd field goal 6 plays, 23 yards, TOP 02:19 | 13 | 31 |
| 13 | 31 | |||||
Rutgers


Michigan St.
Start of 1st Half
Rutgers wins toss and defers; MSU will receive; RUT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Fava,Guy kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - DOWNS


0
0
10:13
RUT
RUT - TD


7
0

7
0
1st0

06:51
MSU
MSU - TD


7
7

7
0
1st7

06:00
RUT
RUT - PUNT


7
7
03:03
MSU
MSU - PUNT


7
7
00:51
RUT
RUT - FG


7
7
Rutgers


Michigan St.
00:51
1st Qt
RUT
RUT - FG


10
7

10
0
1st7

12:06
MSU
MSU - TD


10
14

10
0
1st14

10:18
RUT
RUT - PUNT


10
14
08:33
MSU
MSU - FUMB


10
14
07:24
RUT
RUT - FG


13
14

13
0
1st14

06:21
MSU
MSU - TD


13
21

13
0
1st21

06:10
RUT
RUT - PUNT


13
21
05:16
MSU
MSU - FG


13
21
Rutgers


Michigan St.
Start of 2nd Half
RUT will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Coghlin,Matt kickoff 65 yards to the RUT00 Cruickshank,Aron return 17 yards to the RUT17 (Joiner,Harold).
14:52
RUT
RUT - PUNT


13
21
12:06
MSU
MSU - PUNT


13
21
10:37
RUT
RUT - PUNT


13
21
09:14
MSU
MSU - PUNT


13
21
08:24
RUT
RUT - PUNT


13
21
07:29
MSU
MSU - TD


13
28

13
0
1st28

07:06
RUT
RUT - PUNT


13
28
05:09
MSU
MSU - PUNT


13
28
00:14
RUT
RUT - DOWNS


13
28
Rutgers


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Vedral,Noah pass complete to Jones,Shameen for 12 yards to the RUT36 (Lowery,Marqui), 1ST DOWN.
Vedral,Noah pass complete to Jones,Shameen for 8 yards to the RUT44 (Crouch,Quavaris; Dowell,Michael).
Young,Aaron rush for 1 yard gain to the RUT45 (Slade,Jacob; Panasiuk,Jacub).
Young,Aaron rush for 3 yards gain to the RUT48 (Barrow,Simeon; Jordan,Drew), 1ST DOWN.
Sanders,Brandon rush for 8 yards gain to the MSU44 (Panasiuk,Jacub; Grose,Angelo).
Vedral,Noah pass incomplete to Jones,Shameen QB hurried by Hansen,Maverick.
Monangai,Kyle rush for 5 yards gain to the MSU39 (Pietrowski,Jeff; Mallory,Dashaun), 1ST DOWN.
Monangai,Kyle rush for 9 yards gain to the MSU30 (Dowell,Michael).
Monangai,Kyle rush for 3 yards gain to the MSU27 (Crouch,Quavaris; Haladay,Cal), 1ST DOWN.
Vedral,Noah rush for 2 yards gain to the MSU25 (Mallory,Dashaun).
Vedral,Noah pass complete to Haskins,Jovani for 14 yards to the MSU11 (Kimbrough,Chester; Henderson,Xavier), 1ST DOWN.
Pacheco,Isaih rush for 2 yards gain to the MSU09 (Jordan,Drew; Slade,Zach).
Pacheco,Isaih rush for 3 yards gain to the MSU06 (Henderson,Xavier; Haladay,Cal).
Vedral,Noah rush for 2 yards loss to the MSU08 fumbled by Vedral,Noah at MSU08 forced by Henderson,Xavier recovered by RUT Paillant,Cedrice at MSU08, End Of Play.
Vedral,Noah pass incomplete to Jones,Shameen.
08:27
MSU
MSU - INT


13
28
05:47
RUT
RUT - FUMB


13
28
04:26
MSU
MSU - FG


13
31

13
0
1st31

02:07
RUT
RUT - DOWNS


13
31
00:21
MSU
MSU - HALF


13
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | RUT28 | 10:13 | DOWNS | 9-47 | 04:47 |
![]() | 1 | RUT28 | 10:13 | DOWNS | MSU0 | 06:51 | TD | 9-72 | 03:22 |
![]() | 1 | MSU25 | 06:51 | KO | RUT0 | 06:05 | TD | 2-75 | 00:46 |
![]() | 1 | RUT27 | 06:00 | KO | RUT41 | 03:03 | PUNT | 5-14 | 02:57 |
![]() | 1 | MSU17 | 03:03 | PUNT | RUT39 | 00:51 | PUNT | 5-44 | 02:12 |
![]() | 1 | RUT20 | 00:51 | PUNT | MSU8 | 12:10 | FG | 10-72 | 03:41 |
![]() | 2 | MSU13 | 12:06 | KO | RUT0 | 10:18 | TD | 5-87 | 01:48 |
![]() | 2 | RUT25 | 10:18 | KO | MSU48 | 08:33 | PUNT | 5-27 | 01:45 |
![]() | 2 | MSU9 | 08:33 | PUNT | MSU13 | 07:24 | FUMB | 4-4 | 01:09 |
![]() | 2 | MSU13 | 07:24 | FUMB | MSU11 | 06:21 | FG | 4-2 | 01:03 |
![]() | 2 | MSU35 | 06:21 | KO | RUT0 | 06:10 | TD | 1-65 | 00:11 |
![]() | 2 | RUT25 | 06:10 | KO | RUT30 | 05:16 | PUNT | 3-5 | 00:54 |
![]() | 2 | MSU27 | 05:16 | PUNT | RUT18 | 00:00 | FG | 12-55 | 05:16 |
![]() | 3 | RUT17 | 14:52 | KO | RUT24 | 12:06 | PUNT | 4-7 | 02:46 |
![]() | 3 | MSU19 | 12:06 | PUNT | MSU14 | 10:37 | PUNT | 3--5 | 01:29 |
![]() | 3 | RUT45 | 10:37 | PUNT | MSU47 | 09:14 | PUNT | 3-8 | 01:23 |
![]() | 3 | MSU11 | 09:14 | PUNT | MSU9 | 08:24 | PUNT | 3--2 | 00:50 |
![]() | 3 | RUT40 | 08:24 | PUNT | RUT43 | 07:29 | PUNT | 3-3 | 00:55 |
![]() | 3 | MSU6 | 07:29 | PUNT | RUT0 | 07:13 | TD | 1-94 | 00:16 |
![]() | 3 | RUT36 | 07:06 | KO | RUT40 | 05:09 | PUNT | 3-4 | 01:57 |
![]() | 3 | MSU3 | 05:09 | PUNT | MSU34 | 00:14 | PUNT | 9-31 | 04:55 |
![]() | 3 | RUT19 | 00:14 | PUNT | MSU8 | 08:27 | DOWNS | 16-73 | 06:47 |
![]() | 4 | MSU8 | 08:27 | DOWNS | MSU50 | 05:47 | INT | 6-42 | 02:40 |
![]() | 4 | RUT44 | 05:47 | INT | MSU40 | 04:26 | FUMB | 5-16 | 01:21 |
![]() | 4 | RUT41 | 04:26 | FUMB | RUT18 | 02:07 | FG | 6-23 | 02:19 |
![]() | 4 | RUT25 | 02:07 | KO | MSU31 | 00:21 | DOWNS | 9-44 | 01:46 |
![]() | 4 | MSU31 | 00:21 | DOWNS | MSU29 | 00:00 | HALF | 1--2 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT28 | 10:13 | DOWNS | MSU0 | 06:51 | TD | 9-72 | 03:22 |
![]() | 1 | RUT27 | 06:00 | KO | RUT41 | 03:03 | PUNT | 5-14 | 02:57 |
![]() | 1 | RUT20 | 00:51 | PUNT | MSU8 | 12:10 | FG | 10-72 | 03:41 |
![]() | 2 | RUT25 | 10:18 | KO | MSU48 | 08:33 | PUNT | 5-27 | 01:45 |
![]() | 2 | MSU13 | 07:24 | FUMB | MSU11 | 06:21 | FG | 4-2 | 01:03 |
![]() | 2 | RUT25 | 06:10 | KO | RUT30 | 05:16 | PUNT | 3-5 | 00:54 |
![]() | 3 | RUT17 | 14:52 | KO | RUT24 | 12:06 | PUNT | 4-7 | 02:46 |
![]() | 3 | RUT45 | 10:37 | PUNT | MSU47 | 09:14 | PUNT | 3-8 | 01:23 |
![]() | 3 | RUT40 | 08:24 | PUNT | RUT43 | 07:29 | PUNT | 3-3 | 00:55 |
![]() | 3 | RUT36 | 07:06 | KO | RUT40 | 05:09 | PUNT | 3-4 | 01:57 |
![]() | 3 | RUT19 | 00:14 | PUNT | MSU8 | 08:27 | DOWNS | 16-73 | 06:47 |
![]() | 4 | RUT44 | 05:47 | INT | MSU40 | 04:26 | FUMB | 5-16 | 01:21 |
![]() | 4 | RUT25 | 02:07 | KO | MSU31 | 00:21 | DOWNS | 9-44 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | RUT28 | 10:13 | DOWNS | 9-47 | 04:47 |
![]() | 1 | MSU25 | 06:51 | KO | RUT0 | 06:05 | TD | 2-75 | 00:46 |
![]() | 1 | MSU17 | 03:03 | PUNT | RUT39 | 00:51 | PUNT | 5-44 | 02:12 |
![]() | 2 | MSU13 | 12:06 | KO | RUT0 | 10:18 | TD | 5-87 | 01:48 |
![]() | 2 | MSU9 | 08:33 | PUNT | MSU13 | 07:24 | FUMB | 4-4 | 01:09 |
![]() | 2 | MSU35 | 06:21 | KO | RUT0 | 06:10 | TD | 1-65 | 00:11 |
![]() | 2 | MSU27 | 05:16 | PUNT | RUT18 | 00:00 | FG | 12-55 | 05:16 |
![]() | 3 | MSU19 | 12:06 | PUNT | MSU14 | 10:37 | PUNT | 3--5 | 01:29 |
![]() | 3 | MSU11 | 09:14 | PUNT | MSU9 | 08:24 | PUNT | 3--2 | 00:50 |
![]() | 3 | MSU6 | 07:29 | PUNT | RUT0 | 07:13 | TD | 1-94 | 00:16 |
![]() | 3 | MSU3 | 05:09 | PUNT | MSU34 | 00:14 | PUNT | 9-31 | 04:55 |
![]() | 4 | MSU8 | 08:27 | DOWNS | MSU50 | 05:47 | INT | 6-42 | 02:40 |
![]() | 4 | RUT41 | 04:26 | FUMB | RUT18 | 02:07 | FG | 6-23 | 02:19 |
![]() | 4 | MSU31 | 00:21 | DOWNS | MSU29 | 00:00 | HALF | 1--2 | 00:21 |
Team Statistics
- | RUT | MSU |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 6 | 10 |
| Passing | 12 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 111 | 249 |
| Attempts | 36 | 38 |
| Avg. Per Rush | 3.1 | 6.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 156 | 276 |
| Yds. Lost | 45 | 27 |
Passing | ||
| Total (Net) | 266 | 339 |
| Comp.-Att.-Int. | 22 - 41 - 0 | 16 - 27 - 1 |
| Avg / Att | 6.5 | 12.6 |
| Avg / Comp. | 12.1 | 21.2 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 377 | 588 |
| Plays | 77 | 65 |
| Avg. / Play | 4.9 | 9 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 7-65 | 9-68 |
Punting | ||
| Punts - Yds. | 7-323 | 4-178 |
| Avg. / Punt | 46.1 | 44.5 |
| Inside 20 | 6 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-246 | 6-385 |
| Avg. Yds. / Kickoff | 61.5 | 64.2 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-1-0 |
| Punt: Avg. / Return | 0.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 3-75-0 | 1-10-0 |
| Kickoff: Avg. / Return | 25.0 | 10.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-19-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:57 | 29:03 |
| 3rd. Down Conv. | 6 of 17 | 4 of 13 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 1-2 |
| Sacks: Total - Yds. | 0-0 | 4-31 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vedral, Noah | 16 | 31 | 208 | 0 | 0 | 28 | 4 |
Snyder, Cole | 5 | 9 | 54 | 0 | 0 | 25 | 0 |
Langan, Johnny | 1 | 1 | 4 | 1 | 0 | 4 | 0 |
| Totals | 22 | 41 | 266 | 1 | 0 | 28 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 27 | 339 | 3 | 1 | 65 | 0 | |
| Totals | 16 | 27 | 339 | 3 | 1 | 65 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vedral, Noah | 14 | 63 | 42 | 21 | 0 | 33 | 1.5 |
Pacheco, Isaih | 11 | 47 | 0 | 47 | 0 | 11 | 4.3 |
Young, Aaron | 5 | 21 | 0 | 21 | 0 | 8 | 4.2 |
Monangai, Kyle | 4 | 17 | 1 | 16 | 0 | 9 | 4 |
Sanders, Brandon | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Cruickshank, Aron | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Paillant, Cedrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 156 | 45 | 111 | 0 | 33 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 29 | 245 | 12 | 233 | 1 | 94 | 8 | |
Joiner, Harold | 3 | 14 | 0 | 14 | 0 | 12 | 4.7 |
| 1 | 9 | 0 | 9 | 0 | 9 | 9 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 3 | -3 | 0 | 0 | -3 | |
Team | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 38 | 276 | 27 | 249 | 1 | 94 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Shameen | 8 | 109 | 0 | 28 |
Haskins, Jovani | 3 | 52 | 0 | 27 |
Cruickshank, Aron | 3 | 38 | 1 | 19 |
Washington, Isaiah | 4 | 34 | 0 | 14 |
Alaimo, Matt | 2 | 22 | 0 | 13 |
Sanders, Brandon | 1 | 10 | 0 | 10 |
Monangai, Kyle | 1 | 1 | 0 | 1 |
Parson III, Jessie | 0 | 0 | 0 | 0 |
Konopka, Victor | 0 | 0 | 0 | 0 |
| Totals | 22 | 266 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 221 | 3 | 65 | |
| 4 | 59 | 0 | 39 | |
| 3 | 29 | 0 | 12 | |
| 3 | 17 | 0 | 9 | |
| 1 | 13 | 0 | 13 | |
| Totals | 16 | 339 | 3 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Izien, Christian | 8 | 2 | 10 | 3 / 8 | - / - | - | - / - | - | - | - | - |
Fatukasi, Olakunle | 5 | 4 | 9 | 2 / 14 | - / - | 1 | - / - | - | 1 | - | - |
Avery, Tre | 2 | 6 | 8 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Young, Avery | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Julius | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Longerbeam, Robert | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Fogg, Tyshon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Aaron | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Abraham, Kessawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Igbinosun, Desmond | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kromah, Jamree | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Onyechi, Cj | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Toure, Mohamed | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pacheco, Isaih | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Alijah | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Stevens, Lawrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Kyonte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tverdov, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ambrosio, Valentino | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cruickshank, Aron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 4 | 7 | 1 / 2 | - / - | 1 | - / - | - | - | - | - | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 4 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Simeon | 2 | 2 | 4 | 2 / 17 | 2 / 17 | 1 | - / - | - | - | - | - |
| 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | 1 / 19 | - | - | - | - | |
| - | 4 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 | |
| - | 4 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | 1 | |
Williams Jr., Ronald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lowery, Marqui | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Pietrowski, Jeff | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joiner, Harold | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Korsak, Adam | 7 | 323 | 46.1 | 57 | 6 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 178 | 44.5 | 51 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ambrosio, Valentino | 2 | 12:10 | 26 | GOOD |
Ambrosio, Valentino | 2 | 06:21 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 2 | 00:00 | 35 | MISSED |
Coghlin, Matt | 4 | 02:07 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fava, Guy | 4 | 246 | 2 | 1 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 385 | 3 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cruickshank, Aron | 0 | 0 | 0 | 2 | 44 | 27 | 0 | 0 | 0 |
Parson III, Jessie | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Clark, Alijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ambrosio, Valentino | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Rainey,Troy | OL |
| 54 | Paillant,Cedrice | OL |
| 66 | Krimin,Nick | OL |
| 69 | Bordner,Brendan | OL |
| 72 | Pierce,Hollin | OL |
| 0 | Vedral,Noah | QB |
| 1 | Pacheco,Isaih | RB |
| 5 | Haskins,Jovani | TE |
| 2 | Cruickshank,Aron | WR |
| 7 | Jones,Shameen | WR |
| 12 | Sanders,Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 64 | OL | |
| 67 | OL | |
| 75 | OL | |
| 76 | OL | |
| 79 | OL | |
| 10 | QB | |
| 9 | RB | |
| 11 | RB | |
| 1 | WR | |
| 8 | WR | |
| 17 | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Izien,Christian | DB |
| 2 | Young,Avery | DB |
| 5 | Abraham,Kessawn | DB |
| 21 | Avery,Tre | DB |
| 24 | Rene,Patrice | DB |
| 26 | Onyechi,CJ | DL |
| 50 | Turner,Julius | DL |
| 92 | Ahanotu,Mayan | DL |
| 97 | Tverdov,Mike | DL |
| 3 | Fatukasi,Olakunle | LB |
| 8 | Fogg,Tyshon | LB |

# | Player | Pos. |
|---|---|---|
| 9 | Williams Jr.,Ronald | CB |
| 3 | DB | |
| 12 | DB | |
| 15 | DB | |
| 47 | Pietrowski,Jeff | DE |
| 64 | DL | |
| 96 | DL | |
| 6 | LB | |
| 13 | LB | |
| 8 | Barrow,Simeon | TK |
Player Participation

# | Player |
|---|---|
| 1 | Ambrosio,Valentino |
| 4 | Young,Aaron |
| 7 | Longerbeam,Robert |
| 8 | Wright-Collins,Jamier |
| 10 | Alaimo,Matt |
| 11 | Singleton,Drew |
| 13 | Igwenagu,Zukudo |
| 14 | Washington,Isaiah |
| 15 | Snyder,Cole |
| 15 | Clark,Alijah |
| 17 | Jennings,Deion |
| 21 | Langan,Johnny |
| 22 | Powell,Tyreem |
| 23 | Monangai,Kyle |
| 29 | Stevens,Lawrence |
| 34 | Igbinosun,Desmond |
| 38 | Dean,Austin |
| 45 | Kromah,Jamree |
| 47 | Taylor,Billy |
| 48 | Hamilton,Kyonte |
| 58 | Nwaogwugwu,David |
| 58 | Toure,Mohamed |
| 65 | Felter,Bryan |
| 71 | Lewis,Aaron |
| 85 | Parson III,Jessie |
| 88 | Maijeh,Ifeanyi |
| 89 | Konopka,Victor |
| 94 | Korsak,Adam |
| 96 | Fava,Guy |

# | Player |
|---|---|
| 0 | |
| 2 | Joiner,Harold |
| 2 | ![]() |
| 4 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | ![]() |
| 10 | |
| 16 | |
| 20 | |
| 22 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | Lowery,Marqui |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 45 | |
| 54 | |
| 55 | |
| 56 | |
| 59 | |
| 62 | |
| 68 | |
| 69 | |
| 71 | |
| 73 | |
| 83 | Foster,Montorie |
| 88 | |
| 94 | |
| 97 | |
| 97 | |
| 99 |





