Michigan State University Athletics
Nebraska vs Michigan St.
Nebraska
2-3 , 0-2


Michigan St.
4-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 7 | 0 | 20 |
![]() | 0 | 13 | 0 | 7 | 3 | 23 |
NEB: PASS - Martinez,Adrian (244); RUSH - Johnson,Rahmir (76); REC - Betts,Zavier (62)
MSU: PASS - thorne, payton (183); RUSH - walker iii, kenneth (61); REC - mosley, tre (70)
Scoring Summary
- | - | - | - | - | NEB | MSU |
|---|---|---|---|---|---|---|
![]() | 2nd | MSU | 14:08 | MSU - Reed,Jayden 35 yd pass from Thorne,Payton (Coghlin,Matt kick) 3 plays, 55 yards, TOP 00:52 | 0 | 7 |
![]() | 2nd | NEB | 11:22 | NEB - Culp,Connor 28 yd field goal 7 plays, 65 yards, TOP 02:46 | 3 | 7 |
![]() | 2nd | MSU | 08:20 | MSU - Coghlin,Matt 26 yd field goal 6 plays, 49 yards, TOP 02:54 | 3 | 10 |
![]() | 2nd | NEB | 04:20 | NEB - Martinez,Adrian 12 yd run (Culp,Connor kick), 9 plays, 75 yards, TOP 04:00 | 10 | 10 |
![]() | 2nd | MSU | 01:03 | MSU - Coghlin,Matt 27 yd field goal 9 plays, 61 yards, TOP 03:11 | 10 | 13 |
![]() | 3rd | NEB | 09:10 | NEB - Culp,Connor 28 yd field goal 14 plays, 60 yards, TOP 05:50 | 13 | 13 |
![]() | 4th | NEB | 07:29 | NEB - Martinez,Adrian 3 yd run (Culp,Connor kick), 11 plays, 80 yards, TOP 05:05 | 20 | 13 |
![]() | 4th | MSU | 03:47 | MSU - Reed,Jayden 62 yd punt return (Coghlin,Matt kick) | 20 | 20 |
![]() | 4th | MSU | 00:00 | MSU - Coghlin,Matt 21 yd field goal 4 plays, 22 yards, TOP 00:00 | 20 | 23 |
| 20 | 23 | |||||
Nebraska


Michigan St.
Start of 1st Half
Nebraska wins toss and defers; MSU will receive; NEB will defend South end-zone.
Start of 1st quarter, clock 15:00.
Franke,Brendan kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - INT


0
0
13:26
NEB
NEB - PUNT


0
0
12:05
MSU
MSU - DOWNS


0
0
07:08
NEB
NEB - PUNT


0
0
03:33
MSU
MSU - PUNT


0
0
01:41
NEB
NEB - PUNT


0
0
Nebraska


Michigan St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
MSU
MSU - TD


0
7

0
0
1st7

14:08
NEB
NEB - FG


3
7

3
0
1st7

11:14
MSU
MSU - FG


3
10

3
0
1st10

08:20
NEB
NEB - TD


10
10

10
0
1st10

04:14
MSU
MSU - FG


10
13

10
0
1st13

01:03
NEB
NEB - PUNT


10
13
00:16
MSU
MSU - FGA


10
13
Nebraska


Michigan St.
Start of 2nd Half
NEB will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Coghlin,Matt kickoff 65 yards to the NEB00, Touchback PENALTY MSU Offside 5 yards from NEB25 to NEB30.
NEB ball on NEB30.
15:00
NEB
NEB - FG


13
13

13
0
1st13

09:10
MSU
MSU - PUNT


13
13
07:19
NEB
NEB - PUNT


13
13
02:14
MSU
MSU - PUNT


13
13
00:57
NEB
NEB - FUMB


13
13
Nebraska


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Johnson,Rahmir rush for 5 yards gain to the MSU48 (Panasiuk,Jacub; Barrow,Simeon).
Martinez,Adrian sacked for loss of 7 yards to the NEB45 (Panasiuk,Jacub), fumble by Martinez,Adrian recovered by MSU Pietrowski,Jeff at NEB45, End Of Play.
14:17
MSU
MSU - PUNT


13
13
12:34
NEB
NEB - TD


20
13

20
0
1st13

07:22
MSU
MSU - PUNT


20
13
06:13
NEB
MSU - TD


20
20

20
0
1st20

03:41
NEB
NEB - PUNT


20
20
01:22
MSU
MSU - PUNT


20
20
00:47
NEB
NEB - HALF


20
20
Nebraska


Michigan St.
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, NEB ball on MSU25, 1st and 10.
00:00
NEB
NEB - INT


20
20
00:00
MSU
MSU - FG


20
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU41 | 13:26 | INT | 4-16 | 01:34 |
![]() | 1 | NEB18 | 13:26 | INT | NEB18 | 12:05 | PUNT | 3-0 | 01:21 |
![]() | 1 | MSU44 | 12:05 | PUNT | NEB30 | 07:08 | DOWNS | 10-26 | 04:57 |
![]() | 1 | NEB30 | 07:08 | DOWNS | MSU44 | 03:33 | PUNT | 7-26 | 03:35 |
![]() | 1 | MSU20 | 03:33 | PUNT | MSU27 | 01:41 | PUNT | 3-7 | 01:52 |
![]() | 1 | NEB6 | 01:41 | PUNT | NEB14 | 00:00 | PUNT | 4-8 | 01:41 |
![]() | 2 | MSU45 | 15:00 | PUNT | NEB0 | 14:08 | TD | 3-55 | 00:52 |
![]() | 2 | NEB25 | 14:08 | KO | MSU10 | 11:22 | FG | 7-65 | 02:46 |
![]() | 2 | MSU43 | 11:14 | KO | NEB8 | 08:20 | FG | 6-49 | 02:54 |
![]() | 2 | NEB25 | 08:20 | KO | MSU0 | 04:20 | TD | 9-75 | 04:00 |
![]() | 2 | MSU30 | 04:14 | KO | NEB9 | 01:03 | FG | 9-61 | 03:11 |
![]() | 2 | NEB25 | 01:03 | KO | NEB39 | 00:16 | PUNT | 4-14 | 00:47 |
![]() | 2 | NEB46 | 00:16 | PUNT | NEB27 | 00:00 | FGA | 3-19 | 00:16 |
![]() | 3 | NEB30 | 15:00 | KO | MSU10 | 09:10 | FG | 14-60 | 05:50 |
![]() | 3 | MSU25 | 09:10 | KO | MSU33 | 07:19 | PUNT | 3-8 | 01:51 |
![]() | 3 | NEB12 | 07:19 | PUNT | MSU42 | 02:14 | PUNT | 11-46 | 05:05 |
![]() | 3 | MSU9 | 02:14 | PUNT | MSU14 | 00:57 | PUNT | 3-5 | 01:17 |
![]() | 3 | NEB31 | 00:57 | PUNT | NEB45 | 14:17 | FUMB | 5-14 | 01:40 |
![]() | 4 | NEB45 | 14:17 | FUMB | NEB46 | 12:34 | PUNT | 3--1 | 01:43 |
![]() | 4 | NEB20 | 12:34 | PUNT | MSU0 | 07:29 | TD | 11-80 | 05:05 |
![]() | 4 | MSU21 | 07:22 | KO | MSU14 | 06:13 | PUNT | 3--7 | 01:09 |
![]() | 4 | NEB21 | 06:13 | PUNT | NEB28 | 03:47 | PUNT | 3-7 | 02:26 |
![]() | 4 | NEB18 | 03:41 | KO | NEB35 | 01:22 | PUNT | 4-17 | 02:19 |
![]() | 4 | MSU25 | 01:22 | PUNT | MSU34 | 00:47 | PUNT | 3-9 | 00:35 |
![]() | 4 | NEB20 | 00:47 | PUNT | NEB32 | 00:00 | HALF | 3-12 | 00:47 |
![]() | 5 | MSU25 | 00:00 | KO | MSU18 | 00:00 | INT | 3-7 | 15:00 |
![]() | 5 | NEB25 | 00:00 | INT | NEB3 | 00:00 | FG | 4-22 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB18 | 13:26 | INT | NEB18 | 12:05 | PUNT | 3-0 | 01:21 |
![]() | 1 | NEB30 | 07:08 | DOWNS | MSU44 | 03:33 | PUNT | 7-26 | 03:35 |
![]() | 1 | NEB6 | 01:41 | PUNT | NEB14 | 00:00 | PUNT | 4-8 | 01:41 |
![]() | 2 | NEB25 | 14:08 | KO | MSU10 | 11:22 | FG | 7-65 | 02:46 |
![]() | 2 | NEB25 | 08:20 | KO | MSU0 | 04:20 | TD | 9-75 | 04:00 |
![]() | 2 | NEB25 | 01:03 | KO | NEB39 | 00:16 | PUNT | 4-14 | 00:47 |
![]() | 3 | NEB30 | 15:00 | KO | MSU10 | 09:10 | FG | 14-60 | 05:50 |
![]() | 3 | NEB12 | 07:19 | PUNT | MSU42 | 02:14 | PUNT | 11-46 | 05:05 |
![]() | 3 | NEB31 | 00:57 | PUNT | NEB45 | 14:17 | FUMB | 5-14 | 01:40 |
![]() | 4 | NEB20 | 12:34 | PUNT | MSU0 | 07:29 | TD | 11-80 | 05:05 |
![]() | 4 | NEB21 | 06:13 | PUNT | NEB28 | 03:47 | PUNT | 3-7 | 02:26 |
![]() | 4 | NEB18 | 03:41 | KO | NEB35 | 01:22 | PUNT | 4-17 | 02:19 |
![]() | 4 | NEB20 | 00:47 | PUNT | NEB32 | 00:00 | HALF | 3-12 | 00:47 |
![]() | 5 | MSU25 | 00:00 | KO | MSU18 | 00:00 | INT | 3-7 | 15:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU41 | 13:26 | INT | 4-16 | 01:34 |
![]() | 1 | MSU44 | 12:05 | PUNT | NEB30 | 07:08 | DOWNS | 10-26 | 04:57 |
![]() | 1 | MSU20 | 03:33 | PUNT | MSU27 | 01:41 | PUNT | 3-7 | 01:52 |
![]() | 2 | MSU45 | 15:00 | PUNT | NEB0 | 14:08 | TD | 3-55 | 00:52 |
![]() | 2 | MSU43 | 11:14 | KO | NEB8 | 08:20 | FG | 6-49 | 02:54 |
![]() | 2 | MSU30 | 04:14 | KO | NEB9 | 01:03 | FG | 9-61 | 03:11 |
![]() | 2 | NEB46 | 00:16 | PUNT | NEB27 | 00:00 | FGA | 3-19 | 00:16 |
![]() | 3 | MSU25 | 09:10 | KO | MSU33 | 07:19 | PUNT | 3-8 | 01:51 |
![]() | 3 | MSU9 | 02:14 | PUNT | MSU14 | 00:57 | PUNT | 3-5 | 01:17 |
![]() | 4 | NEB45 | 14:17 | FUMB | NEB46 | 12:34 | PUNT | 3--1 | 01:43 |
![]() | 4 | MSU21 | 07:22 | KO | MSU14 | 06:13 | PUNT | 3--7 | 01:09 |
![]() | 4 | MSU25 | 01:22 | PUNT | MSU34 | 00:47 | PUNT | 3-9 | 00:35 |
![]() | 5 | NEB25 | 00:00 | INT | NEB3 | 00:00 | FG | 4-22 | 00:00 |
Team Statistics
- | NEB | MSU |
|---|---|---|
First Downs | ||
| Total | 26 | 12 |
| Rushing | 12 | 4 |
| Passing | 13 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 194 | 71 |
| Attempts | 50 | 30 |
| Avg. Per Rush | 3.9 | 2.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 232 | 107 |
| Yds. Lost | 38 | 36 |
Passing | ||
| Total (Net) | 248 | 183 |
| Comp.-Att.-Int. | 25 - 36 - 1 | 14 - 23 - 1 |
| Avg / Att | 6.9 | 8.0 |
| Avg / Comp. | 9.9 | 13.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 442 | 254 |
| Plays | 86 | 53 |
| Avg. / Play | 5.1 | 4.8 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 6-40 | 5-44 |
Punting | ||
| Punts - Yds. | 7-227 | 6-353 |
| Avg. / Punt | 32.4 | 58.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 5 |
| Touchbacks | 1 | 2 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-315 | 5-335 |
| Avg. Yds. / Kickoff | 63.0 | 67.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-62-1 |
| Punt: Avg. / Return | -1.0 | 62.0 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 3-84-0 |
| Kickoff: Avg. / Return | 13.0 | 28.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-62-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:28 | 22:32 |
| 3rd. Down Conv. | 7 of 20 | 1 of 11 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 3-18 | 7-34 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Martinez, Adrian | 24 | 34 | 244 | 0 | 1 | 24 | 7 |
Smothers, Logan | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
| Totals | 25 | 36 | 248 | 0 | 1 | 24 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 14 | 23 | 183 | 1 | 1 | 35 | 3 | |
| Totals | 14 | 23 | 183 | 1 | 1 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martinez, Adrian | 21 | 107 | 35 | 72 | 2 | 45 | 3.4 |
Johnson, Rahmir | 19 | 78 | 2 | 76 | 0 | 18 | 4 |
Morrison, Sevion | 3 | 15 | 0 | 15 | 0 | 8 | 5 |
Falck, Levi | 0 | 12 | 0 | 12 | 0 | 12 | 0 |
Smothers, Logan | 3 | 11 | 0 | 11 | 0 | 7 | 3.7 |
Toure, Samori | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Belt, Brody | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Stepp, Markese | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Manning, Omar | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 50 | 232 | 38 | 194 | 2 | 45 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 19 | 74 | 13 | 61 | 0 | 23 | 3.2 | |
| 7 | 18 | 23 | -5 | 0 | 9 | -0.7 | |
| 3 | 13 | 0 | 13 | 0 | 10 | 4.3 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| Totals | 30 | 107 | 36 | 71 | 0 | 23 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Betts, Zavier | 5 | 62 | 0 | 18 |
Toure, Samori | 5 | 42 | 0 | 11 |
Vokolek, Travis | 2 | 29 | 0 | 18 |
Allen, Austin | 4 | 28 | 0 | 14 |
Belt, Brody | 1 | 24 | 0 | 24 |
Falck, Levi | 1 | 22 | 0 | 22 |
Manning, Omar | 4 | 16 | 0 | 6 |
Morrison, Sevion | 1 | 14 | 0 | 14 |
Johnson, Rahmir | 2 | 11 | 0 | 9 |
| Totals | 25 | 248 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 70 | 0 | 35 | |
| 4 | 59 | 1 | 35 | |
| 2 | 39 | 0 | 34 | |
Joiner, Harold | 1 | 9 | 0 | 9 |
| 1 | 6 | 0 | 6 | |
| 0 | 0 | 0 | 0 | |
Barrow, Simeon | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| Totals | 14 | 183 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reimer, Luke | 6 | 5 | 11 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
Henrich, Nick | 3 | 6 | 9 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Nelson, Garrett | 4 | 2 | 6 | 2 / 9 | 1 / 3 | - | - / - | - | 1 | - | - |
Williams, Deontai | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tannor, Caleb | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Domann, Jojo | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Daniels, Damion | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Newsome, Quinton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor-britt, Cam | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Dismuke, Marquel | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Stille, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Deontre | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Robinson, Ty | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Payne, Pheldarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pola-gates, Noa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kolarevic, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullock, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Phalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jurgens, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Adrian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Culp, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 17 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 8 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 5 | 3 | 8 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - | |
Barrow, Simeon | 2 | 5 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 5 | 7 | 2 / 11 | 2 / 11 | 1 | - / - | - | - | - | - | |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Ronald | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pietrowski, Jeff | 2 | 2 | 4 | 1.5 / 7 | 1.5 / 7 | - | 1 / - | - | - | - | - |
| - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Joiner, Harold | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | 1-62 | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cerni, Daniel | 3 | 111 | 37 | 44 | 2 | 1 | 0 |
Przystup, William | 4 | 116 | 29 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 353 | 58.8 | 67 | 2 | 2 | 5 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Culp, Connor | 2 | 11:22 | 28 | GOOD |
Culp, Connor | 3 | 09:10 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 2 | 08:20 | 26 | GOOD |
Coghlin, Matt | 2 | 01:03 | 27 | GOOD |
Coghlin, Matt | 2 | 00:00 | 44 | BLKD |
Coghlin, Matt | 5 | 00:00 | 21 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Franke, Brendan | 5 | 315 | 2 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 335 | 4 | 0 | 67.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Toure, Samori | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Rahmir | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Dismuke, Marquel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 62 | 62 | 2 | 69 | 41 | 0 | 0 | 0 | |
| 1 | 62 | 62 | 2 | 69 | 41 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 62 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Culp, Connor | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Jurgens,Cameron | OC |
| 54 | Benhart,Bryce | OL |
| 69 | Corcoran,Turner | OL |
| 70 | Sichterman,Matt | OL |
| 75 | Hixson,Trent | OL |
| 2 | Martinez,Adrian | QB |
| 14 | Johnson,Rahmir | RB |
| 11 | Allen,Austin | TE |
| 3 | Toure,Samori | WR |
| 5 | Manning,Omar | WR |
| 15 | Betts,Zavier | WR |

# | Player | Pos. |
|---|---|---|
| 64 | OL | |
| 67 | OL | |
| 75 | OL | |
| 76 | OL | |
| 79 | OL | |
| 10 | QB | |
| 9 | RB | |
| 11 | RB | |
| 1 | WR | |
| 8 | WR | |
| 17 | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Taylor-Britt,Cam | DB |
| 6 | Newsome,Quinton | DB |
| 8 | Williams,Deontai | DB |
| 9 | Dismuke,Marquel | DB |
| 93 | Daniels,Damion | DL |
| 95 | Stille,Ben | DL |
| 2 | Tannor,Caleb | LB |
| 13 | Domann,JoJo | LB |
| 28 | Reimer,Luke | LB |
| 42 | Henrich,Nick | LB |
| 44 | Nelson,Garrett | LB |

# | Player | Pos. |
|---|---|---|
| 9 | Williams Jr.,Ronald | CB |
| 3 | DB | |
| 12 | DB | |
| 15 | DB | |
| 86 | DE | |
| 64 | DL | |
| 96 | DL | |
| 6 | LB | |
| 27 | LB | |
| 8 | Barrow,Simeon | TK |
Player Participation

# | Player |
|---|---|
| 0 | Payne,Pheldarius |
| 4 | Farmer,Myles |
| 4 | Brown,Alante |
| 8 | Smothers,Logan |
| 10 | Hannah,Jackson |
| 11 | Clark,Braxton |
| 12 | Buford Jr.,Marques |
| 16 | Weinmaster,Zach |
| 21 | Pola-Gates,Noa |
| 22 | Mauga-Clements,Eteva |
| 23 | Gifford,Isaac |
| 28 | Morrison,Sevion |
| 29 | Jewett,Cooper |
| 30 | Stepp,Markese |
| 31 | Kolarevic,Chris |
| 32 | Belt,Brody |
| 33 | Culp,Connor |
| 34 | Otte,Simon |
| 35 | Bullock,John |
| 37 | Sanford,Phalen |
| 38 | Jackson,Damian |
| 40 | Cerni,Daniel |
| 48 | McCallum,Lane |
| 56 | Tagge,Grant |
| 63 | Nouili,Nouredin |
| 72 | Hutmacher,Nash |
| 73 | Bando,Broc |
| 74 | Banks,Brant |
| 82 | Brewington,Chancellor |
| 82 | Feist,Colton |
| 83 | Vokolek,Travis |
| 85 | Liewer,Wyatt |
| 88 | Falck,Levi |
| 90 | Przystup,William |
| 91 | Pieper,Cameron |
| 91 | Riley,Jordon |
| 92 | Franke,Brendan |
| 94 | Mueller,Cade |
| 97 | Thomas,Deontre |
| 99 | Robinson,Ty |

# | Player |
|---|---|
| 0 | |
| 2 | Joiner,Harold |
| 2 | ![]() |
| 3 | Lockett,Terry |
| 4 | |
| 4 | |
| 5 | |
| 6 | |
| 10 | |
| 13 | |
| 18 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 26 | |
| 28 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 47 | Pietrowski,Jeff |
| 56 | |
| 59 | |
| 62 | |
| 68 | |
| 69 | |
| 71 | |
| 73 | |
| 81 | |
| 83 | Foster,Montorie |
| 88 | |
| 97 | |
| 97 | |
| 99 | |
| 99 |




